League team pitching totals -- John McGraw
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Toronto Disguise | 2.66 | 33 | 12 | 17 | 45 | 1 | 413.0 | 301 | 126 | 122 | 131 | 402 | 40 | 20 |
| Cedarvale Mud | 3.36 | 21 | 24 | 14 | 45 | 0 | 399.1 | 348 | 161 | 149 | 151 | 358 | 42 | 24 |
| Havana Blue Wave | 3.54 | 25 | 20 | 16 | 45 | 0 | 407.1 | 373 | 168 | 160 | 141 | 401 | 50 | 33 |
| Boston WH Terriers | 3.69 | 23 | 22 | 17 | 45 | 0 | 402.0 | 354 | 172 | 165 | 132 | 391 | 59 | 35 |
| PEI Space Potatoes | 3.71 | 21 | 24 | 10 | 45 | 0 | 398.0 | 333 | 173 | 164 | 158 | 365 | 34 | 35 |
| North Dallas Forty | 3.74 | 28 | 17 | 12 | 45 | 0 | 402.0 | 383 | 180 | 167 | 147 | 377 | 36 | 40 |
| Lake Erie Quick Triggers | 3.94 | 24 | 21 | 9 | 45 | 2 | 402.0 | 384 | 193 | 176 | 176 | 367 | 40 | 28 |
| New Hampshire Pine | 4.01 | 23 | 22 | 14 | 45 | 0 | 426.1 | 379 | 196 | 190 | 140 | 390 | 57 | 22 |
| Dearborn Sparkplugs | 4.40 | 21 | 24 | 12 | 45 | 1 | 419.1 | 409 | 215 | 205 | 189 | 348 | 65 | 37 |
| Springfield Isotopes | 4.82 | 20 | 25 | 9 | 45 | 0 | 398.0 | 384 | 228 | 213 | 139 | 332 | 68 | 34 |
| Sackville Mounties | 4.94 | 15 | 30 | 10 | 45 | 0 | 395.2 | 396 | 231 | 217 | 161 | 370 | 58 | 28 |
| Westwood Thunderbirds | 4.95 | 16 | 29 | 6 | 45 | 0 | 410.2 | 419 | 236 | 226 | 174 | 401 | 66 | 18 |
| Totals | 3.98 | 270 | 270 | 146 | 540 | 4 | 4873.2 | 4463 | 2279 | 2154 | 1839 | 4502 | 615 | 354 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Toronto Disguise | 3 | 12 | 2 | 10 | 10 | 1 | 22 | 10 | 2 | 6.6 | 2.9 | 9.7 | 8.8 | 0.9 | 3.1 |
| Cedarvale Mud | 7 | 24 | 3 | 10 | 6 | 1 | 52 | 11 | 1 | 7.8 | 3.4 | 11.8 | 8.1 | 0.9 | 2.4 |
| Havana Blue Wave | 2 | 26 | 1 | 8 | 8 | 0 | 23 | 8 | 5 | 8.2 | 3.1 | 11.9 | 8.9 | 1.1 | 2.8 |
| Boston WH Terriers | 7 | 16 | 5 | 11 | 13 | 5 | 30 | 7 | 4 | 7.9 | 3.0 | 11.2 | 8.8 | 1.3 | 3.0 |
| PEI Space Potatoes | 5 | 20 | 7 | 19 | 2 | 3 | 44 | 11 | 3 | 7.5 | 3.6 | 11.6 | 8.3 | 0.8 | 2.3 |
| North Dallas Forty | 4 | 19 | 4 | 7 | 12 | 5 | 36 | 5 | 3 | 8.6 | 3.3 | 12.3 | 8.4 | 0.8 | 2.6 |
| Lake Erie Quick Triggers | 12 | 14 | 8 | 13 | 16 | 3 | 49 | 11 | 3 | 8.6 | 3.9 | 12.9 | 8.2 | 0.9 | 2.1 |
| New Hampshire Pine | 5 | 16 | 3 | 10 | 9 | 0 | 22 | 8 | 0 | 8.0 | 3.0 | 11.3 | 8.2 | 1.2 | 2.8 |
| Dearborn Sparkplugs | 8 | 8 | 1 | 16 | 8 | 5 | 37 | 10 | 1 | 8.8 | 4.1 | 13.0 | 7.5 | 1.4 | 1.8 |
| Springfield Isotopes | 5 | 15 | 5 | 13 | 2 | 1 | 35 | 13 | 7 | 8.7 | 3.1 | 12.2 | 7.5 | 1.5 | 2.4 |
| Sackville Mounties | 8 | 13 | 6 | 11 | 6 | 3 | 35 | 10 | 1 | 9.0 | 3.7 | 13.0 | 8.4 | 1.3 | 2.3 |
| Westwood Thunderbirds | 10 | 18 | 5 | 7 | 13 | 3 | 48 | 7 | 5 | 9.2 | 3.8 | 13.4 | 8.8 | 1.4 | 2.3 |
| Totals | 76 | 201 | 50 | 135 | 105 | 30 | 433 | 111 | 35 | 8.2 | 3.4 | 12.0 | 8.3 | 1.1 | 2.4 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Toronto Disguise | .595 | 1.05 | 1069 | .244 | 620 | .375 | 632 | .382 | 135.9 | 3.0 | 2.67 | 2.44 |
| Cedarvale Mud | .671 | 1.25 | 1108 | .276 | 688 | .409 | 712 | .423 | 178.2 | 4.0 | 3.61 | 3.54 |
| Havana Blue Wave | .687 | 1.26 | 1113 | .290 | 724 | .418 | 750 | .433 | 185.2 | 4.1 | 3.68 | 3.79 |
| Boston WH Terriers | .697 | 1.21 | 1065 | .277 | 723 | .435 | 739 | .444 | 180.2 | 4.0 | 3.63 | 3.62 |
| PEI Space Potatoes | .667 | 1.23 | 1087 | .275 | 681 | .409 | 701 | .421 | 169.0 | 3.8 | 3.44 | 3.27 |
| North Dallas Forty | .695 | 1.32 | 1136 | .305 | 722 | .421 | 741 | .432 | 188.5 | 4.2 | 3.80 | 3.79 |
| Lake Erie Quick Triggers | .726 | 1.39 | 1146 | .300 | 781 | .448 | 795 | .456 | 211.1 | 4.7 | 4.25 | 4.06 |
| New Hampshire Pine | .687 | 1.22 | 1186 | .272 | 768 | .429 | 784 | .438 | 193.5 | 4.1 | 3.68 | 3.53 |
| Dearborn Sparkplugs | .755 | 1.43 | 1214 | .283 | 870 | .477 | 878 | .481 | 232.4 | 5.0 | 4.49 | 4.58 |
| Springfield Isotopes | .761 | 1.31 | 1140 | .277 | 813 | .480 | 828 | .489 | 214.6 | 4.8 | 4.37 | 4.31 |
| Sackville Mounties | .762 | 1.41 | 1124 | .301 | 822 | .476 | 835 | .484 | 225.4 | 5.1 | 4.61 | 4.53 |
| Westwood Thunderbirds | .780 | 1.44 | 1152 | .306 | 884 | .488 | 902 | .498 | 255.1 | 5.6 | 5.03 | 4.85 |
| Totals | .708 | 1.29 | 13540 | .284 | 9096 | .439 | 9297 | .449 | 2359.9 | 4.3 | 3.92 | 3.84 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Toronto Disguise | 45 | 1 | .022 | 4 | 25 | .556 | 218 | 4.8 | 59 | 12 | .203 | 142.2 | .632 |
| Cedarvale Mud | 45 | 0 | .000 | 5 | 23 | .511 | 153 | 3.4 | 74 | 20 | .270 | 141.5 | .617 |
| Havana Blue Wave | 45 | 0 | .000 | 4 | 22 | .489 | 200 | 4.4 | 68 | 12 | .176 | 145.5 | .629 |
| Boston WH Terriers | 45 | 0 | .000 | 1 | 22 | .489 | 187 | 4.2 | 61 | 12 | .197 | 143.3 | .634 |
| PEI Space Potatoes | 45 | 0 | .000 | 3 | 19 | .422 | 171 | 3.8 | 62 | 17 | .274 | 143.0 | .616 |
| North Dallas Forty | 45 | 0 | .000 | 3 | 24 | .533 | 236 | 5.2 | 72 | 22 | .306 | 145.0 | .619 |
| Lake Erie Quick Triggers | 45 | 2 | .044 | 5 | 17 | .378 | 194 | 4.3 | 90 | 15 | .167 | 151.6 | .614 |
| New Hampshire Pine | 45 | 0 | .000 | 5 | 8 | .178 | 182 | 4.0 | 92 | 35 | .380 | 150.3 | .629 |
| Dearborn Sparkplugs | 45 | 1 | .022 | 1 | 21 | .467 | 180 | 4.0 | 92 | 25 | .272 | 157.4 | .608 |
| Springfield Isotopes | 45 | 0 | .000 | 0 | 19 | .422 | 230 | 5.1 | 86 | 20 | .233 | 142.2 | .631 |
| Sackville Mounties | 45 | 0 | .000 | 3 | 15 | .333 | 163 | 3.6 | 94 | 24 | .255 | 146.4 | .623 |
| Westwood Thunderbirds | 45 | 0 | .000 | 3 | 19 | .422 | 165 | 3.7 | 91 | 24 | .264 | 156.4 | .609 |
| Totals | 540 | 4 | .007 | 37 | 234 | .433 | 2279 | 4.2 | 941 | 238 | .253 | 147.1 | .622 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Toronto Disguise | 19 | 17 | .895 | 1 | .053 | 34 | 59 | 12 | .203 | 45 | 118 | 2.6 | 44 | 2.7 |
| Cedarvale Mud | 20 | 14 | .700 | 5 | .250 | 24 | 74 | 20 | .270 | 45 | 116 | 2.6 | 45 | 2.6 |
| Havana Blue Wave | 21 | 16 | .762 | 2 | .095 | 16 | 68 | 12 | .176 | 45 | 120 | 2.7 | 45 | 2.7 |
| Boston WH Terriers | 24 | 17 | .708 | 6 | .250 | 24 | 61 | 12 | .197 | 45 | 119 | 2.6 | 45 | 2.6 |
| PEI Space Potatoes | 15 | 10 | .667 | 4 | .267 | 22 | 62 | 17 | .274 | 45 | 108 | 2.4 | 45 | 2.4 |
| North Dallas Forty | 18 | 12 | .667 | 4 | .222 | 26 | 72 | 22 | .306 | 45 | 136 | 3.0 | 45 | 3.0 |
| Lake Erie Quick Triggers | 17 | 9 | .529 | 7 | .412 | 23 | 90 | 15 | .167 | 45 | 131 | 2.9 | 43 | 3.0 |
| New Hampshire Pine | 24 | 14 | .583 | 9 | .375 | 32 | 92 | 35 | .380 | 45 | 167 | 3.7 | 45 | 3.7 |
| Dearborn Sparkplugs | 24 | 12 | .500 | 7 | .292 | 23 | 92 | 25 | .272 | 45 | 134 | 3.0 | 44 | 3.0 |
| Springfield Isotopes | 14 | 9 | .643 | 5 | .357 | 24 | 86 | 20 | .233 | 45 | 124 | 2.8 | 45 | 2.8 |
| Sackville Mounties | 18 | 10 | .556 | 6 | .333 | 19 | 94 | 24 | .255 | 45 | 152 | 3.4 | 45 | 3.4 |
| Westwood Thunderbirds | 11 | 6 | .545 | 5 | .455 | 7 | 91 | 24 | .264 | 45 | 144 | 3.2 | 45 | 3.2 |
| Totals | 225 | 146 | .649 | 61 | .271 | 274 | 941 | 238 | .253 | 540 | 1569 | 2.9 | 536 | 2.9 |