Team pitching (vs batter) -- 24 Dearborn Sparkplugs
Regular season -- as of 9/13/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Scott,Tan*cl .132 .236 .190205274123902806663
Hader*cl .155 .246 .34325139311486228010354
Iglesias,Rcl .160 .192 .28632552839935809841
Holton*mr .185 .238 .3083256092910041916082
fGilsp .203 .297 .36067513736222243984021096
Kopechmr .203 .299 .4171873851117802605910
fKnacksp .212 .243 .37919842338750805811
jMorganmr .217 .258 .313166361002522802940
Germanmr .227 .292 .295441000113130722
Martinez,Nmr .229 .268 .329700160321122306330143172
fSoriano,Jsp .240 .322 .35955413332210199761013854
Vestmr .244 .301 .3323288091610922608584
fDarvishsp .253 .347 .4192777011111116537075142
Young,D*mr .261 .364 .4134612102192601820
fBrieskemr .263 .346 .40520554162383226049112
Boylesp .265 .379 .2864913100141811221
fYamamotosp .267 .310 .47143111531317203226012071
Stanekmr .280 .345 .4605014112232301601
Reasp .283 .348 .44222664123610032103363
Woodfordsp .292 .370 .45824710111030600
 Other  .229 .328 .361166384066091605982
 Total  .221 .290 .35854321201229271541946644782144412041

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Tan*cl .426138 .18167 .28667 .286 9.4 1.3 1.23 1.30
Hader*cl .588134 .187114 .406116 .413 20.6 2.5 2.26 2.28
Iglesias,Rcl .478219 .196101 .298106 .313 18.1 1.8 1.60 1.23
Holton*mr .546259 .197119 .339123 .350 21.9 2.1 1.88 1.73
fGilsp .657450 .256327 .422336 .434 78.9 3.9 3.47 3.19
Kopechmr .716119 .227104 .484104 .484 22.1 3.7 3.35 3.65
fKnacksp .622132 .25883 .40383 .403 18.1 3.1 2.80 2.40
jMorganmr .572137 .24860 .33762 .348 14.6 3.0 2.73 2.16
Germanmr .58736 .25016 .33317 .354 3.1 2.2 2.01 2.73
Martinez,Nmr .597548 .270263 .354269 .363 63.1 3.1 2.78 2.46
fSoriano,Jsp .681409 .301260 .416267 .427 65.0 4.0 3.63 3.65
Vestmr .633245 .302135 .371137 .376 33.2 3.4 3.04 3.06
fDarvishsp .766195 .303153 .474158 .489 44.3 5.5 4.87 4.89
Young,D*mr .77727 .37025 .45527 .491 7.8 5.9 5.28 5.65
fBrieskemr .751157 .325109 .460111 .468 31.5 5.3 4.75 4.27
Boylesp .66537 .35122 .37923 .397 6.2 4.5 3.86 4.43
fYamamotosp .781298 .329229 .495231 .499 63.9 5.3 4.78 4.20
Stanekmr .80532 .37526 .47328 .509 7.5 5.3 4.56 4.88
Reasp .790192 .302121 .475124 .486 34.7 5.3 4.87 4.80
Woodfordsp .82917 .35314 .51914 .519 4.4 6.9 6.24 6.46
 Other  .690104 .30876 .39285 .438 21.2 4.2 3.79 4.02
 Total  .6483885 .2692424 .4022488 .413579.1 3.5 3.20 3.02

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Scott,Tan*cl .092 .138 .184 .32276721130403510
Hader*cl .140 .227 .215 .44210715012211104900
Iglesias,Rcl .116 .136 .225 .3611732043370405910
Holton*mr .127 .207 .209 .4161101411264702010
fGilsp .227 .330 .400 .73033576212113725109113
Kopechmr .169 .300 .289 .5898314402401603711
fKnacksp .224 .265 .393 .6581072433360604000
jMorganmr .202 .242 .236 .478891830041401201
Germanmr .174 .208 .174 .3822340000100400
Martinez,Nmr .255 .283 .348 .6313458812162311306701
fSoriano,Jsp .222 .291 .345 .6372756118243022506200
Vestmr .258 .342 .350 .692163423041612003650
fDarvishsp .250 .346 .382 .728136341152222003704
Young,D*mr .316 .435 .316 .7511960000040800
fBrieskemr .276 .365 .398 .76398275211811402002
Boylesp .273 .429 .318 .7472261002061700
fYamamotosp .263 .311 .418 .729213567182701505800
Stanekmr .182 .250 .318 .56822411020201000
Reasp .257 .320 .460 .780113293161711001301
Woodfordsp .556 .5561.0001.556951012000100
 Other  .272 .392 .506 .8988122405128802300
 Total  .220 .291 .346 .63625995729420642402524016891013

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Scott,Tan*cl .155 .288 .194 .48112920201702403100
Hader*cl .167 .259 .438 .6971442430121911705400
Iglesias,Rcl .211 .255 .355 .6101523240685403900
Holton*mr .214 .254 .358 .613215468171601214011
fGilsp .179 .264 .321 .584340611501131733011903
Kopechmr .231 .298 .519 .817104241191901002200
fKnacksp .198 .215 .363 .578911800580201800
jMorganmr .234 .277 .403 .680771870251401701
Germanmr .286 .375 .429 .8042160015030300
Martinez,Nmr .203 .254 .310 .5643557220062752007602
fSoriano,Jsp .258 .350 .373 .7232797214063053607603
Vestmr .230 .257 .315 .57216538612191604903
fDarvishsp .255 .348 .454 .8021413610062131703800
Young,D*mr .222 .313 .481 .79427610252201001
fBrieskemr .252 .328 .411 .7391072711021811202902
Boylesp .259 .333 .259 .5932770001120500
fYamamotosp .271 .308 .523 .8312185924293521106213
Stanekmr .357 .419 .571 .99128100025210600
Reasp .310 .375 .425 .800113359201221102022
Woodfordsp .133 .278 .133 .4111520001030500
 Other  .188 .263 .224 .487851600161803621
 Total  .222 .289 .370 .6592833629135790298392381755622