Team pitching -- 24 Dearborn Sparkplugs
Regular season -- as of 9/13/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Scott,Tan* | cl | 1.16 | 5 | 3 | 2 | 52 | 0 | 0 | 0 | 62.0 | 27 | 9 | 8 | 28 | 66 | 2 | 8 | 234 |
| j | Morgan | mr | 1.45 | 3 | 2 | 1 | 39 | 0 | 0 | 0 | 43.1 | 36 | 7 | 7 | 8 | 29 | 2 | 1 | 178 |
| | Iglesias,R | cl | 1.57 | 4 | 4 | 29 | 72 | 0 | 0 | 0 | 91.2 | 52 | 16 | 16 | 8 | 98 | 9 | 2 | 339 |
| | Holton* | mr | 1.91 | 8 | 2 | 2 | 69 | 0 | 0 | 0 | 94.1 | 60 | 21 | 20 | 19 | 60 | 9 | 12 | 351 |
| f | Knack | sp | 2.06 | 5 | 0 | 4 | 29 | 1 | 0 | 0 | 52.1 | 42 | 12 | 12 | 8 | 58 | 8 | 1 | 206 |
| | Vest | mr | 2.45 | 8 | 0 | 1 | 67 | 0 | 0 | 0 | 88.1 | 80 | 28 | 24 | 26 | 85 | 6 | 7 | 364 |
| | Martinez,N | mr | 2.59 | 14 | 7 | 0 | 35 | 33 | 1 | 1 | 184.0 | 160 | 60 | 53 | 33 | 143 | 12 | 10 | 742 |
| | Boyle | sp | 2.77 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 13.0 | 13 | 4 | 4 | 8 | 12 | 0 | 0 | 58 |
| | Hader* | cl | 2.93 | 6 | 2 | 1 | 57 | 0 | 0 | 0 | 73.2 | 39 | 24 | 24 | 28 | 103 | 14 | 5 | 281 |
| | Young,D* | mr | 3.00 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 12.0 | 12 | 4 | 4 | 6 | 18 | 2 | 1 | 55 |
| f | Gil | sp | 3.37 | 11 | 13 | 0 | 38 | 38 | 0 | 0 | 184.1 | 137 | 75 | 69 | 84 | 210 | 22 | 2 | 775 |
| | German | mr | 3.55 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 12.2 | 10 | 5 | 5 | 3 | 7 | 1 | 2 | 48 |
| f | Soriano,J | sp | 3.97 | 8 | 5 | 0 | 31 | 31 | 0 | 0 | 145.0 | 133 | 66 | 64 | 61 | 138 | 10 | 13 | 625 |
| | Stanek | mr | 4.05 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 13.1 | 14 | 6 | 6 | 3 | 16 | 2 | 1 | 55 |
| | Kopech | mr | 4.22 | 4 | 3 | 2 | 44 | 0 | 0 | 0 | 53.1 | 38 | 26 | 25 | 26 | 59 | 11 | 9 | 215 |
| f | Brieske | mr | 4.53 | 2 | 1 | 4 | 35 | 0 | 0 | 0 | 53.2 | 54 | 29 | 27 | 26 | 49 | 3 | 4 | 237 |
| | Rea | sp | 4.99 | 3 | 2 | 0 | 12 | 12 | 0 | 0 | 57.2 | 64 | 33 | 32 | 21 | 33 | 6 | 6 | 255 |
| f | Yamamoto | sp | 5.40 | 7 | 9 | 0 | 26 | 22 | 0 | 0 | 108.1 | 115 | 66 | 65 | 26 | 120 | 17 | 5 | 463 |
| f | Darvish | sp | 5.62 | 5 | 7 | 0 | 18 | 18 | 0 | 0 | 73.2 | 70 | 48 | 46 | 37 | 75 | 11 | 5 | 323 |
| | Woodford | sp | 6.35 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 7 | 4 | 4 | 3 | 6 | 1 | 0 | 27 |
|   | Other |   | 3.97 | 2 | 1 | 2 | 34 | 0 | 0 | 0 | 45.1 | 38 | 20 | 20 | 16 | 59 | 6 | 4 | 194 |
|   | Total |   | 3.28 | 99 | 63 | 48 | 162 | 162 | 1 | 18 | 1467.2 | 1201 | 563 | 535 | 478 | 1444 | 154 | 98 | 6025 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Scott,Tan* | cl | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.9 | 4.1 | 8.0 | 9.6 | 0.3 | 2.4 | 17.7 | .601 |
| j | Morgan | mr | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7.5 | 1.7 | 9.6 | 6.0 | 0.4 | 3.6 | 16.5 | .641 |
| | Iglesias,R | cl | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5.1 | 0.8 | 6.4 | 9.6 | 0.9 | 12.3 | 16.6 | .685 |
| | Holton* | mr | 8 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 5.7 | 1.8 | 7.9 | 5.7 | 0.9 | 3.2 | 17.8 | .666 |
| f | Knack | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1.4 | 8.6 | 10.0 | 1.4 | 7.3 | 25.9 | .673 |
| | Vest | mr | 8 | 4 | 0 | 2 | 3 | 0 | 5 | 3 | 0 | 8.2 | 2.6 | 11.0 | 8.7 | 0.6 | 3.3 | 19.6 | .648 |
| | Martinez,N | mr | 17 | 2 | 0 | 6 | 3 | 0 | 0 | 3 | 0 | 7.8 | 1.6 | 9.7 | 7.0 | 0.6 | 4.3 | 74.9 | .675 |
| | Boyle | sp | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9.0 | 5.5 | 15.2 | 8.3 | 0.0 | 1.5 | 77.7 | .554 |
| | Hader* | cl | 5 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.8 | 3.4 | 8.4 | 12.6 | 1.7 | 3.7 | 20.9 | .627 |
| | Young,D* | mr | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9.0 | 4.5 | 15.0 | 13.5 | 1.5 | 3.0 | 23.9 | .591 |
| f | Gil | sp | 9 | 6 | 0 | 9 | 7 | 0 | 1 | 6 | 0 | 6.7 | 4.1 | 11.2 | 10.3 | 1.1 | 2.5 | 82.1 | .592 |
| | German | mr | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.1 | 2.1 | 9.9 | 5.0 | 0.7 | 2.3 | 57.3 | .610 |
| f | Soriano,J | sp | 5 | 4 | 0 | 7 | 5 | 0 | 0 | 3 | 0 | 8.3 | 3.8 | 12.5 | 8.6 | 0.6 | 2.3 | 78.7 | .603 |
| | Stanek | mr | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.4 | 2.0 | 12.8 | 10.8 | 1.3 | 5.3 | 27.0 | .630 |
| | Kopech | mr | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 6.4 | 4.4 | 10.8 | 10.0 | 1.9 | 2.3 | 20.4 | .591 |
| f | Brieske | mr | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 9.1 | 4.4 | 13.8 | 8.2 | 0.5 | 1.9 | 28.1 | .591 |
| | Rea | sp | 6 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 10.0 | 3.3 | 13.7 | 5.2 | 0.9 | 1.6 | 77.2 | .632 |
| f | Yamamoto | sp | 7 | 1 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 9.6 | 2.2 | 11.9 | 10.0 | 1.4 | 4.6 | 66.4 | .637 |
| f | Darvish | sp | 14 | 2 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 8.6 | 4.5 | 13.7 | 9.2 | 1.3 | 2.0 | 71.9 | .603 |
| | Woodford | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 4.8 | 15.9 | 9.5 | 1.6 | 2.0 | 97.0 | .598 |
|   | Other |   | 8 | 2 | 0 | 9 | 1 | 0 | 2 | 1 | 0 | 7.5 | 3.2 | 12.5 | 11.7 | 1.2 | 3.7 |   | .614 |
|   | Total |   | 120 | 41 | 2 | 64 | 35 | 3 | 16 | 35 | 0 | 7.4 | 2.9 | 10.7 | 8.9 | 0.9 | 3.0 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Scott,Tan* | cl | .426 | 0.89 | 138 | .181 | 67 | .286 | 67 | .286 | 9.4 | 1.3 | 1.23 | 1.30 |
| j | Morgan | mr | .572 | 1.02 | 137 | .248 | 60 | .337 | 62 | .348 | 14.6 | 3.0 | 2.73 | 2.16 |
| | Iglesias,R | cl | .478 | 0.65 | 219 | .196 | 101 | .298 | 106 | .313 | 18.1 | 1.8 | 1.60 | 1.23 |
| | Holton* | mr | .546 | 0.84 | 259 | .197 | 119 | .339 | 123 | .350 | 21.9 | 2.1 | 1.88 | 1.73 |
| f | Knack | sp | .622 | 0.96 | 132 | .258 | 83 | .403 | 83 | .403 | 18.1 | 3.1 | 2.80 | 2.40 |
| | Vest | mr | .633 | 1.20 | 245 | .302 | 135 | .371 | 137 | .376 | 33.2 | 3.4 | 3.04 | 3.06 |
| | Martinez,N | mr | .597 | 1.05 | 548 | .270 | 263 | .354 | 269 | .363 | 63.1 | 3.1 | 2.78 | 2.46 |
| | Boyle | sp | .665 | 1.62 | 37 | .351 | 22 | .379 | 23 | .397 | 6.2 | 4.5 | 3.86 | 4.43 |
| | Hader* | cl | .588 | 0.91 | 134 | .187 | 114 | .406 | 116 | .413 | 20.6 | 2.5 | 2.26 | 2.28 |
| | Young,D* | mr | .777 | 1.50 | 27 | .370 | 25 | .455 | 27 | .491 | 7.8 | 5.9 | 5.28 | 5.65 |
| f | Gil | sp | .657 | 1.20 | 450 | .256 | 327 | .422 | 336 | .434 | 78.9 | 3.9 | 3.47 | 3.19 |
| | German | mr | .587 | 1.03 | 36 | .250 | 16 | .333 | 17 | .354 | 3.1 | 2.2 | 2.01 | 2.73 |
| f | Soriano,J | sp | .681 | 1.34 | 409 | .301 | 260 | .416 | 267 | .427 | 65.0 | 4.0 | 3.63 | 3.65 |
| | Stanek | mr | .805 | 1.27 | 32 | .375 | 26 | .473 | 28 | .509 | 7.5 | 5.3 | 4.56 | 4.88 |
| | Kopech | mr | .716 | 1.20 | 119 | .227 | 104 | .484 | 104 | .484 | 22.1 | 3.7 | 3.35 | 3.65 |
| f | Brieske | mr | .751 | 1.49 | 157 | .325 | 109 | .460 | 111 | .468 | 31.5 | 5.3 | 4.75 | 4.27 |
| | Rea | sp | .790 | 1.47 | 192 | .302 | 121 | .475 | 124 | .486 | 34.7 | 5.3 | 4.87 | 4.80 |
| f | Yamamoto | sp | .781 | 1.30 | 298 | .329 | 229 | .495 | 231 | .499 | 63.9 | 5.3 | 4.78 | 4.20 |
| f | Darvish | sp | .766 | 1.45 | 195 | .303 | 153 | .474 | 158 | .489 | 44.3 | 5.5 | 4.87 | 4.89 |
| | Woodford | sp | .829 | 1.76 | 17 | .353 | 14 | .519 | 14 | .519 | 4.4 | 6.9 | 6.24 | 6.46 |
|   | Other |   | .690 | 1.19 | 104 | .308 | 76 | .392 | 85 | .438 | 21.2 | 4.2 | 3.79 | 4.02 |
|   | Total |   | .648 | 1.14 | 3885 | .269 | 2424 | .402 | 2488 | .413 | 579.1 | 3.5 | 3.20 | 3.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 0 | .000 |
| j | Morgan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 0 | .000 |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| f | Knack | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 6 | 6.0 | 13 | 1 | .077 |
| | Vest | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 4 | .160 |
| | Martinez,N | mr | 33 | 1 | .030 | 1 | 15 | .455 | 116 | 3.5 | 15 | 5 | .333 |
| | Boyle | sp | 3 | 0 | .000 | 0 | 0 | .000 | 8 | 2.7 | 3 | 0 | .000 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Young,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| f | Gil | sp | 38 | 0 | .000 | 0 | 12 | .316 | 153 | 4.0 | 24 | 2 | .083 |
| | German | mr | 3 | 0 | .000 | 0 | 1 | .333 | 17 | 5.7 | 1 | 0 | .000 |
| f | Soriano,J | sp | 31 | 0 | .000 | 0 | 11 | .355 | 142 | 4.6 | 28 | 4 | .143 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Kopech | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| f | Brieske | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 0 | .000 |
| | Rea | sp | 12 | 0 | .000 | 0 | 4 | .333 | 68 | 5.7 | 7 | 2 | .286 |
| f | Yamamoto | sp | 22 | 0 | .000 | 0 | 8 | .364 | 79 | 3.6 | 17 | 5 | .294 |
| f | Darvish | sp | 18 | 0 | .000 | 0 | 4 | .222 | 99 | 5.5 | 12 | 4 | .333 |
| | Woodford | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 2 | 1 | .500 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
|   | Total |   | 162 | 1 | .006 | 18 | 56 | .346 | 693 | 4.3 | 244 | 37 | .152 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Scott,Tan* | cl | 4 | 2 | .500 | 1 | .250 | 20 | 21 | 1 | .048 | 52 | 52 | 7 |
| j | Morgan | mr | 4 | 1 | .250 | 1 | .250 | 13 | 14 | 2 | .143 | 39 | 39 | 10 |
| | Iglesias,R | cl | 32 | 29 | .906 | 3 | .094 | 2 | 21 | 2 | .095 | 72 | 72 | 63 |
| | Holton* | mr | 5 | 2 | .400 | 3 | .600 | 24 | 23 | 2 | .087 | 69 | 69 | 11 |
| f | Knack | sp | 4 | 4 | 1.000 | 0 | .000 | 5 | 14 | 3 | .214 | 29 | 28 | 8 |
| | Vest | mr | 1 | 1 | 1.000 | 0 | .000 | 12 | 56 | 14 | .250 | 67 | 67 | 10 |
| | Martinez,N | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 35 | 2 | 1 |
| | Boyle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Hader* | cl | 9 | 1 | .111 | 6 | .667 | 16 | 24 | 0 | .000 | 57 | 57 | 14 |
| | Young,D* | mr | 1 | 0 | .000 | 0 | .000 | 2 | 8 | 1 | .125 | 9 | 9 | 0 |
| f | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| | German | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| f | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Stanek | mr | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 1 | .143 | 8 | 8 | 2 |
| | Kopech | mr | 3 | 2 | .667 | 1 | .333 | 8 | 14 | 1 | .071 | 44 | 44 | 15 |
| f | Brieske | mr | 4 | 4 | 1.000 | 0 | .000 | 1 | 26 | 8 | .308 | 35 | 35 | 11 |
| | Rea | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 26 | 4 | 1 |
| f | Darvish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Woodford | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Other |   | 5 | 2 | .400 | 2 | .400 | 6 | 12 | 1 | .083 | 34 | 34 | 8 |
|   | Total |   | 72 | 48 | .667 | 17 | .236 | 111 | 244 | 37 | .152 | 162 | 520 | 161 |