Team pitching -- 24 Cleveland Aerials
Regular season -- as of 9/13/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jimenez,Jmr 1.124042400040.1226595422151
Adammr 1.593262300034.0256684232134
Ercegmr 1.844013100029.1236673010120
Snidermr 2.5241125000064.15720182469912261
Diaz,Alexcl 2.740385700062.1432219285573259
fAlexander,S*mr 3.175564400059.2522321274155254
Skenessp 3.301640323200185.21677568562422317760
Kahnlemr 3.483544600062.04525242473103254
Yarbrough*mr 3.5692686000141.2107615647106243592
fSengasp 3.8600011007.0633252127
Quintana*sp 4.2711110323211172.21668682611413119738
Livelysp 4.3254013130077.06037373368165321
Kikuchi*sp 4.4262014140077.18739382488113339
Bradleysp 4.471270323200179.11759189701874117759
fBivensmr 4.6253014140078.08140401061154323
Foleycl 6.7500070008.01366191039
fLopez,Jomr 9.000321700018.024201811226187
fHicks,Jsp 10.2902022007.0988391134
 Other  4.761382532200162.2170918655120266714
 Total  3.8710062511621621131466.1133266563050014222341046166

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jimenez,Jmr311200000 4.9 2.0 7.4 12.0 0.4 6.0 24.7 .627
Adammr010101000 6.6 2.1 9.0 11.1 0.8 5.3 22.2 .646
Ercegmr010330100 7.1 2.1 10.1 9.2 0.3 4.3 15.6 .629
Snidermr421210010 8.0 3.4 11.6 9.7 1.3 2.9 20.9 .602
Diaz,Alexcl821523120 6.2 4.0 11.0 7.9 1.0 2.0 17.7 .572
fAlexander,S*mr222220010 7.8 4.1 12.2 6.2 0.8 1.5 21.4 .628
Skenessp6100623020 8.1 2.7 11.1 11.7 1.1 4.3 95.6 .642
Kahnlemr241410010 6.5 3.5 10.6 10.6 1.5 3.0 22.1 .615
Yarbrough*mr8642000110 6.8 3.0 11.1 6.7 1.5 2.3 24.4 .625
fSengasp010000000 7.7 2.6 10.3 6.4 2.6 2.5 96.0 .646
Quintana*sp4511480220 8.7 3.2 12.6 7.3 1.6 2.3 88.3 .611
Livelysp631420020 7.0 3.9 11.3 7.9 1.9 2.1 92.5 .617
Kikuchi*sp420320130 10.1 2.8 13.3 10.2 1.3 3.7 91.8 .643
Bradleysp1171460210 8.8 3.5 12.5 9.4 2.1 2.7 93.6 .611
fBivensmr301200020 9.3 1.2 10.7 7.0 1.7 6.1 83.2 .669
Foleycl100101000 14.6 1.1 16.9 10.1 1.1 9.0 21.9 .680
fLopez,Jomr011010030 12.0 5.5 17.5 11.0 3.0 2.0 21.4 .599
fHicks,Jsp100101000 11.6 3.9 16.7 11.6 1.3 3.0 63.5 .646
 Other 730320240 9.4 3.0 12.6 6.6 1.4 2.2  .629
 Total 7051157732910250 8.2 3.1 11.7 8.7 1.4 2.8  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jimenez,Jmr .469 0.7784 .23844 .29146 .305 7.8 1.7 1.56 1.28
Adammr .542 0.9780 .27544 .32845 .336 8.9 2.3 2.11 2.15
Ercegmr .580 1.0279 .27840 .33343 .358 9.6 3.0 2.66 2.29
Snidermr .754 1.26157 .306126 .483128 .490 29.4 4.1 3.70 3.87
Diaz,Alexcl .626 1.14164 .220102 .394107 .413 24.1 3.5 3.14 2.96
fAlexander,S*mr .681 1.32179 .263108 .425110 .433 26.1 3.9 3.54 3.55
Skenessp .696 1.20433 .333331 .436337 .443 78.5 3.8 3.42 3.49
Kahnlemr .656 1.11143 .245107 .421111 .437 23.8 3.4 3.11 3.19
Yarbrough*mr .662 1.09395 .210239 .404259 .438 59.5 3.8 3.40 3.43
fSengasp .776 1.1418 .22214 .51914 .519 2.8 3.6 3.22 4.28
Quintana*sp .769 1.31491 .275352 .477366 .496 92.4 4.8 4.34 4.59
Livelysp .717 1.21200 .220150 .467154 .480 36.2 4.2 3.81 3.90
Kikuchi*sp .753 1.44213 .357152 .448155 .457 44.8 5.3 4.69 4.89
Bradleysp .810 1.37457 .293398 .524402 .530105.0 5.3 4.74 4.98
fBivensmr .770 1.17235 .281159 .492161 .498 42.6 4.9 4.42 3.87
Foleycl .871 1.7527 .44419 .48720 .513 7.3 8.2 7.41 7.26
fLopez,Jomr1.046 1.9448 .37558 .66758 .667 19.4 9.7 8.73 8.91
fHicks,Jsp .816 1.7120 .40016 .47117 .500 5.1 6.3 5.95 6.68
 Other  .754 1.38510 .282337 .472340 .476 93.2 5.1 4.64 4.49
 Total  .723 1.253933 .2792796 .4532873 .466710.2 4.3 3.92 3.95

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jimenez,Jmr00 .00000 .0000 0.070 .000
Adammr00 .00000 .0000 0.020 .000
Ercegmr00 .00000 .0000 0.070 .000
Snidermr00 .00000 .0000 0.0203 .150
Diaz,Alexcl00 .00000 .0000 0.0125 .417
fAlexander,S*mr00 .00000 .0000 0.0175 .294
Skenessp320 .000018 .563201 6.3185 .278
Kahnlemr00 .00000 .0000 0.0173 .176
Yarbrough*mr00 .00000 .0000 0.0283 .107
fSengasp10 .000011.0005 5.000 .000
Quintana*sp321 .03118 .250168 5.3278 .296
Livelysp130 .00007 .53853 4.181 .125
Kikuchi*sp140 .00005 .35776 5.473 .429
Bradleysp320 .000013 .406182 5.7152 .133
fBivensmr140 .00005 .35779 5.670 .000
Foleycl00 .00000 .0000 0.020 .000
fLopez,Jomr00 .00000 .0000 0.073 .429
fHicks,Jsp20 .00001 .50012 6.020 .000
 Other 220 .00008 .364100 4.5286 .214
 Total 1621 .0061366 .407876 5.423147 .203

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jimenez,Jmr441.0000 .0003110 .00024249
Adammr76 .8571 .143280 .000232315
Ercegmr111.0000 .0007181 .05631318
Snidermr1312 .9231 .07710356 .171505024
Diaz,Alexcl108 .8002 .2007314 .129575724
fAlexander,S*mr106 .6003 .3008186 .333444420
Skenessp00 .0000 .000000 .0003200
Kahnlemr94 .4445 .55614184 .222464613
Yarbrough*mr96 .6673 .333195110 .196868629
fSengasp00 .0000 .000000 .000100
Quintana*sp00 .0000 .000000 .0003200
Livelysp00 .0000 .000000 .0001300
Kikuchi*sp00 .0000 .000000 .0001400
Bradleysp00 .0000 .000000 .0003200
fBivensmr00 .0000 .000000 .0001400
Foleycl00 .0000 .0001661.000771
fLopez,Jomr42 .5001 .2501156 .40017178
fHicks,Jsp00 .0000 .000000 .000200
 Other 221.0000 .0006204 .200533110
 Total 6951 .73916 .2327823147 .203162416161