Team roster -- 24 California Gold Sox
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Wilyer Abreu | rf | Lp | 25 | .180 | Fr | .266 | Vg | Pr | Pr | Av | Vg | Av | Prone | Normal |
| f | Tim Anderson | ss | Rp | 31 | .235 | Pr | .201 | Pr | Pr | Pr | Av | Fr | Av | Prone | Normal |
| | Luis Arraez | 1b | Lsp | 27 | .271 | Pr | .333 | Fr | Vg | Pr | Av | Vg | Fr | Normal | Normal |
| f | Addison Barger | 3b | Lsp | 24 | .143 | Fr | .208 | Av | Fr | Pr | Av | Vg | Fr | Normal | Normal |
| | Byron Buxton | cf | Rp | 30 | .298 | Vg | .272 | Ex | Pr | Pr | Ex | Vg | Av | Very prone | Terror |
| | Mark Canha | 1b | Rp | 35 | .275 | Av | .229 | Fr | Pr | Pr | Vg | Ex | Fr | Normal | Terror |
| | Maikel Garcia | 3b | Rsp | 24 | .226 | Av | .233 | Fr | Av | Av | Vg | Ex | Ex | Iron | Normal |
| | Gunnar Henderson | ss | Lsp | 23 | .257 | Vg | .291 | Ex | Pr | Pr | Ex | Ex | Av | Iron | Normal |
| f | Darell Hernaiz | 3b | Rsp | 22 | .279 | Pr | .143 | Pr | Fr | Pr | Av | Fr | Fr | Very prone | Normal |
| f | Keston Hiura | 2b | Rsp | 27 | .143 | Pr | .150 | Pr | Pr | Pr | Av | Pr | Ex | Normal | Normal |
| | Leo Jimenez | ss | Rp | 23 | .288 | Av | .205 | Av | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Gavin Lux | 2b | Lsp | 26 | .152 | Pr | .262 | Av | Fr | Pr | Vg | Av | Fr | Normal | Normal |
| f | Grant McCray | cf | Lsp | 23 | .125 | Av | .220 | Vg | Av | Pr | Vg | Ex | Vg | Normal | Normal |
| f | Bo Naylor | c | Lp | 24 | .194 | Av | .202 | Av | Av | Pr | Fr | Av | Av | Normal | Normal |
| | Tyler O'Neill | lf | Rp | 29 | .313 | Ex | .208 | Vg | Pr | Pr | Av | Ex | Fr | Prone | Terror |
| | J.T. Realmuto | c | Rp | 33 | .286 | Av | .257 | Av | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| | Anthony Santander | rf | Ssp | 29 | .225 | Ex | .239 | Ex | Pr | Pr | Fr | Vg | Pr | Normal | Terror |
| | Tyler Soderstrom | 1b | Lsp | 22 | .300 | Fr | .225 | Vg | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Spencer Torkelson | 1b | Rp | 24 | .235 | Ex | .215 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Enmanuel Valdez | 2b | Lp | 25 | .094 | Pr | .237 | Av | Av | Pr | Av | Fr | Fr | Normal | Normal |
| f | Jordan Walker | rf | Rp | 22 | .170 | Vg | .214 | Av | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Bobby Witt Jr | ss | Rsp | 24 | .316 | Vg | .336 | Ex | Pr | Pr | Ex | Av | Vg | Iron | Terror |
| j | Masataka Yoshida | dh | Lsp | 30 | .191 | Fr | .310 | Av | Pr | Pr | Av | Vg | Pr | Prone | Normal |
|   | Total |   |   | 26.2 | .246 |   | .256 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bryan Abreu | mr | R | 27 | .266 | .148 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 27 | 269 | 40 | Normal | Iron |
| f | Shane Baz | sp | R | 25 | .164 | .237 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 14 | 0 | 40 | Normal | Very prone |
| | Dylan Cease | sp | R | 28 | .212 | .189 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 35 | 0 | 43 | Normal | Iron |
| | Emmanuel Clase | cl | R | 26 | .115 | .191 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 16 | 10 | 62 | Normal | Iron |
| | Edwin Diaz | cl | R | 30 | .220 | .158 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 31 | 28 | 49 | Normal | Prone |
| | Jack Flaherty | sp | R | 28 | .215 | .233 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 21 | 0 | 47 | Normal | Normal |
| | Tanner Houck | sp | R | 28 | .215 | .249 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 6 | 0 | 62 | Normal | Normal |
| | Matthew Liberatore | mr | L | 24 | .233 | .263 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Vg | 19 | 0 | 45 | Tough | Iron |
| f | Matt Manning | sp | R | 26 | .339 | .217 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 18 | 59 | 28 | Normal | Normal |
| | Matt Moore | mr | L | 35 | .174 | .245 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 11 | 30 | 31 | Tough | Prone |
| | Elvis Peguero | mr | R | 27 | .269 | .261 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 59 | 434 | 61 | Normal | Normal |
| | Freddy Peralta | sp | R | 28 | .208 | .240 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 25 | 136 | 41 | Normal | Iron |
| | Cade Povich | sp | L | 24 | .230 | .265 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 6 | 0 | 39 | Normal | Normal |
| | Cristopher Sanchez | sp | L | 27 | .247 | .261 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 21 | 131 | 65 | Normal | Normal |
| f | Justin Slaten | mr | R | 26 | .188 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 40 | 25 | 54 | Tough | Prone |
|   | Total |   |   | 27.3 | .215 | .234 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu,B | mr | Av/48 |   |   |   |   |   |   |   |   | | |   |
| | Abreu,W | rf |   |   |   |   |   |   | Vg/245 |   | Vg/245 | Ex | |   |
| f | Anderson,Ti | ss |   |   |   |   |   | Fr/131 |   |   |   | | |   |
| | Arraez | 1b |   |   | Av/190 | Pr/135 |   |   |   |   |   | | |   |
| f | Barger | 3b |   |   |   |   | Fr/146 |   | Fr/120 |   | Fr/120 | Ex | |   |
| f | Baz | sp | Fr/47 |   |   |   |   |   |   |   |   | | |   |
| | Buxton | cf |   |   |   |   |   |   |   | Av/0 |   | Fr | |   |
| | Canha | 1b |   |   | Av/141 |   |   |   | Av/120 |   | Av/120 | Fr | |   |
| | Cease | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Clase,E | cl | Av/226 |   |   |   |   |   |   |   |   | | |   |
| | Diaz,Ed | cl | Fr/203 |   |   |   |   |   |   |   |   | | |   |
| | Flaherty | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,M | 3b |   |   |   | Av/138 | Av/100 | Fr/96 |   |   |   | | |   |
| | Henderson | ss |   |   |   |   |   | Av/141 |   |   |   | | |   |
| f | Hernaiz | 3b |   |   |   | Fr/98 | Fr/96 | Pr/87 |   |   |   | | |   |
| f | Hiura | 2b |   |   |   | Pr/133 |   |   |   |   |   | | |   |
| | Houck | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Jimenez,L | ss |   |   |   | Av/119 |   | Av/74 |   |   |   | | |   |
| | Liberatore | mr | Vg/93 |   |   |   |   |   |   |   |   | | |   |
| | Lux | 2b |   |   |   | Av/132 |   |   |   |   |   | | |   |
| f | Manning | sp | Av/82 |   |   |   |   |   |   |   |   | | |   |
| f | McCray | cf |   |   |   |   |   |   |   | Fr/154 |   | Pr | |   |
| | Moore,M | mr | Av/68 |   |   |   |   |   |   |   |   | | |   |
| f | Naylor,B | c |   | Av/87 |   |   |   |   |   |   |   | | Vg | 3 |
| | O'Neill | lf |   |   |   |   |   |   | Av/300 |   | Av/300 | Av | |   |
| | Peguero,E | mr | Av/161 |   |   |   |   |   |   |   |   | | |   |
| | Peralta,F | sp | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Povich | sp | Vg/47 |   |   |   |   |   |   |   |   | | |   |
| | Realmuto | c |   | Av/72 |   |   |   |   |   |   |   | | Av | 2 |
| | Sanchez,C | sp | Av/249 |   |   |   |   |   |   |   |   | | |   |
| | Santander | rf |   |   |   |   |   |   |   |   | Av/62 | Av | |   |
| f | Slaten | mr | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Soderstrom | 1b |   | Fr/99 | Fr/131 |   |   |   |   |   |   | | Fr | 4 |
| | Torkelson | 1b |   |   | Av/94 |   |   |   |   |   |   | | |   |
| f | Valdez,E | 2b |   |   |   | Pr/179 | Fr/98 |   |   |   |   | | |   |
| f | Walker,Jor | rf |   |   |   |   |   |   |   |   | Pr/118 | Fr | |   |
| | Witt Jr | ss |   |   |   |   |   | Vg/92 |   |   |   | | |   |
| j | Yoshida | dh |   |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Bryan Abreu | mr | Rsp | R | 27 | 99 | 0 | 1750 | 0 |
| | Wilyer Abreu | rf | Lp | L | 25 | 90 | 10 | 750 | 0 |
| f | Tim Anderson | ss | Rp | R | 31 | 44 | 6 | 5000 | 0 |
| | Luis Arraez | 1b | Lsp | R | 27 | 99 | 0 | 10600 | 0 |
| f | Addison Barger | 3b | Lsp | R | 24 | 57 | 0 | 740 | 0 |
| f | Shane Baz | sp | Rsp | R | 25 | 46 | 31 | 744 | 0 |
| | Byron Buxton | cf | Rp | R | 30 | 74 | 26 | 15143 | 0 |
| | Mark Canha | 1b | Rp | R | 35 | 98 | 1 | 11500 | 0 |
| | Dylan Cease | sp | Rsp | R | 28 | 100 | 0 | 8000 | 0 |
| | Emmanuel Clase | cl | Rsp | R | 26 | 100 | 0 | 2900 | 0 |
| | Edwin Diaz | cl | Rsp | R | 30 | 86 | 7 | 18256 | 0 |
| | Jack Flaherty | sp | Rsp | R | 28 | 100 | 0 | 14000 | 0 |
| | Maikel Garcia | 3b | Rsp | R | 24 | 100 | 0 | 751 | 0 |
| | Gunnar Henderson | ss | Lsp | R | 23 | 100 | 0 | 756 | 0 |
| f | Darell Hernaiz | 3b | Rsp | R | 22 | 36 | 45 | 740 | 0 |
| f | Keston Hiura | 2b | Rsp | R | 27 | 9 | 0 | 740 | 0 |
| | Tanner Houck | sp | Rsp | R | 28 | 100 | 0 | 770 | 0 |
| | Leo Jimenez | ss | Rp | R | 23 | 48 | 0 | 740 | 0 |
| | Matthew Liberatore | mr | Lsp | L | 24 | 97 | 3 | 747 | 0 |
| | Gavin Lux | 2b | Lsp | R | 26 | 100 | 0 | 1225 | 0 |
| f | Matt Manning | sp | Rsp | R | 26 | 10 | 0 | 740 | 0 |
| f | Grant McCray | cf | Lsp | R | 23 | 25 | 0 | 740 | 0 |
| | Matt Moore | mr | Lsp | L | 35 | 81 | 19 | 9000 | 0 |
| f | Bo Naylor | c | Lp | R | 24 | 100 | 0 | 742 | 0 |
| | Tyler O'Neill | lf | Rp | R | 29 | 85 | 13 | 5850 | 0 |
| | Elvis Peguero | mr | Rsp | R | 27 | 81 | 0 | 754 | 0 |
| | Freddy Peralta | sp | Rsp | R | 28 | 97 | 0 | 5735 | 0 |
| | Cade Povich | sp | Lsp | L | 24 | 45 | 0 | 740 | 0 |
| | J.T. Realmuto | c | Rp | R | 33 | 80 | 20 | 23875 | 0 |
| | Cristopher Sanchez | sp | Lsp | L | 27 | 100 | 0 | 754 | 0 |
| | Anthony Santander | rf | Ssp | R | 29 | 100 | 0 | 11700 | 0 |
| f | Justin Slaten | mr | Rsp | R | 26 | 75 | 25 | 740 | 0 |
| | Tyler Soderstrom | 1b | Lsp | R | 22 | 43 | 34 | 740 | 0 |
| | Spencer Torkelson | 1b | Rp | R | 24 | 60 | 0 | 766 | 0 |
| f | Enmanuel Valdez | 2b | Lp | R | 25 | 60 | 0 | 744 | 0 |
| f | Jordan Walker | rf | Rp | R | 22 | 36 | 0 | 747 | 0 |
| | Bobby Witt Jr | ss | Rsp | R | 24 | 100 | 0 | 3111 | 0 |
| j | Masataka Yoshida | dh | Lsp | R | 30 | 77 | 23 | 18600 | 0 |
|   | Total |   |   |   | 26.6 |   |   | 181930 |   |