Team batting -- 24 California Gold Sox
Regular season -- as of 9/13/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Witt Jrss .337 .386 .58116271224052736151914910984259
Arraez*1b .314 .336 .3701476442022921964517346062
Henderson*ss .303 .386 .5921626381933674512612883169711212
jYoshida*dh .287 .360 .4101073761081601051563554101130
Abreu,W*rf .285 .343 .530146445127463196272391292391
O'Neilllf .281 .383 .665812246311025455332895701
Realmutoc .273 .336 .465762607111013444021624111
Lux*2b .270 .342 .424111311841648393834682330
Buxtoncf .265 .327 .4991064231122432365912912112583
fMcCray*cf .258 .294 .3559318001242150100
Garcia,M3b .257 .310 .3586322658724252418470086
Soderstrom*1b .252 .343 .518822185517113332827513100
Canha1b .216 .296 .4635113429419192913383001
Santander#rf .204 .287 .35363255525011324526495010
Jimenez,Lss .191 .275 .2813289175016106385100
Torkelson1b .159 .251 .305114151241004161617332000
fNaylor,B*c .151 .211 .2246115223502111311661012
 Pitchers  .000 .000 .0001620000000000000
 Other  .237 .299 .40515852812523320626843137711512
 Total  .274 .337 .46616258171591317332458858515021309824910140

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Witt Jrss1627700110150 .967 159.3 8.7 .2441.010 .336954141416
Arraez*1b143673422530 .706 73.6 4.2 .056 .569 .08932238121
Henderson*ss162734064140 .978 155.7 9.2 .2901.084 .45088378215
jYoshida*dh10242504570 .770 58.0 5.7 .122 .740 .2232615439
Abreu,W*rf115490046110 .873 83.0 6.8 .245 .880 .3516823629
O'Neilllf50261002701.048 58.3 9.6 .3841.134 .5223614916
Realmutoc 6828601550 .801 40.4 5.6 .192 .754 .2732412138
Lux*2b7635434640 .766 46.9 5.3 .154 .734 .27328132113
Buxtoncf10646804480 .826 70.7 5.9 .234 .818 .3145021147
fMcCray*cf93511010 .649 3.5 3.8 .097 .565 .16111103
Garcia,M3b6324611340 .669 24.8 3.7 .102 .605 .190138199
Soderstrom*1b58249101120 .861 36.0 5.6 .266 .822 .3903111318
Canha1b3315202240 .759 18.6 4.6 .246 .722 .336146203
Santander#rf6328903470 .640 27.4 3.5 .149 .589 .255169004
Jimenez,Lss2610312100 .555 7.6 2.7 .090 .493 .15762514
Torkelson1b4117101130 .556 12.6 2.6 .146 .508 .258144605
fNaylor,B*c 3916602010 .435 7.7 1.6 .072 .359 .13873404
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 14258708771 .704 63.5 4.0 .169 .661 .25646214  
 Total 16264591146961031 .803 925.2 5.7 .192 .778 .2895952709  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Witt Jrss4.754.40568 .359463 .601471 .612 2.2
Arraez*1b4.584.38615 .327255 .379261 .388 2.0
Henderson*ss4.533.94430 .344461 .628468 .638 2.0
jYoshida*dh3.973.51316 .310189 .445199 .468 1.5
Abreu,W*rf3.363.05301 .359275 .561277 .565 3.3
O'Neilllf3.222.77110 .345181 .693186 .713 2.8
Realmutoc 3.763.42186 .312142 .497146 .510 3.0
Lux*2b3.192.80242 .314166 .469168 .475 2.0
Buxtoncf4.423.99283 .314240 .513252 .538 4.2
fMcCray*cf3.893.4417 .41213 .37113 .371 7.5
Garcia,M3b3.903.59177 .30599 .40299 .402 2.6
Soderstrom*1b3.042.66155 .271140 .562143 .574 1.9
Canha1b2.982.6389 .22575 .49378 .513 2.9
Santander#rf4.594.05198 .207116 .401121 .419 1.9
Jimenez,Lss3.222.7853 .30231 .30136 .350 6.3
Torkelson1b1.501.32115 .17463 .36865 .380 1.9
fNaylor,B*c 2.722.4986 .24445 .27146 .277 6.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.723.34380 .276257 .438264 .450 3.2
 Total 39.8735.914321 .3123211 .4973293 .510 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Witt Jrss .289 .319 .441 .7602045917148827
Arraez*1b .278 .295 .333 .6291444080011117
Henderson*ss .307 .408 .585 .993176541368292650
jYoshida*dh .267 .400 .311 .7114512200696
Abreu,W*rf .207 .303 .328 .63158121028713
O'Neilllf .328 .442 .8521.293128427020372451
Realmutoc .296 .424 .481 .90654161038811
Lux*2b .196 .275 .217 .4924691003312
Buxtoncf .339 .417 .464 .88211238911181525
fMcCray*cf .143 .222 .143 .36571000114
Garcia,M3b .197 .258 .344 .60261122213510
Soderstrom*1b .270 .352 .460 .81263174128812
Canha1b .250 .304 .438 .742641641214416
Santander#rf .141 .228 .268 .495711000311516
Jimenez,Lss .219 .296 .328 .62464144016531
Torkelson1b .168 .273 .305 .578951670291313
fNaylor,B*c .226 .236 .321 .55753122016119
 Pitchers  .000 .000 .000 .00000000000
 Other  .243 .326 .434 .76015237807191740
 Total  .261 .338 .440 .7771597417901257205160373

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Witt Jrss .356 .411 .6381.04950818135632834182
Arraez*1b .324 .348 .380 .7285001622121341617
Henderson*ss .301 .377 .595 .972462139231379957119
jYoshida*dh .290 .354 .423 .7773319614010502648
Abreu,W*rf .297 .349 .561 .910387115453176432116
O'Neilllf .219 .299 .417 .716962140516838
Realmutoc .267 .309 .461 .7702065510010321351
Lux*2b .283 .353 .460 .814265751548353156
Buxtoncf .238 .293 .511 .8053117415222731496
fMcCray*cf .292 .320 .417 .7372470013111
Garcia,M3b .279 .330 .364 .69316546503211337
Soderstrom*1b .245 .339 .542 .8811553813011201939
Canha1b .186 .289 .486 .775701300715922
Santander#rf .228 .310 .386 .69518442508342133
Jimenez,Lss .120 .226 .160 .386253100417
Torkelson1b .143 .213 .304 .5175683027420
fNaylor,B*c .111 .198 .172 .370991130171047
 Pitchers  .000 .000 .000 .00000000000
 Other  .234 .287 .394 .6813768815313492697
 Total  .278 .337 .476 .8134220117422721188646342936