Team batting -- 24 Toronto Disguise
Regular season -- as of 9/13/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fAlvarez,Y*dh .305 .378 .60014054516634241100111601077363
Bride1b .291 .347 .49710734410011020445830690300
fBettsss .283 .372 .475125501142257198663688140186
Seager*ss .282 .353 .50511243212219125727047812012
Clement3b .276 .309 .460141493136253207064255010264
Wisely*2b .273 .325 .4905814339111622178523001
Marte,K#2b .267 .336 .519146565151256351041115710962112
Rutschman#c .262 .333 .4171093098112012553733551410
Carroll*cf .246 .334 .492162594146221730969174118644115
Paredes,I3b .244 .306 .4311033328114016533626645000
Amaya,Mc .236 .282 .349115335791218383921633003
Crow-Armstrong*cf .224 .296 .40883228513693234236720201
Hilliard*lf .223 .275 .51143942130814176431011
Keith*2b .212 .238 .2534399214001054160010
Conforto*lf .199 .282 .411952925811017345431863011
Goodmanc .184 .212 .34717499202552170000
 Pitchers  .000 .000 .0001620000000000000
 Other  .245 .304 .348762826911623237215142144
 Total  .261 .328 .46616256371472244502708678495361129481814143

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fAlvarez,Y*dh1406170412141 .978 123.5 8.4 .2951.015 .41177327216
Bride1b8337501740 .844 58.6 6.3 .206 .801 .294311711717
fBettsss125576031230 .847 91.1 6.5 .192 .870 .35151238111
Seager*ss107485049130 .857 77.0 6.4 .222 .835 .3294521808
Clement3b140527351580 .770 68.2 4.8 .185 .742 .28048227210
Wisely*2b3315510210 .814 22.3 5.6 .217 .757 .266187044
Marte,K#2b1416371820100 .855 96.2 5.8 .251 .842 .36866293014
Rutschman#c 6834502980 .751 42.5 4.8 .155 .692 .2652412906
Carroll*cf162676023140 .826 102.8 5.9 .246 .886 .4146929218
Paredes,I3b90366031250 .737 41.7 4.2 .187 .662 .2653014319
Amaya,Mc 10537056770 .631 32.4 3.2 .113 .530 .1672111725
Crow-Armstrong*cf6726254440 .704 31.1 4.4 .184 .758 .368189307
Hilliard*lf1710311120 .785 13.0 4.5 .287 .747 .351114804
Keith*2b2210502110 .491 6.3 2.1 .040 .380 .09142505
Conforto*lf6832600750 .693 33.3 3.7 .212 .640 .3182812014
Goodmanc 145201100 .558 3.5 2.2 .163 .463 .20441702
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 7631892220 .652 32.4 3.8 .103 .626 .2131998  
 Total 162629525481241011 .794 865.7 5.3 .205 .774 .3175642626  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fAlvarez,Y*dh4.413.89402 .311387 .627394 .639 1.8
Bride1b3.503.21256 .313201 .536201 .536 2.3
fBettsss4.614.01404 .304306 .531310 .538 1.2
Seager*ss4.333.86330 .294265 .546267 .551 1.7
Clement3b3.743.50431 .269252 .478253 .480 2.0
Wisely*2b2.672.4786 .38478 .50381 .523 6.5
Marte,K#2b4.363.87430 .270350 .549356 .559 1.9
Rutschman#c 3.172.83244 .283162 .470163 .472 1.7
Carroll*cf4.173.67448 .259366 .541372 .550 1.6
Paredes,I3b3.553.22255 .255169 .462174 .475 2.5
Amaya,Mc 3.222.91275 .258138 .373141 .381 3.0
Crow-Armstrong*cf3.162.75161 .261116 .443118 .450 2.9
Hilliard*lf2.402.1945 .28954 .52455 .534 7.2
Keith*2b2.442.3085 .24729 .27629 .276 4.0
Conforto*lf3.433.07189 .217151 .463154 .472 2.8
Goodmanc 3.062.8831 .22619 .36519 .365 8.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.183.71240 .279119 .374123 .387 2.4
 Total 38.8634.804312 .2793162 .5023210 .510 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fAlvarez,Y*dh .410 .459 .7561.2161566411213301232
Bride1b .222 .314 .289 .60345100015616
fBettsss .298 .371 .516 .88812437934151412
Seager*ss .353 .382 .392 .77451182008317
Clement3b .167 .194 .283 .477120202329414
Wisely*2b .286 .316 .538 .854912680511140
Marte,K#2b .310 .323 .595 .91815849901241221
Rutschman#c .304 .402 .507 .90914845608152420
Carroll*cf .195 .253 .391 .6431693322925950
Paredes,I3b .261 .310 .423 .7321423750615930
Amaya,Mc .088 .083 .147 .230343200307
Crow-Armstrong*cf .094 .094 .094 .1883230001010
Hilliard*lf .305 .311 .7631.074591830814024
Keith*2b .231 .222 .231 .453266000208
Conforto*lf .265 .320 .559 .879136364012311144
Goodmanc .103 .129 .172 .3012932001114
 Pitchers  .000 .000 .000 .00000000000
 Other  .298 .330 .405 .734842533010317
 Total  .270 .317 .478 .795160443368138023699376

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fAlvarez,Y*dh .262 .347 .537 .88438910223028814875
Bride1b .301 .352 .528 .8802999011019532453
fBettsss .279 .372 .462 .83337710516415485469
Seager*ss .273 .349 .520 .86938110417125624464
Clement3b .311 .345 .517 .86237311623018552136
Wisely*2b .250 .339 .404 .74352133116712
Marte,K#2b .251 .341 .489 .83040710216623705588
Rutschman#c .224 .263 .335 .5991613660422935
Carroll*cf .266 .364 .532 .896425113201521666568
Paredes,I3b .232 .303 .437 .740190449010211734
Amaya,Mc .252 .304 .372 .676301761018362156
Crow-Armstrong*cf .245 .324 .459 .78419648369332357
Hilliard*lf .086 .220 .086 .3053530003619
Keith*2b .205 .244 .260 .5047315400348
Conforto*lf .141 .251 .282 .53315622705232042
Goodmanc .300 .333 .600 .933206002413
 Pitchers  .000 .000 .000 .00000000000
 Other  .222 .294 .323 .61719844832271834
 Total  .258 .332 .461 .7934033103917637190613437753