Team pitching -- 24 Seattle Raniers
Regular season -- as of 9/13/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Herrin*mr 1.8552245300068.0361514187745256
Blanco,Rsp 3.5218100333300194.11587776891782921798
Valdez,F*sp 3.751480333311204.02238985542021245846
Chafin*mr 3.754176800062.1722626286667279
Simsmr 3.781074600052.1442422323855226
Steele*sp 3.8210100323210188.2185908054199229802
Taillonsp 4.3912100323211197.019010596601432712837
Ottavinomr 5.022325400057.1663432327481274
Olson,Rsp 5.0510120323200181.2224106102661471722811
Fulmermr 5.086745500062.0643835256654271
Joycemr 5.522407400076.28551472873714337
Dunningsp 6.4047681000121.01429386711122311573
 Total  4.31887450162162391465.1148974870155713751651566310

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Herrin*mr301240010 4.8 2.4 7.4 10.2 0.5 4.3 19.2 .633
Blanco,Rsp16112210120 7.3 4.1 11.5 8.2 1.3 2.0 94.4 .597
Valdez,F*sp1770860030 9.8 2.4 12.6 8.9 0.5 3.7 97.2 .642
Chafin*mr4302110000 10.4 4.0 14.7 9.5 0.9 2.4 16.9 .588
Simsmr121200070 7.6 5.5 13.4 6.5 0.9 1.2 18.7 .572
Steele*sp14221500290 8.8 2.6 12.1 9.5 1.0 3.7 95.5 .649
Taillonsp1542344041 8.7 2.7 11.6 6.5 1.2 2.4 97.3 .634
Ottavinomr917640130 10.4 5.0 16.3 11.6 1.3 2.3 19.7 .616
Olson,Rsp13808100140 11.1 3.3 14.8 7.3 0.8 2.2 92.8 .625
Fulmermr221133310 9.3 3.6 13.1 9.6 0.7 2.6 18.5 .611
Joycemr430670100 10.0 3.3 14.0 8.6 0.8 2.6 18.2 .609
Dunningsp834980250 10.6 5.3 16.5 8.3 1.7 1.6 27.4 .608
 Total 10646206458711391 9.1 3.4 13.0 8.4 1.0 2.5  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Herrin*mr .453 0.79155 .20673 .28575 .293 12.4 1.6 1.47 1.32
Blanco,Rsp .724 1.27500 .258379 .475381 .477 87.8 4.1 3.66 3.73
Valdez,F*sp .756 1.36570 .370381 .450389 .460 97.4 4.3 3.87 4.09
Chafin*mr .775 1.60177 .373130 .466132 .473 36.9 5.3 4.79 5.35
Simsmr .740 1.45149 .262105 .465107 .473 26.9 4.7 4.17 4.18
Steele*sp .723 1.27512 .318347 .433362 .451 98.0 4.7 4.21 3.94
Taillonsp .704 1.27604 .270369 .441372 .444 94.9 4.3 3.90 3.75
Ottavinomr .859 1.71154 .377143 .522149 .544 46.8 7.4 6.62 6.03
Olson,Rsp .823 1.60573 .361399 .492407 .502119.5 5.9 5.33 5.50
Fulmermr .722 1.44174 .339118 .435119 .439 31.8 4.6 4.16 4.15
Joycemr .758 1.47223 .350150 .445156 .463 40.4 4.6 4.27 4.87
Dunningsp .905 1.76358 .332322 .562331 .578101.1 7.5 6.77 6.86
 Total  .753 1.404149 .3192916 .4622980 .472785.2 4.8 4.34 4.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Herrin*mr00 .00000 .0000 0.083 .375
Blanco,Rsp330 .000016 .485149 4.5194 .211
Valdez,F*sp331 .030123 .697168 5.12411 .458
Chafin*mr00 .00000 .0000 0.0409 .225
Simsmr00 .00000 .0000 0.0124 .333
Steele*sp321 .031018 .563128 4.0136 .462
Taillonsp321 .031121 .656144 4.51510 .667
Ottavinomr00 .00000 .0000 0.0283 .107
Olson,Rsp320 .000010 .313124 3.9245 .208
Fulmermr00 .00000 .0000 0.02713 .481
Joycemr00 .00000 .0000 0.03116 .516
Dunningsp00 .00000 .0000 0.05022 .440
 Total 1623 .019988 .543713 4.4291106 .364

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Herrin*mr2624 .9232 .0771258 .320535343
Blanco,Rsp00 .0000 .000000 .0003300
Valdez,F*sp00 .0000 .000000 .0003300
Chafin*mr127 .5833 .250164812 .250686816
Simsmr771.0000 .00015419 .352464632
Steele*sp00 .0000 .000000 .0003200
Taillonsp00 .0000 .000000 .0003200
Ottavinomr92 .2226 .667183121 .677545410
Olson,Rsp00 .0000 .000000 .0003200
Fulmermr94 .4445 .556114014 .350555519
Joycemr60 .00061.000203111 .355747413
Dunningsp116 .5455 .45596221 .339818126
 Total 8050 .62527 .33876291106 .364162431159