Team pitching -- 24 Onett Little League
Regular season -- as of 9/13/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Skubal*sp 2.211180292911171.01244642322041511672
fMegill,Trcl 2.4844235200069.0582119166846274
Hendrickssp 2.75200660036.0281111122332148
Kerkeringmr 2.876397100087.28030282411774365
Marsh,Asp 3.0334015110068.15830232163106280
fBubic*mr 3.255134400055.146212086541222
Ashcraftsp 3.6943015110068.1773728294278310
Feddesp 3.711080303000179.2178887449157239765
fStaumontmr 3.722312000038.2391816162834169
Johnson,Pmr 3.914634600048.1522421145777207
Duran,Jhcl 4.042345700069.0673231178972295
Bendermr 4.181325600056.0632726305244257
fHurtmr 4.38111700012.12276850761
fPallantesp 4.4210100313100177.01719787731271623761
fMegill,Tysp 4.49760212100118.1119625945133154522
fWeathers*sp 4.66980232310131.1125696841119223562
Rogers,Ta*mr 5.494333100039.143242493982169
Berroa,Pmr 11.700011300010.013131310196052
Iriartemr 21.6000020001.2344510013
 Other  7.661201600022.128191992224101
 Total  3.828676501621622111459.2139468061946814301631076205

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Skubal*sp1010600320 6.5 1.7 8.5 10.7 0.8 6.4 88.0 .667
fMegill,Trcl910170120 7.6 2.1 9.8 8.9 0.5 4.3 19.4 .660
Hendrickssp200100000 7.0 3.0 10.3 5.8 0.8 1.9 89.3 .619
Kerkeringmr852420210 8.2 2.5 11.1 12.0 0.7 4.9 20.0 .648
Marsh,Asp1330311120 7.6 2.8 10.8 8.3 1.3 3.0 69.9 .622
fBubic*mr200300000 7.5 1.3 9.3 10.6 0.7 8.1 17.8 .699
Ashcraftsp521320200 10.1 3.8 14.4 5.5 0.9 1.4 76.1 .632
Feddesp1450421260 8.9 2.5 11.6 7.9 1.2 3.2 91.1 .650
fStaumontmr300220000 9.1 3.7 13.3 6.5 0.7 1.8 31.3 .585
Johnson,Pmr200320010 9.7 2.6 12.8 10.6 1.3 4.1 18.0 .618
Duran,Jhcl5411030010 8.7 2.2 12.3 11.6 0.9 5.2 19.9 .646
Bendermr643440030 10.1 4.8 15.6 8.4 0.6 1.7 17.5 .622
fHurtmr201000000 16.1 5.8 21.9 3.6 0.0 0.6 31.0 .604
fPallantesp309061741100 8.7 3.7 12.7 6.5 0.8 1.7 92.3 .606
fMegill,Tysp1111930011 9.1 3.4 13.2 10.1 1.1 3.0 98.4 .620
fWeathers*sp11702003060 8.6 2.8 12.7 8.2 1.5 2.9 92.8 .623
Rogers,Ta*mr300100050 9.8 2.1 12.1 8.9 1.8 4.3 21.3 .639
Berroa,Pmr200000000 11.7 9.0 20.7 17.1 5.4 1.9 18.5 .583
Iriartemr000000000 16.2 27.0 43.2 5.4 0.0 0.2 30.0 .467
 Other 300120140 11.3 3.6 15.3 8.9 0.8 2.4  .621
 Total 1414298147913441 8.6 2.9 12.0 8.8 1.0 3.1  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Skubal*sp .549 0.91415 .263225 .335231 .344 47.0 2.4 2.23 1.93
fMegill,Trcl .578 1.07185 .29293 .33994 .343 21.8 2.9 2.55 2.44
Hendrickssp .596 1.11109 .22955 .37256 .378 12.5 3.1 2.81 2.62
Kerkeringmr .651 1.19213 .343142 .389146 .400 35.4 3.6 3.27 3.12
Marsh,Asp .689 1.16183 .262121 .432124 .443 29.9 3.9 3.54 3.40
fBubic*mr .584 0.98142 .29677 .34780 .360 18.4 3.0 2.69 2.25
Ashcraftsp .756 1.55229 .306140 .452143 .461 39.2 5.0 4.64 5.02
Feddesp .727 1.26532 .291348 .455352 .460 92.0 4.5 4.15 3.75
fStaumontmr .688 1.42120 .30069 .40871 .420 18.6 4.3 3.89 4.23
Johnson,Pmr .778 1.37126 .35798 .473101 .488 27.0 5.0 4.52 4.70
Duran,Jhcl .719 1.22172 .349124 .420134 .454 34.9 4.5 4.09 3.87
Bendermr .814 1.66167 .353126 .490130 .506 37.7 6.1 5.45 5.35
fHurtmr1.001 2.4348 .45835 .57435 .574 11.3 8.0 7.39 9.67
fPallantesp .702 1.38539 .288323 .424329 .432 83.6 4.2 3.83 4.02
fMegill,Tysp .755 1.39320 .325242 .464251 .481 70.0 5.4 4.79 4.46
fWeathers*sp .773 1.26360 .286260 .463280 .498 76.3 5.3 4.71 4.60
Rogers,Ta*mr .833 1.32112 .31389 .52790 .533 26.2 6.0 5.39 4.69
Berroa,Pmr1.204 2.3017 .41242 .80842 .808 15.814.7 12.77 13.28
Iriartemr1.490 4.807 .42912 .92312 .923 5.127.6 24.82 19.88
 Other  .868 1.6667 .38851 .50552 .515 16.4 6.6 5.95 5.77
 Total  .708 1.284063 .3032672 .4312753 .444707.7 4.3 3.93 3.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Skubal*sp291 .034119 .655130 4.5124 .333
fMegill,Trcl00 .00000 .0000 0.062 .333
Hendrickssp60 .00005 .83339 6.540 .000
Kerkeringmr00 .00000 .0000 0.0268 .308
Marsh,Asp110 .00006 .54551 4.6331.000
fBubic*mr00 .00000 .0000 0.0148 .571
Ashcraftsp110 .00004 .36463 5.7104 .400
Feddesp300 .000021 .700126 4.2134 .308
fStaumontmr00 .00000 .0000 0.0144 .286
Johnson,Pmr00 .00000 .0000 0.0215 .238
Duran,Jhcl00 .00000 .0000 0.0217 .333
Bendermr00 .00000 .0000 0.0337 .212
fHurtmr00 .00000 .0000 0.0111.000
fPallantesp310 .000011 .355138 4.5145 .357
fMegill,Tysp210 .00007 .333106 5.0192 .105
fWeathers*sp231 .043013 .565121 5.371 .143
Rogers,Ta*mr00 .00000 .0000 0.0151 .067
Berroa,Pmr00 .00000 .0000 0.073 .429
Iriartemr00 .00000 .0000 0.0111.000
 Other 00 .00000 .0000 0.0125 .417
 Total 1622 .0121186 .531774 4.825375 .296

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Skubal*sp00 .0000 .000000 .0002900
fMegill,Trcl2823 .8215 .1790337 .212525241
Hendrickssp00 .0000 .000000 .000600
Kerkeringmr109 .9001 .10020285 .179717128
Marsh,Asp00 .0000 .000010 .0001543
fBubic*mr53 .6002 .40012276 .222444410
Ashcraftsp00 .0000 .000010 .0001544
Feddesp00 .0000 .000000 .0003000
fStaumontmr31 .3332 .6671186 .333202010
Johnson,Pmr83 .3754 .50033213 .406464614
Duran,Jhcl84 .5004 .500113214 .438575719
Bendermr62 .3333 .50017279 .333565613
fHurtmr31 .3332 .667052 .400775
fPallantesp00 .0000 .000000 .0003100
fMegill,Tysp00 .0000 .000000 .0002100
fWeathers*sp00 .0000 .000000 .0002300
Rogers,Ta*mr63 .5002 .3334174 .23531319
Berroa,Pmr21 .5000 .0002136 .46213133
Iriartemr00 .0000 .000010 .000221
 Other 00 .0000 .0005183 .16716160
 Total 7950 .63325 .3167525375 .296162423160