Team pitching (vs batter) -- 24 New Hampshire Pine
Regular season -- as of 9/13/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
McDermottsp .118 .250 .1181720002031620
fCoulombe*mr .136 .195 .231147202043401114630
Munoz,Acl .174 .278 .3492414241128403508330
fTinocomr .181 .255 .294221403266522004941
Hodgemr .186 .355 .37286163233222103241
fNunez,Dmr .192 .311 .308104206023221613330
jLopez,Rsp .196 .256 .291530104143101541421181212
Mantiply*mr .227 .270 .3222335313317501445654
Ferguson,C*mr .234 .320 .3661754110236422116841
fNelson,Rsp .237 .286 .42357913731423245339012653
fNardi*mr .241 .317 .453170419377751435830
Spencesp .247 .307 .446673166476253005571133156
fdeGromsp .247 .293 .4557719404351401321
Scherzersp .252 .326 .4062345916169522405951
Montero,Ksp .261 .327 .44447112315123209741289105
Waldronsp .271 .323 .439649176316222856470133237
Arrighettisp .273 .349 .439626171435172756690168155
fHamilton,Imr .296 .372 .413206617158512515952
Stridersp .412 .412 .4121770007000100
Cecconisp .455 .4781.045221040323100110
 Total  .239 .306 .398547813082624017621784650316139413339

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McDermottsp .36811 .1825 .2505 .250 0.9 1.6 1.44 1.13
fCoulombe*mr .42698 .16345 .28345 .283 7.3 1.5 1.39 1.16
Munoz,Acl .627147 .204119 .430119 .430 24.7 3.3 2.95 2.97
fTinocomr .549167 .20485 .34887 .357 17.1 2.5 2.25 2.10
Hodgemr .72752 .25053 .48255 .500 12.9 4.6 4.30 4.43
fNunez,Dmr .61970 .25748 .39050 .407 10.0 3.0 2.59 2.70
jLopez,Rsp .547340 .276196 .341197 .343 41.5 2.6 2.29 2.01
Mantiply*mr .592180 .28989 .35589 .355 17.7 2.4 2.21 1.93
Ferguson,C*mr .686106 .35885 .42587 .435 22.6 4.4 4.03 3.60
fNelson,Rsp .709438 .260284 .452287 .456 66.4 3.8 3.45 3.26
fNardi*mr .770106 .32191 .47996 .505 25.0 5.1 4.56 4.05
Spencesp .753523 .270357 .480362 .487 93.5 4.8 4.35 3.89
fdeGromsp .74760 .25039 .47640 .488 10.5 4.8 4.31 3.97
Scherzersp .732170 .312119 .456121 .464 33.0 5.0 4.55 4.19
Montero,Ksp .771365 .274250 .476257 .490 64.2 4.6 4.16 4.58
Waldronsp .763501 .307332 .468338 .477 94.0 5.1 4.58 4.33
Arrighettisp .789447 .345344 .487350 .495102.4 5.9 5.28 4.92
fHamilton,Imr .784144 .389110 .470111 .474 33.3 5.9 5.30 5.63
Stridersp .82416 .4387 .4127 .412 2.9 7.8 6.37 7.34
Cecconisp1.52418 .389231.000241.043 10.321.5 17.95 17.02
 Total  .7043959 .2862681 .4412727 .449678.7 4.2 3.79 3.59

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
McDermottsp .250 .455 .250 .705820000031300
fCoulombe*mr .140 .153 .175 .32857820020101701
Munoz,Acl .164 .298 .351 .649134221081902604801
fTinocomr .102 .178 .194 .371981000351802400
Hodgemr .140 .302 .300 .602507012701201901
fNunez,Dmr .137 .254 .235 .49051720150811500
jLopez,Rsp .242 .339 .383 .721264647382013818001
Mantiply*mr .120 .146 .140 .2861001220030313220
Ferguson,C*mr .234 .387 .328 .71664151111011502400
fNelson,Rsp .238 .299 .444 .74327766161133112505305
fNardi*mr .217 .266 .317 .582601311162203000
Spencesp .239 .295 .466 .76133580286124432618105
fdeGromsp .273 .333 .6971.0303392047120600
Scherzersp .250 .371 .400 .771120301202922102500
Montero,Ksp .230 .321 .383 .704209483193372204612
Waldronsp .263 .323 .468 .79233187206124222906713
Arrighettisp .248 .339 .403 .7422987423173523908630
fHamilton,Imr .352 .468 .516 .9859132413802012200
Stridersp .556 .556 .5561.111950002000100
Cecconisp .583 .6151.5002.1151272036100000
 Total  .230 .313 .398 .71126015981262289294243006679719

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
McDermottsp .000 .000 .000 .000900000000300
fCoulombe*mr .133 .220 .267 .4879012004601012900
Munoz,Acl .187 .250 .346 .5961072031470903500
fTinocomr .244 .316 .374 .690123303231111202510
Hodgemr .250 .426 .472 .89836931152901300
fNunez,Dmr .245 .365 .377 .742531340192801810
jLopez,Rsp .150 .163 .199 .36226640702904010100
Mantiply*mr .308 .359 .459 .817133411131901132411
Ferguson,C*mr .234 .275 .387 .66211126912201614402
fNelson,Rsp .235 .274 .404 .67830271153103121407330
fNardi*mr .255 .344 .527 .871110288261331232810
Spencesp .254 .319 .426 .74533886190134023105212
fdeGromsp .227 .261 .273 .53444102002020700
Scherzersp .254 .271 .412 .68311429414170303401
Montero,Ksp .286 .332 .492 .82526275120143901924312
Waldronsp .280 .324 .409 .73231889110103341806603
Arrighettisp .296 .359 .473 .83132897204104643008203
fHamilton,Imr .252 .285 .330 .61511529302151503702
Stridersp .250 .250 .250 .500820000000000
Cecconisp .300 .300 .500 .8001032001000100
 Total  .247 .300 .397 .697287771013618873132220310715916