Team pitching -- 24 New Hampshire Pine
Regular season -- as of 9/13/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McDermottsp 0.0000011005.0200360020
fCoulombe*mr 1.485244200042.22087114641159
jLopez,Rsp 1.78660262600147.01042929421811010574
fTinocomr 2.044225000061.2401514204964244
Mantiply*mr 2.357216100065.0532017145619251
Stridersp 2.4500020003.2711010017
fNunez,Dmr 2.873212400031.1201010163326123
Munoz,Acl 3.0454305800068.04226233583125277
Ferguson,C*mr 3.182034300045.1411616216831200
fNardi*mr 3.653223600044.1411918145873190
fNelson,Rsp 3.817110262600156.01376766391262317629
Montero,Ksp 3.8932370000125.0123585441892319525
Scherzersp 3.9927012120058.2593026245962261
fHamilton,Imr 4.244245600051.0612524255953234
Waldronsp 4.3812100292911166.11768581471332210709
Hodgemr 4.441212400024.1161412213233110
Spencesp 4.601590323211174.01669689571332510743
Arrighettisp 4.761070323200157.0171868369168174707
fdeGromsp 5.03210440019.21911114134082
Cecconisp 13.5000140004.21077013123
 Total  3.65917152162162291450.2130862358850313941761086078

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McDermottsp201000000 3.6 5.4 9.0 10.8 0.0 2.0 80.0 .563
fCoulombe*mr301020010 4.2 2.3 6.5 9.7 0.8 4.2 14.2 .658
jLopez,Rsp2121131010 6.4 2.6 9.0 11.1 0.6 4.3 88.1 .630
fTinocomr410210100 5.8 2.9 9.0 7.2 0.9 2.5 17.6 .635
Mantiply*mr544030310 7.3 1.9 9.3 7.8 0.1 4.0 14.0 .662
Stridersp000000000 17.2 0.0 17.2 2.5 0.099.0 28.5 .684
fNunez,Dmr301201100 5.7 4.6 10.9 9.5 0.6 2.1 19.3 .609
Munoz,Acl300062010 5.6 4.6 10.2 11.0 1.6 2.4 20.0 .595
Ferguson,C*mr411210020 8.1 4.2 12.7 13.5 0.6 3.2 19.2 .623
fNardi*mr303500100 8.3 2.8 12.2 11.8 1.4 4.1 20.5 .633
fNelson,Rsp530320350 7.9 2.3 10.3 7.3 1.3 3.2 86.3 .650
Montero,Ksp1052720240 8.9 3.0 12.3 6.4 1.7 2.2 27.8 .624
Scherzersp510220010 9.1 3.7 13.0 9.1 0.9 2.5 81.9 .633
fHamilton,Imr521110020 10.8 4.4 15.4 10.4 0.9 2.4 17.0 .626
Waldronsp2370641160 9.5 2.5 12.4 7.2 1.2 2.8 89.0 .638
Hodgemr410220010 5.9 7.8 14.4 11.8 1.1 1.5 19.4 .563
Spencesp1561541170 8.6 2.9 11.8 6.9 1.3 2.3 86.1 .633
Arrighettisp1550620330 9.8 4.0 14.1 9.6 1.0 2.4 86.3 .604
fdeGromsp210100000 8.7 1.8 11.0 5.9 1.8 3.3 69.8 .663
Cecconisp100100000 19.3 0.0 21.2 1.9 5.899.0 18.5 .662
 Total 13339164635616350 8.1 3.1 11.5 8.6 1.1 2.8  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McDermottsp .368 1.0011 .1825 .2505 .250 0.9 1.6 1.44 1.13
fCoulombe*mr .426 0.7398 .16345 .28345 .283 7.3 1.5 1.39 1.16
jLopez,Rsp .547 0.99340 .276196 .341197 .343 41.5 2.6 2.29 2.01
fTinocomr .549 0.97167 .20485 .34887 .357 17.1 2.5 2.25 2.10
Mantiply*mr .592 1.03180 .28989 .35589 .355 17.7 2.4 2.21 1.93
Stridersp .824 1.9116 .4387 .4127 .412 2.9 7.8 6.37 7.34
fNunez,Dmr .619 1.1570 .25748 .39050 .407 10.0 3.0 2.59 2.70
Munoz,Acl .627 1.13147 .204119 .430119 .430 24.7 3.3 2.95 2.97
Ferguson,C*mr .686 1.37106 .35885 .42587 .435 22.6 4.4 4.03 3.60
fNardi*mr .770 1.24106 .32191 .47996 .505 25.0 5.1 4.56 4.05
fNelson,Rsp .709 1.13438 .260284 .452287 .456 66.4 3.8 3.45 3.26
Montero,Ksp .771 1.31365 .274250 .476257 .490 64.2 4.6 4.16 4.58
Scherzersp .732 1.41170 .312119 .456121 .464 33.0 5.0 4.55 4.19
fHamilton,Imr .784 1.69144 .389110 .470111 .474 33.3 5.9 5.30 5.63
Waldronsp .763 1.34501 .307332 .468338 .477 94.0 5.1 4.58 4.33
Hodgemr .727 1.5252 .25053 .48255 .500 12.9 4.6 4.30 4.43
Spencesp .753 1.28523 .270357 .480362 .487 93.5 4.8 4.35 3.89
Arrighettisp .789 1.53447 .345344 .487350 .495102.4 5.9 5.28 4.92
fdeGromsp .747 1.1760 .25039 .47640 .488 10.5 4.8 4.31 3.97
Cecconisp1.524 2.1418 .389231.000241.043 10.321.5 17.95 17.02
 Total  .704 1.253959 .2862681 .4412727 .449678.7 4.2 3.79 3.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McDermottsp10 .00000 .0001 1.000 .000
fCoulombe*mr00 .00000 .0000 0.072 .286
jLopez,Rsp260 .000014 .53892 3.5180 .000
fTinocomr00 .00000 .0000 0.0221 .045
Mantiply*mr00 .00000 .0000 0.0197 .368
Stridersp00 .00000 .0000 0.010 .000
fNunez,Dmr00 .00000 .0000 0.071 .143
Munoz,Acl00 .00000 .0000 0.0145 .357
Ferguson,C*mr00 .00000 .0000 0.0212 .095
fNardi*mr00 .00000 .0000 0.0145 .357
fNelson,Rsp260 .000015 .57796 3.7194 .211
Montero,Ksp00 .00000 .0000 0.0217 .333
Scherzersp120 .00003 .25041 3.482 .250
fHamilton,Imr00 .00000 .0000 0.0337 .212
Waldronsp291 .034112 .414116 4.0208 .400
Hodgemr00 .00000 .0000 0.0103 .300
Spencesp321 .031115 .469168 5.32310 .435
Arrighettisp320 .00009 .281142 4.4204 .200
fdeGromsp40 .00002 .50015 3.842 .500
Cecconisp00 .00000 .0000 0.0111.000
 Total 1622 .012970 .432671 4.128271 .252

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McDermottsp00 .0000 .000000 .000100
fCoulombe*mr54 .8001 .20010193 .158424216
jLopez,Rsp00 .0000 .000000 .0002600
fTinocomr52 .4001 .20023253 .12050509
Mantiply*mr41 .2503 .75024270 .00061618
Stridersp00 .0000 .0000111.000221
fNunez,Dmr21 .5001 .5004156 .400242414
Munoz,Acl3630 .8336 .1675216 .286585844
Ferguson,C*mr331.0000 .00044116 .390434315
fNardi*mr42 .5002 .5006325 .156363613
fNelson,Rsp00 .0000 .000000 .0002600
Montero,Ksp53 .6002 .400125222 .423707023
Scherzersp00 .0000 .000000 .0001200
fHamilton,Imr84 .5003 .37513347 .206565612
Waldronsp00 .0000 .000000 .0002900
Hodgemr31 .3332 .66711131 .07724243
Spencesp00 .0000 .000000 .0003200
Arrighettisp00 .0000 .000000 .0003200
fdeGromsp00 .0000 .000000 .000400
Cecconisp21 .5001 .500021 .500442
 Total 7752 .67522 .28611228271 .252162470160