Team pitching -- 24 New Hampshire Pine
Regular season -- as of 9/13/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | McDermott | sp | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 20 |
| f | Coulombe* | mr | 1.48 | 5 | 2 | 4 | 42 | 0 | 0 | 0 | 42.2 | 20 | 8 | 7 | 11 | 46 | 4 | 1 | 159 |
| j | Lopez,R | sp | 1.78 | 6 | 6 | 0 | 26 | 26 | 0 | 0 | 147.0 | 104 | 29 | 29 | 42 | 181 | 10 | 10 | 574 |
| f | Tinoco | mr | 2.04 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 61.2 | 40 | 15 | 14 | 20 | 49 | 6 | 4 | 244 |
| | Mantiply* | mr | 2.35 | 7 | 2 | 1 | 61 | 0 | 0 | 0 | 65.0 | 53 | 20 | 17 | 14 | 56 | 1 | 9 | 251 |
| | Strider | sp | 2.45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
| f | Nunez,D | mr | 2.87 | 3 | 2 | 1 | 24 | 0 | 0 | 0 | 31.1 | 20 | 10 | 10 | 16 | 33 | 2 | 6 | 123 |
| | Munoz,A | cl | 3.04 | 5 | 4 | 30 | 58 | 0 | 0 | 0 | 68.0 | 42 | 26 | 23 | 35 | 83 | 12 | 5 | 277 |
| | Ferguson,C* | mr | 3.18 | 2 | 0 | 3 | 43 | 0 | 0 | 0 | 45.1 | 41 | 16 | 16 | 21 | 68 | 3 | 1 | 200 |
| f | Nardi* | mr | 3.65 | 3 | 2 | 2 | 36 | 0 | 0 | 0 | 44.1 | 41 | 19 | 18 | 14 | 58 | 7 | 3 | 190 |
| f | Nelson,R | sp | 3.81 | 7 | 11 | 0 | 26 | 26 | 0 | 0 | 156.0 | 137 | 67 | 66 | 39 | 126 | 23 | 17 | 629 |
| | Montero,K | sp | 3.89 | 3 | 2 | 3 | 70 | 0 | 0 | 0 | 125.0 | 123 | 58 | 54 | 41 | 89 | 23 | 19 | 525 |
| | Scherzer | sp | 3.99 | 2 | 7 | 0 | 12 | 12 | 0 | 0 | 58.2 | 59 | 30 | 26 | 24 | 59 | 6 | 2 | 261 |
| f | Hamilton,I | mr | 4.24 | 4 | 2 | 4 | 56 | 0 | 0 | 0 | 51.0 | 61 | 25 | 24 | 25 | 59 | 5 | 3 | 234 |
| | Waldron | sp | 4.38 | 12 | 10 | 0 | 29 | 29 | 1 | 1 | 166.1 | 176 | 85 | 81 | 47 | 133 | 22 | 10 | 709 |
| | Hodge | mr | 4.44 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 24.1 | 16 | 14 | 12 | 21 | 32 | 3 | 3 | 110 |
| | Spence | sp | 4.60 | 15 | 9 | 0 | 32 | 32 | 1 | 1 | 174.0 | 166 | 96 | 89 | 57 | 133 | 25 | 10 | 743 |
| | Arrighetti | sp | 4.76 | 10 | 7 | 0 | 32 | 32 | 0 | 0 | 157.0 | 171 | 86 | 83 | 69 | 168 | 17 | 4 | 707 |
| f | deGrom | sp | 5.03 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 19.2 | 19 | 11 | 11 | 4 | 13 | 4 | 0 | 82 |
| | Cecconi | sp | 13.50 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4.2 | 10 | 7 | 7 | 0 | 1 | 3 | 1 | 23 |
|   | Total |   | 3.65 | 91 | 71 | 52 | 162 | 162 | 2 | 9 | 1450.2 | 1308 | 623 | 588 | 503 | 1394 | 176 | 108 | 6078 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | McDermott | sp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 5.4 | 9.0 | 10.8 | 0.0 | 2.0 | 80.0 | .563 |
| f | Coulombe* | mr | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.2 | 2.3 | 6.5 | 9.7 | 0.8 | 4.2 | 14.2 | .658 |
| j | Lopez,R | sp | 21 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 6.4 | 2.6 | 9.0 | 11.1 | 0.6 | 4.3 | 88.1 | .630 |
| f | Tinoco | mr | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5.8 | 2.9 | 9.0 | 7.2 | 0.9 | 2.5 | 17.6 | .635 |
| | Mantiply* | mr | 5 | 4 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 7.3 | 1.9 | 9.3 | 7.8 | 0.1 | 4.0 | 14.0 | .662 |
| | Strider | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.2 | 0.0 | 17.2 | 2.5 | 0.0 | 99.0 | 28.5 | .684 |
| f | Nunez,D | mr | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5.7 | 4.6 | 10.9 | 9.5 | 0.6 | 2.1 | 19.3 | .609 |
| | Munoz,A | cl | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 5.6 | 4.6 | 10.2 | 11.0 | 1.6 | 2.4 | 20.0 | .595 |
| | Ferguson,C* | mr | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 8.1 | 4.2 | 12.7 | 13.5 | 0.6 | 3.2 | 19.2 | .623 |
| f | Nardi* | mr | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 8.3 | 2.8 | 12.2 | 11.8 | 1.4 | 4.1 | 20.5 | .633 |
| f | Nelson,R | sp | 5 | 3 | 0 | 3 | 2 | 0 | 3 | 5 | 0 | 7.9 | 2.3 | 10.3 | 7.3 | 1.3 | 3.2 | 86.3 | .650 |
| | Montero,K | sp | 10 | 5 | 2 | 7 | 2 | 0 | 2 | 4 | 0 | 8.9 | 3.0 | 12.3 | 6.4 | 1.7 | 2.2 | 27.8 | .624 |
| | Scherzer | sp | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9.1 | 3.7 | 13.0 | 9.1 | 0.9 | 2.5 | 81.9 | .633 |
| f | Hamilton,I | mr | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 10.8 | 4.4 | 15.4 | 10.4 | 0.9 | 2.4 | 17.0 | .626 |
| | Waldron | sp | 23 | 7 | 0 | 6 | 4 | 1 | 1 | 6 | 0 | 9.5 | 2.5 | 12.4 | 7.2 | 1.2 | 2.8 | 89.0 | .638 |
| | Hodge | mr | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5.9 | 7.8 | 14.4 | 11.8 | 1.1 | 1.5 | 19.4 | .563 |
| | Spence | sp | 15 | 6 | 1 | 5 | 4 | 1 | 1 | 7 | 0 | 8.6 | 2.9 | 11.8 | 6.9 | 1.3 | 2.3 | 86.1 | .633 |
| | Arrighetti | sp | 15 | 5 | 0 | 6 | 2 | 0 | 3 | 3 | 0 | 9.8 | 4.0 | 14.1 | 9.6 | 1.0 | 2.4 | 86.3 | .604 |
| f | deGrom | sp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.7 | 1.8 | 11.0 | 5.9 | 1.8 | 3.3 | 69.8 | .663 |
| | Cecconi | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.3 | 0.0 | 21.2 | 1.9 | 5.8 | 99.0 | 18.5 | .662 |
|   | Total |   | 133 | 39 | 16 | 46 | 35 | 6 | 16 | 35 | 0 | 8.1 | 3.1 | 11.5 | 8.6 | 1.1 | 2.8 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | McDermott | sp | .368 | 1.00 | 11 | .182 | 5 | .250 | 5 | .250 | 0.9 | 1.6 | 1.44 | 1.13 |
| f | Coulombe* | mr | .426 | 0.73 | 98 | .163 | 45 | .283 | 45 | .283 | 7.3 | 1.5 | 1.39 | 1.16 |
| j | Lopez,R | sp | .547 | 0.99 | 340 | .276 | 196 | .341 | 197 | .343 | 41.5 | 2.6 | 2.29 | 2.01 |
| f | Tinoco | mr | .549 | 0.97 | 167 | .204 | 85 | .348 | 87 | .357 | 17.1 | 2.5 | 2.25 | 2.10 |
| | Mantiply* | mr | .592 | 1.03 | 180 | .289 | 89 | .355 | 89 | .355 | 17.7 | 2.4 | 2.21 | 1.93 |
| | Strider | sp | .824 | 1.91 | 16 | .438 | 7 | .412 | 7 | .412 | 2.9 | 7.8 | 6.37 | 7.34 |
| f | Nunez,D | mr | .619 | 1.15 | 70 | .257 | 48 | .390 | 50 | .407 | 10.0 | 3.0 | 2.59 | 2.70 |
| | Munoz,A | cl | .627 | 1.13 | 147 | .204 | 119 | .430 | 119 | .430 | 24.7 | 3.3 | 2.95 | 2.97 |
| | Ferguson,C* | mr | .686 | 1.37 | 106 | .358 | 85 | .425 | 87 | .435 | 22.6 | 4.4 | 4.03 | 3.60 |
| f | Nardi* | mr | .770 | 1.24 | 106 | .321 | 91 | .479 | 96 | .505 | 25.0 | 5.1 | 4.56 | 4.05 |
| f | Nelson,R | sp | .709 | 1.13 | 438 | .260 | 284 | .452 | 287 | .456 | 66.4 | 3.8 | 3.45 | 3.26 |
| | Montero,K | sp | .771 | 1.31 | 365 | .274 | 250 | .476 | 257 | .490 | 64.2 | 4.6 | 4.16 | 4.58 |
| | Scherzer | sp | .732 | 1.41 | 170 | .312 | 119 | .456 | 121 | .464 | 33.0 | 5.0 | 4.55 | 4.19 |
| f | Hamilton,I | mr | .784 | 1.69 | 144 | .389 | 110 | .470 | 111 | .474 | 33.3 | 5.9 | 5.30 | 5.63 |
| | Waldron | sp | .763 | 1.34 | 501 | .307 | 332 | .468 | 338 | .477 | 94.0 | 5.1 | 4.58 | 4.33 |
| | Hodge | mr | .727 | 1.52 | 52 | .250 | 53 | .482 | 55 | .500 | 12.9 | 4.6 | 4.30 | 4.43 |
| | Spence | sp | .753 | 1.28 | 523 | .270 | 357 | .480 | 362 | .487 | 93.5 | 4.8 | 4.35 | 3.89 |
| | Arrighetti | sp | .789 | 1.53 | 447 | .345 | 344 | .487 | 350 | .495 | 102.4 | 5.9 | 5.28 | 4.92 |
| f | deGrom | sp | .747 | 1.17 | 60 | .250 | 39 | .476 | 40 | .488 | 10.5 | 4.8 | 4.31 | 3.97 |
| | Cecconi | sp | 1.524 | 2.14 | 18 | .389 | 23 | 1.000 | 24 | 1.043 | 10.3 | 21.5 | 17.95 | 17.02 |
|   | Total |   | .704 | 1.25 | 3959 | .286 | 2681 | .441 | 2727 | .449 | 678.7 | 4.2 | 3.79 | 3.59 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | McDermott | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 0 | 0 | .000 |
| f | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| j | Lopez,R | sp | 26 | 0 | .000 | 0 | 14 | .538 | 92 | 3.5 | 18 | 0 | .000 |
| f | Tinoco | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 1 | .045 |
| | Mantiply* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| | Strider | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Nunez,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Ferguson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 2 | .095 |
| f | Nardi* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| f | Nelson,R | sp | 26 | 0 | .000 | 0 | 15 | .577 | 96 | 3.7 | 19 | 4 | .211 |
| | Montero,K | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| | Scherzer | sp | 12 | 0 | .000 | 0 | 3 | .250 | 41 | 3.4 | 8 | 2 | .250 |
| f | Hamilton,I | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 7 | .212 |
| | Waldron | sp | 29 | 1 | .034 | 1 | 12 | .414 | 116 | 4.0 | 20 | 8 | .400 |
| | Hodge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Spence | sp | 32 | 1 | .031 | 1 | 15 | .469 | 168 | 5.3 | 23 | 10 | .435 |
| | Arrighetti | sp | 32 | 0 | .000 | 0 | 9 | .281 | 142 | 4.4 | 20 | 4 | .200 |
| f | deGrom | sp | 4 | 0 | .000 | 0 | 2 | .500 | 15 | 3.8 | 4 | 2 | .500 |
| | Cecconi | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Total |   | 162 | 2 | .012 | 9 | 70 | .432 | 671 | 4.1 | 282 | 71 | .252 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | McDermott | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | Coulombe* | mr | 5 | 4 | .800 | 1 | .200 | 10 | 19 | 3 | .158 | 42 | 42 | 16 |
| j | Lopez,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Tinoco | mr | 5 | 2 | .400 | 1 | .200 | 23 | 25 | 3 | .120 | 50 | 50 | 9 |
| | Mantiply* | mr | 4 | 1 | .250 | 3 | .750 | 24 | 27 | 0 | .000 | 61 | 61 | 8 |
| | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 1 |
| f | Nunez,D | mr | 2 | 1 | .500 | 1 | .500 | 4 | 15 | 6 | .400 | 24 | 24 | 14 |
| | Munoz,A | cl | 36 | 30 | .833 | 6 | .167 | 5 | 21 | 6 | .286 | 58 | 58 | 44 |
| | Ferguson,C* | mr | 3 | 3 | 1.000 | 0 | .000 | 4 | 41 | 16 | .390 | 43 | 43 | 15 |
| f | Nardi* | mr | 4 | 2 | .500 | 2 | .500 | 6 | 32 | 5 | .156 | 36 | 36 | 13 |
| f | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Montero,K | sp | 5 | 3 | .600 | 2 | .400 | 12 | 52 | 22 | .423 | 70 | 70 | 23 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Hamilton,I | mr | 8 | 4 | .500 | 3 | .375 | 13 | 34 | 7 | .206 | 56 | 56 | 12 |
| | Waldron | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Hodge | mr | 3 | 1 | .333 | 2 | .667 | 11 | 13 | 1 | .077 | 24 | 24 | 3 |
| | Spence | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Arrighetti | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Cecconi | sp | 2 | 1 | .500 | 1 | .500 | 0 | 2 | 1 | .500 | 4 | 4 | 2 |
|   | Total |   | 77 | 52 | .675 | 22 | .286 | 112 | 282 | 71 | .252 | 162 | 470 | 160 |