Team pitching -- 24 Lake Erie Quick Triggers
Regular season -- as of 9/13/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Irvin,J | sp | 3.01 | 12 | 12 | 0 | 32 | 32 | 0 | 0 | 197.1 | 159 | 79 | 66 | 48 | 159 | 30 | 21 | 780 |
| | Holmes,C | cl | 3.12 | 4 | 4 | 24 | 56 | 0 | 0 | 0 | 60.2 | 55 | 22 | 21 | 18 | 58 | 5 | 5 | 255 |
| | Lopez,P | sp | 3.48 | 7 | 11 | 0 | 33 | 33 | 1 | 1 | 202.0 | 189 | 85 | 78 | 55 | 219 | 24 | 9 | 841 |
| | Richards | mr | 3.81 | 4 | 7 | 3 | 58 | 0 | 0 | 0 | 80.1 | 53 | 35 | 34 | 29 | 68 | 14 | 2 | 319 |
| | Tonkin | mr | 4.02 | 5 | 3 | 5 | 73 | 0 | 0 | 0 | 103.0 | 82 | 47 | 46 | 44 | 94 | 15 | 3 | 435 |
| | Anderson,Ty* | sp | 4.72 | 5 | 13 | 0 | 30 | 30 | 1 | 0 | 171.2 | 175 | 103 | 90 | 55 | 124 | 38 | 7 | 750 |
| | Rodon* | sp | 5.60 | 8 | 16 | 0 | 33 | 33 | 0 | 0 | 178.1 | 185 | 117 | 111 | 52 | 208 | 37 | 6 | 768 |
| | Honeywell | mr | 5.79 | 3 | 6 | 3 | 60 | 1 | 0 | 0 | 93.1 | 108 | 62 | 60 | 37 | 68 | 18 | 16 | 409 |
| | Fernandez | mr | 5.89 | 4 | 4 | 0 | 56 | 0 | 0 | 0 | 70.1 | 87 | 47 | 46 | 30 | 66 | 12 | 9 | 319 |
| | Bummer* | mr | 6.37 | 3 | 2 | 1 | 27 | 0 | 0 | 0 | 29.2 | 41 | 22 | 21 | 7 | 42 | 5 | 1 | 136 |
| | Gomber* | sp | 6.55 | 7 | 18 | 0 | 32 | 32 | 1 | 0 | 171.2 | 221 | 129 | 125 | 38 | 119 | 42 | 10 | 768 |
| | McKenzie | sp | 6.63 | 4 | 0 | 0 | 54 | 1 | 0 | 0 | 73.1 | 88 | 54 | 54 | 48 | 64 | 19 | 8 | 342 |
|   | Total |   | 4.73 | 66 | 96 | 36 | 162 | 162 | 3 | 8 | 1431.2 | 1443 | 802 | 752 | 461 | 1289 | 259 | 97 | 6122 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Irvin,J | sp | 6 | 7 | 2 | 1 | 4 | 1 | 1 | 2 | 0 | 7.3 | 2.2 | 9.5 | 7.3 | 1.4 | 3.3 | 89.8 | .644 |
| | Holmes,C | cl | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 8.2 | 2.7 | 11.6 | 8.6 | 0.7 | 3.2 | 17.7 | .634 |
| | Lopez,P | sp | 11 | 5 | 2 | 5 | 5 | 0 | 0 | 4 | 0 | 8.4 | 2.5 | 11.1 | 9.8 | 1.1 | 4.0 | 99.0 | .647 |
| | Richards | mr | 4 | 4 | 0 | 2 | 11 | 0 | 1 | 1 | 0 | 5.9 | 3.2 | 9.4 | 7.6 | 1.6 | 2.3 | 20.4 | .604 |
| | Tonkin | mr | 10 | 2 | 2 | 5 | 3 | 0 | 1 | 4 | 0 | 7.2 | 3.8 | 11.4 | 8.2 | 1.3 | 2.1 | 22.5 | .617 |
| | Anderson,Ty* | sp | 13 | 2 | 1 | 8 | 2 | 2 | 0 | 5 | 0 | 9.2 | 2.9 | 12.5 | 6.5 | 2.0 | 2.3 | 95.0 | .627 |
| | Rodon* | sp | 20 | 4 | 0 | 7 | 2 | 3 | 5 | 4 | 0 | 9.3 | 2.6 | 12.3 | 10.5 | 1.9 | 4.0 | 91.5 | .643 |
| | Honeywell | mr | 4 | 2 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 10.4 | 3.6 | 14.4 | 6.6 | 1.7 | 1.8 | 25.5 | .604 |
| | Fernandez | mr | 21 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11.1 | 3.8 | 15.1 | 8.4 | 1.5 | 2.2 | 22.0 | .599 |
| | Bummer* | mr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 2.1 | 14.6 | 12.7 | 1.5 | 6.0 | 19.7 | .634 |
| | Gomber* | sp | 9 | 2 | 1 | 3 | 4 | 0 | 1 | 4 | 0 | 11.6 | 2.0 | 13.7 | 6.2 | 2.2 | 3.1 | 84.5 | .654 |
| | McKenzie | sp | 6 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 10.8 | 5.9 | 16.9 | 7.9 | 2.3 | 1.3 | 25.2 | .565 |
|   | Total |   | 112 | 33 | 10 | 43 | 40 | 9 | 12 | 29 | 0 | 9.1 | 2.9 | 12.2 | 8.1 | 1.6 | 2.8 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Irvin,J | sp | .669 | 1.05 | 542 | .238 | 341 | .437 | 342 | .438 | 71.5 | 3.2 | 2.94 | 2.81 |
| | Holmes,C | cl | .649 | 1.20 | 169 | .296 | 97 | .380 | 102 | .400 | 24.6 | 3.6 | 3.28 | 3.32 |
| | Lopez,P | sp | .678 | 1.21 | 538 | .307 | 352 | .419 | 357 | .424 | 89.4 | 4.0 | 3.58 | 3.43 |
| | Richards | mr | .628 | 1.02 | 206 | .189 | 133 | .417 | 135 | .423 | 28.2 | 3.2 | 2.84 | 2.71 |
| | Tonkin | mr | .688 | 1.22 | 277 | .242 | 191 | .439 | 196 | .451 | 48.4 | 4.2 | 3.80 | 3.51 |
| | Anderson,Ty* | sp | .806 | 1.34 | 525 | .261 | 388 | .517 | 396 | .528 | 109.5 | 5.7 | 5.16 | 4.81 |
| | Rodon* | sp | .816 | 1.33 | 464 | .319 | 399 | .520 | 406 | .529 | 115.0 | 5.8 | 5.22 | 4.73 |
| | Honeywell | mr | .870 | 1.55 | 282 | .319 | 223 | .545 | 227 | .555 | 63.7 | 6.2 | 5.52 | 6.03 |
| | Fernandez | mr | .868 | 1.66 | 210 | .357 | 172 | .539 | 173 | .542 | 54.3 | 6.9 | 6.26 | 6.25 |
| | Bummer* | mr | .857 | 1.62 | 82 | .439 | 72 | .529 | 72 | .529 | 23.8 | 7.2 | 6.50 | 6.07 |
| | Gomber* | sp | .889 | 1.51 | 566 | .316 | 433 | .564 | 436 | .568 | 134.3 | 7.0 | 6.34 | 6.09 |
| | McKenzie | sp | .948 | 1.85 | 209 | .330 | 204 | .596 | 206 | .602 | 65.4 | 8.3 | 7.22 | 7.99 |
|   | Total |   | .775 | 1.33 | 4070 | .291 | 3005 | .491 | 3048 | .498 | 816.8 | 5.1 | 4.62 | 4.48 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Irvin,J | sp | 32 | 0 | .000 | 0 | 19 | .594 | 130 | 4.1 | 15 | 8 | .533 |
| | Holmes,C | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 0 | .000 |
| | Lopez,P | sp | 33 | 1 | .030 | 1 | 23 | .697 | 133 | 4.0 | 18 | 4 | .222 |
| | Richards | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| | Tonkin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 |
| | Anderson,Ty* | sp | 30 | 1 | .033 | 0 | 14 | .467 | 113 | 3.8 | 14 | 5 | .357 |
| | Rodon* | sp | 33 | 0 | .000 | 0 | 11 | .333 | 138 | 4.2 | 15 | 8 | .533 |
| | Honeywell | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 25 | 10 | .400 |
| | Fernandez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 9 | .310 |
| | Bummer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| | Gomber* | sp | 32 | 1 | .031 | 0 | 10 | .313 | 145 | 4.5 | 19 | 7 | .368 |
| | McKenzie | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 30 | 11 | .367 |
|   | Total |   | 162 | 3 | .019 | 8 | 78 | .481 | 670 | 4.1 | 220 | 82 | .373 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Irvin,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Holmes,C | cl | 32 | 24 | .750 | 7 | .219 | 2 | 30 | 9 | .300 | 56 | 56 | 45 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Richards | mr | 5 | 3 | .600 | 2 | .400 | 17 | 29 | 9 | .310 | 58 | 58 | 16 |
| | Tonkin | mr | 7 | 5 | .714 | 2 | .286 | 10 | 29 | 10 | .345 | 73 | 73 | 27 |
| | Anderson,Ty* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Honeywell | mr | 7 | 3 | .429 | 3 | .429 | 2 | 32 | 12 | .375 | 60 | 59 | 31 |
| | Fernandez | mr | 4 | 0 | .000 | 4 | 1.000 | 11 | 32 | 13 | .406 | 56 | 56 | 12 |
| | Bummer* | mr | 2 | 1 | .500 | 1 | .500 | 1 | 21 | 10 | .476 | 27 | 27 | 17 |
| | Gomber* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | McKenzie | sp | 1 | 0 | .000 | 1 | 1.000 | 8 | 47 | 19 | .404 | 54 | 53 | 11 |
|   | Total |   | 58 | 36 | .621 | 20 | .345 | 51 | 220 | 82 | .373 | 162 | 382 | 159 |