Org team pitching totals -- Monte Ward Baseball League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Toronto Disguise | 3.22 | 104 | 58 | 53 | 162 | 7 | 1479.1 | 1147 | 574 | 529 | 498 | 1592 | 154 | 69 |
| Dearborn Sparkplugs | 3.28 | 99 | 63 | 48 | 162 | 1 | 1467.2 | 1201 | 563 | 535 | 478 | 1444 | 154 | 98 |
| Durham Smiths | 3.54 | 87 | 75 | 46 | 162 | 5 | 1467.2 | 1240 | 622 | 578 | 416 | 1391 | 196 | 110 |
| Aurora Borealis | 3.55 | 82 | 80 | 42 | 162 | 4 | 1507.1 | 1270 | 637 | 594 | 515 | 1604 | 161 | 89 |
| New Hampshire Pine | 3.65 | 91 | 71 | 52 | 162 | 2 | 1450.2 | 1308 | 623 | 588 | 503 | 1394 | 176 | 108 |
| DC Monuments | 3.70 | 81 | 81 | 48 | 162 | 2 | 1462.1 | 1475 | 662 | 601 | 440 | 1523 | 175 | 115 |
| Springfield Isotopes | 3.76 | 80 | 82 | 36 | 162 | 9 | 1450.1 | 1346 | 649 | 606 | 468 | 1330 | 173 | 115 |
| California Gold Sox | 3.79 | 104 | 58 | 56 | 162 | 1 | 1482.2 | 1390 | 710 | 625 | 523 | 1558 | 177 | 103 |
| Cedarvale Mud | 3.80 | 83 | 79 | 49 | 162 | 7 | 1470.2 | 1244 | 654 | 621 | 552 | 1361 | 138 | 102 |
| Onett Little League | 3.82 | 86 | 76 | 50 | 162 | 2 | 1459.2 | 1394 | 680 | 619 | 468 | 1430 | 163 | 107 |
| Cleveland Aerials | 3.87 | 100 | 62 | 51 | 162 | 1 | 1466.1 | 1332 | 665 | 630 | 500 | 1422 | 234 | 104 |
| Providence Beared Clams | 4.08 | 84 | 78 | 43 | 162 | 0 | 1479.1 | 1470 | 726 | 670 | 457 | 1545 | 196 | 103 |
| Pueblo Pendejos | 4.17 | 71 | 91 | 37 | 162 | 2 | 1452.1 | 1360 | 741 | 673 | 530 | 1291 | 202 | 135 |
| North Dallas Forty | 4.21 | 92 | 70 | 52 | 162 | 1 | 1444.0 | 1341 | 725 | 676 | 641 | 1502 | 170 | 106 |
| Capital Congressmen | 4.22 | 95 | 67 | 57 | 162 | 4 | 1469.1 | 1376 | 723 | 689 | 453 | 1586 | 223 | 69 |
| Peabody Punishers | 4.23 | 76 | 86 | 41 | 162 | 1 | 1446.1 | 1341 | 728 | 679 | 643 | 1302 | 172 | 91 |
| Chicago Pugs | 4.27 | 77 | 85 | 37 | 162 | 3 | 1451.1 | 1442 | 753 | 688 | 483 | 1322 | 187 | 105 |
| Seattle Raniers | 4.31 | 88 | 74 | 50 | 162 | 3 | 1465.1 | 1489 | 748 | 701 | 557 | 1375 | 165 | 156 |
| Hollywood Stars | 4.32 | 87 | 75 | 44 | 162 | 3 | 1446.1 | 1316 | 717 | 694 | 520 | 1449 | 221 | 86 |
| Westwood Thunderbirds | 4.66 | 67 | 95 | 30 | 162 | 11 | 1456.2 | 1453 | 806 | 755 | 487 | 1372 | 228 | 127 |
| Lake Erie Quick Triggers | 4.73 | 66 | 96 | 36 | 162 | 3 | 1431.2 | 1443 | 802 | 752 | 461 | 1289 | 259 | 97 |
| Cuyahoga Riverblazers | 4.73 | 52 | 110 | 30 | 162 | 1 | 1469.2 | 1567 | 848 | 773 | 505 | 1335 | 246 | 121 |
| Havana Blue Wave | 4.85 | 49 | 113 | 32 | 162 | 2 | 1438.2 | 1455 | 834 | 776 | 611 | 1211 | 217 | 140 |
| Rockey Mountain High | 4.87 | 43 | 119 | 28 | 162 | 0 | 1451.0 | 1543 | 833 | 785 | 513 | 1302 | 234 | 122 |
| Totals | 4.06 | 1944 | 1944 | 1048 | 3888 | 75 | 35066.2 | 32943 | 17023 | 15837 | 12222 | 33930 | 4621 | 2578 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Toronto Disguise | 21 | 75 | 16 | 33 | 29 | 6 | 118 | 31 | 5 | 7.0 | 3.0 | 10.5 | 9.7 | 0.9 | 3.2 |
| Dearborn Sparkplugs | 2 | 64 | 16 | 35 | 35 | 3 | 120 | 41 | 6 | 7.4 | 2.9 | 10.7 | 8.9 | 0.9 | 3.0 |
| Durham Smiths | 30 | 55 | 14 | 30 | 23 | 7 | 132 | 38 | 11 | 7.6 | 2.6 | 10.5 | 8.5 | 1.2 | 3.3 |
| Aurora Borealis | 30 | 57 | 12 | 32 | 39 | 2 | 157 | 56 | 15 | 7.6 | 3.1 | 11.0 | 9.6 | 1.0 | 3.1 |
| New Hampshire Pine | 16 | 46 | 16 | 35 | 35 | 6 | 133 | 39 | 18 | 8.1 | 3.1 | 11.5 | 8.6 | 1.1 | 2.8 |
| DC Monuments | 26 | 51 | 16 | 38 | 32 | 8 | 92 | 52 | 19 | 9.1 | 2.7 | 12.1 | 9.4 | 1.1 | 3.5 |
| Springfield Isotopes | 23 | 73 | 30 | 47 | 50 | 3 | 71 | 36 | 8 | 8.4 | 2.9 | 11.7 | 8.3 | 1.1 | 2.8 |
| California Gold Sox | 34 | 46 | 11 | 37 | 54 | 3 | 165 | 36 | 8 | 8.4 | 3.2 | 11.9 | 9.5 | 1.1 | 3.0 |
| Cedarvale Mud | 47 | 61 | 18 | 48 | 26 | 3 | 138 | 32 | 2 | 7.6 | 3.4 | 11.4 | 8.3 | 0.8 | 2.5 |
| Onett Little League | 9 | 81 | 13 | 44 | 47 | 9 | 141 | 42 | 20 | 8.6 | 2.9 | 12.0 | 8.8 | 1.0 | 3.1 |
| Cleveland Aerials | 15 | 77 | 10 | 25 | 32 | 9 | 70 | 51 | 11 | 8.2 | 3.1 | 11.7 | 8.7 | 1.4 | 2.8 |
| Providence Beared Clams | 20 | 51 | 18 | 42 | 65 | 11 | 114 | 56 | 17 | 8.9 | 2.8 | 12.0 | 9.4 | 1.2 | 3.4 |
| Pueblo Pendejos | 39 | 62 | 13 | 36 | 30 | 6 | 147 | 37 | 6 | 8.4 | 3.3 | 12.1 | 8.0 | 1.3 | 2.4 |
| North Dallas Forty | 19 | 62 | 20 | 46 | 53 | 7 | 121 | 30 | 14 | 8.4 | 4.0 | 12.7 | 9.4 | 1.1 | 2.3 |
| Capital Congressmen | 41 | 53 | 17 | 44 | 28 | 4 | 112 | 44 | 24 | 8.4 | 2.8 | 11.5 | 9.7 | 1.4 | 3.5 |
| Peabody Punishers | 27 | 55 | 26 | 41 | 38 | 3 | 106 | 43 | 18 | 8.3 | 4.0 | 12.7 | 8.1 | 1.1 | 2.0 |
| Chicago Pugs | 20 | 67 | 25 | 48 | 34 | 9 | 123 | 47 | 6 | 8.9 | 3.0 | 12.4 | 8.2 | 1.2 | 2.7 |
| Seattle Raniers | 20 | 64 | 11 | 39 | 58 | 7 | 106 | 46 | 12 | 9.1 | 3.4 | 13.0 | 8.4 | 1.0 | 2.5 |
| Hollywood Stars | 14 | 62 | 14 | 33 | 47 | 3 | 120 | 41 | 14 | 8.2 | 3.2 | 11.8 | 9.0 | 1.4 | 2.8 |
| Westwood Thunderbirds | 19 | 57 | 18 | 38 | 34 | 12 | 119 | 37 | 11 | 9.0 | 3.0 | 12.3 | 8.5 | 1.4 | 2.8 |
| Lake Erie Quick Triggers | 10 | 43 | 12 | 29 | 40 | 9 | 112 | 33 | 14 | 9.1 | 2.9 | 12.2 | 8.1 | 1.6 | 2.8 |
| Cuyahoga Riverblazers | 22 | 79 | 13 | 33 | 31 | 11 | 84 | 39 | 12 | 9.6 | 3.1 | 13.2 | 8.2 | 1.5 | 2.6 |
| Havana Blue Wave | 28 | 71 | 14 | 36 | 40 | 6 | 142 | 44 | 11 | 9.1 | 3.8 | 13.4 | 7.6 | 1.4 | 2.0 |
| Rockey Mountain High | 48 | 66 | 16 | 44 | 31 | 9 | 195 | 49 | 10 | 9.6 | 3.2 | 13.2 | 8.1 | 1.5 | 2.5 |
| Totals | 580 | 1478 | 389 | 913 | 931 | 156 | 2938 | 1000 | 292 | 8.5 | 3.1 | 12.0 | 8.7 | 1.2 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Toronto Disguise | .623 | 1.11 | 3773 | .263 | 2355 | .387 | 2430 | .399 | 555.1 | 3.4 | 3.04 | 2.82 |
| Dearborn Sparkplugs | .648 | 1.14 | 3885 | .269 | 2424 | .402 | 2488 | .413 | 579.1 | 3.5 | 3.20 | 3.02 |
| Durham Smiths | .668 | 1.13 | 3933 | .265 | 2509 | .419 | 2564 | .428 | 599.8 | 3.7 | 3.31 | 3.14 |
| Aurora Borealis | .668 | 1.18 | 3904 | .284 | 2608 | .418 | 2665 | .427 | 635.8 | 3.8 | 3.42 | 3.17 |
| New Hampshire Pine | .704 | 1.25 | 3959 | .286 | 2681 | .441 | 2727 | .449 | 678.7 | 4.2 | 3.79 | 3.59 |
| DC Monuments | .730 | 1.31 | 4022 | .323 | 2776 | .447 | 2827 | .455 | 733.6 | 4.5 | 4.06 | 3.99 |
| Springfield Isotopes | .706 | 1.25 | 4083 | .287 | 2650 | .433 | 2723 | .444 | 678.2 | 4.2 | 3.79 | 3.68 |
| California Gold Sox | .694 | 1.29 | 4013 | .302 | 2707 | .429 | 2753 | .436 | 701.2 | 4.2 | 3.83 | 3.74 |
| Cedarvale Mud | .664 | 1.22 | 4043 | .274 | 2532 | .411 | 2593 | .421 | 625.2 | 3.8 | 3.44 | 3.21 |
| Onett Little League | .708 | 1.28 | 4063 | .303 | 2672 | .431 | 2753 | .444 | 707.7 | 4.3 | 3.93 | 3.80 |
| Cleveland Aerials | .723 | 1.25 | 3933 | .279 | 2796 | .453 | 2873 | .466 | 710.2 | 4.3 | 3.92 | 3.95 |
| Providence Beared Clams | .733 | 1.30 | 4030 | .316 | 2841 | .452 | 2892 | .461 | 753.7 | 4.6 | 4.13 | 4.03 |
| Pueblo Pendejos | .725 | 1.30 | 4084 | .284 | 2787 | .452 | 2849 | .462 | 722.2 | 4.4 | 4.03 | 3.99 |
| North Dallas Forty | .727 | 1.37 | 3884 | .301 | 2834 | .453 | 2896 | .463 | 752.6 | 4.7 | 4.22 | 4.11 |
| Capital Congressmen | .735 | 1.24 | 3876 | .297 | 2874 | .464 | 2927 | .473 | 752.0 | 4.6 | 4.15 | 3.80 |
| Peabody Punishers | .720 | 1.37 | 4099 | .285 | 2808 | .448 | 2863 | .457 | 738.2 | 4.6 | 4.13 | 4.08 |
| Chicago Pugs | .742 | 1.33 | 4166 | .301 | 2839 | .456 | 2906 | .467 | 767.2 | 4.7 | 4.28 | 4.13 |
| Seattle Raniers | .753 | 1.40 | 4149 | .319 | 2916 | .462 | 2980 | .472 | 785.2 | 4.8 | 4.34 | 4.37 |
| Hollywood Stars | .721 | 1.27 | 3867 | .283 | 2770 | .453 | 2832 | .463 | 719.1 | 4.5 | 4.03 | 3.93 |
| Westwood Thunderbirds | .774 | 1.33 | 4078 | .300 | 3027 | .486 | 3084 | .496 | 815.3 | 5.0 | 4.53 | 4.35 |
| Lake Erie Quick Triggers | .775 | 1.33 | 4070 | .291 | 3005 | .491 | 3048 | .498 | 816.8 | 5.1 | 4.62 | 4.48 |
| Cuyahoga Riverblazers | .799 | 1.41 | 4255 | .310 | 3188 | .497 | 3267 | .509 | 898.3 | 5.5 | 4.95 | 4.91 |
| Havana Blue Wave | .780 | 1.44 | 4185 | .296 | 3055 | .485 | 3126 | .497 | 842.0 | 5.2 | 4.74 | 4.79 |
| Rockey Mountain High | .796 | 1.42 | 4206 | .311 | 3120 | .494 | 3186 | .504 | 888.3 | 5.5 | 4.96 | 4.84 |
| Totals | .722 | 1.29 | 96560 | .293 | 66774 | .449 | 68252 | .459 | 17413.3 | 4.4 | 4.02 | 3.90 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Toronto Disguise | 162 | 7 | .043 | 19 | 88 | .543 | 867 | 5.4 | 177 | 46 | .260 | 144.8 | .630 |
| Dearborn Sparkplugs | 162 | 1 | .006 | 18 | 56 | .346 | 693 | 4.3 | 244 | 37 | .152 | 141.6 | .627 |
| Durham Smiths | 162 | 5 | .031 | 14 | 93 | .574 | 677 | 4.2 | 212 | 41 | .193 | 138.2 | .642 |
| Aurora Borealis | 162 | 4 | .025 | 6 | 82 | .506 | 638 | 3.9 | 200 | 42 | .210 | 148.2 | .627 |
| New Hampshire Pine | 162 | 2 | .012 | 9 | 70 | .432 | 671 | 4.1 | 282 | 71 | .252 | 141.9 | .628 |
| DC Monuments | 162 | 2 | .012 | 14 | 69 | .426 | 649 | 4.0 | 288 | 86 | .299 | 145.5 | .640 |
| Springfield Isotopes | 162 | 9 | .056 | 12 | 88 | .543 | 729 | 4.5 | 289 | 88 | .304 | 141.2 | .630 |
| California Gold Sox | 162 | 1 | .006 | 5 | 85 | .525 | 885 | 5.5 | 228 | 62 | .272 | 150.6 | .628 |
| Cedarvale Mud | 162 | 7 | .043 | 12 | 92 | .568 | 656 | 4.0 | 225 | 60 | .267 | 142.3 | .623 |
| Onett Little League | 162 | 2 | .012 | 11 | 86 | .531 | 774 | 4.8 | 253 | 75 | .296 | 144.6 | .634 |
| Cleveland Aerials | 162 | 1 | .006 | 13 | 66 | .407 | 876 | 5.4 | 231 | 47 | .203 | 145.9 | .624 |
| Providence Beared Clams | 162 | 0 | .000 | 8 | 83 | .512 | 738 | 4.6 | 200 | 59 | .295 | 147.6 | .636 |
| Pueblo Pendejos | 162 | 2 | .012 | 6 | 68 | .420 | 673 | 4.2 | 252 | 67 | .266 | 143.8 | .622 |
| North Dallas Forty | 162 | 1 | .006 | 9 | 58 | .358 | 860 | 5.3 | 302 | 92 | .305 | 149.7 | .607 |
| Capital Congressmen | 162 | 4 | .025 | 9 | 85 | .525 | 800 | 4.9 | 237 | 68 | .287 | 144.0 | .641 |
| Peabody Punishers | 162 | 1 | .006 | 8 | 63 | .389 | 703 | 4.3 | 256 | 54 | .211 | 148.1 | .609 |
| Chicago Pugs | 162 | 3 | .019 | 11 | 80 | .494 | 728 | 4.5 | 239 | 79 | .331 | 143.5 | .627 |
| Seattle Raniers | 162 | 3 | .019 | 9 | 88 | .543 | 713 | 4.4 | 291 | 106 | .364 | 149.0 | .621 |
| Hollywood Stars | 162 | 3 | .019 | 12 | 72 | .444 | 770 | 4.8 | 222 | 55 | .248 | 143.3 | .629 |
| Westwood Thunderbirds | 162 | 11 | .068 | 9 | 79 | .488 | 624 | 3.9 | 207 | 62 | .300 | 146.5 | .630 |
| Lake Erie Quick Triggers | 162 | 3 | .019 | 8 | 78 | .481 | 670 | 4.1 | 220 | 82 | .373 | 143.1 | .629 |
| Cuyahoga Riverblazers | 162 | 1 | .006 | 6 | 67 | .414 | 618 | 3.8 | 325 | 101 | .311 | 148.1 | .630 |
| Havana Blue Wave | 162 | 2 | .012 | 10 | 67 | .414 | 545 | 3.4 | 345 | 121 | .351 | 148.4 | .611 |
| Rockey Mountain High | 162 | 0 | .000 | 5 | 59 | .364 | 466 | 2.9 | 261 | 74 | .284 | 145.6 | .630 |
| Totals | 3888 | 75 | .019 | 243 | 1822 | .469 | 17023 | 4.4 | 5986 | 1675 | .280 | 145.2 | .627 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Toronto Disguise | 78 | 53 | .679 | 17 | .218 | 62 | 177 | 46 | .260 | 162 | 366 | 2.3 | 155 | 2.4 |
| Dearborn Sparkplugs | 72 | 48 | .667 | 17 | .236 | 111 | 244 | 37 | .152 | 162 | 520 | 3.2 | 161 | 3.2 |
| Durham Smiths | 65 | 46 | .708 | 14 | .215 | 49 | 212 | 41 | .193 | 162 | 395 | 2.4 | 157 | 2.5 |
| Aurora Borealis | 57 | 42 | .737 | 13 | .228 | 64 | 200 | 42 | .210 | 162 | 419 | 2.6 | 158 | 2.7 |
| New Hampshire Pine | 77 | 52 | .675 | 22 | .286 | 112 | 282 | 71 | .252 | 162 | 470 | 2.9 | 160 | 2.9 |
| DC Monuments | 73 | 48 | .658 | 20 | .274 | 92 | 288 | 86 | .299 | 162 | 443 | 2.7 | 160 | 2.8 |
| Springfield Isotopes | 64 | 36 | .563 | 20 | .313 | 55 | 289 | 88 | .304 | 162 | 407 | 2.5 | 153 | 2.7 |
| California Gold Sox | 77 | 56 | .727 | 17 | .221 | 89 | 228 | 62 | .272 | 162 | 425 | 2.6 | 161 | 2.6 |
| Cedarvale Mud | 75 | 49 | .653 | 19 | .253 | 83 | 225 | 60 | .267 | 162 | 417 | 2.6 | 155 | 2.7 |
| Onett Little League | 79 | 50 | .633 | 25 | .316 | 75 | 253 | 75 | .296 | 162 | 423 | 2.6 | 160 | 2.6 |
| Cleveland Aerials | 69 | 51 | .739 | 16 | .232 | 78 | 231 | 47 | .203 | 162 | 416 | 2.6 | 161 | 2.6 |
| Providence Beared Clams | 69 | 43 | .623 | 23 | .333 | 66 | 200 | 59 | .295 | 162 | 421 | 2.6 | 162 | 2.6 |
| Pueblo Pendejos | 60 | 37 | .617 | 19 | .317 | 69 | 252 | 67 | .266 | 162 | 423 | 2.6 | 160 | 2.6 |
| North Dallas Forty | 75 | 52 | .693 | 18 | .240 | 102 | 302 | 92 | .305 | 162 | 497 | 3.1 | 161 | 3.1 |
| Capital Congressmen | 86 | 57 | .663 | 23 | .267 | 79 | 237 | 68 | .287 | 162 | 474 | 2.9 | 158 | 3.0 |
| Peabody Punishers | 61 | 41 | .672 | 16 | .262 | 72 | 256 | 54 | .211 | 162 | 443 | 2.7 | 161 | 2.8 |
| Chicago Pugs | 57 | 37 | .649 | 18 | .316 | 37 | 239 | 79 | .331 | 162 | 393 | 2.4 | 159 | 2.5 |
| Seattle Raniers | 80 | 50 | .625 | 27 | .338 | 76 | 291 | 106 | .364 | 162 | 431 | 2.7 | 159 | 2.7 |
| Hollywood Stars | 58 | 44 | .759 | 12 | .207 | 61 | 222 | 55 | .248 | 162 | 407 | 2.5 | 159 | 2.6 |
| Westwood Thunderbirds | 58 | 30 | .517 | 22 | .379 | 30 | 207 | 62 | .300 | 162 | 299 | 1.8 | 151 | 2.0 |
| Lake Erie Quick Triggers | 58 | 36 | .621 | 20 | .345 | 51 | 220 | 82 | .373 | 162 | 382 | 2.4 | 159 | 2.4 |
| Cuyahoga Riverblazers | 55 | 30 | .545 | 21 | .382 | 63 | 325 | 101 | .311 | 162 | 498 | 3.1 | 161 | 3.1 |
| Havana Blue Wave | 57 | 32 | .561 | 22 | .386 | 51 | 345 | 121 | .351 | 162 | 485 | 3.0 | 160 | 3.0 |
| Rockey Mountain High | 44 | 28 | .636 | 13 | .295 | 53 | 261 | 74 | .284 | 162 | 461 | 2.8 | 162 | 2.8 |
| Totals | 1604 | 1048 | .653 | 454 | .283 | 1680 | 5986 | 1675 | .280 | 3888 | 10315 | 2.7 | 3813 | 2.7 |