Org standings -- Monte Ward Baseball League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| John McGraw |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Cap Anson |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 24 | Toronto Disguise | 104 | 58 | .642 | - |   | 5-5 | L1 | lwlwllwwlw | 867 | 574 | 293 | 0 |
| 24 | North Dallas Forty | 92 | 70 | .568 | 12 |   | 5-5 | L1 | lwwwllllww | 860 | 725 | 135 |   |
| 24 | Seattle Raniers | 88 | 74 | .543 | 16 |   | 5-5 | W3 | wwwlwwllll | 713 | 748 | -35 |   |
| 24 | Cedarvale Mud | 83 | 79 | .512 | 21 |   | 6-4 | W1 | wlwlwwwllw | 656 | 654 | 2 |   |
| 24 | Lake Erie Quick Triggers | 66 | 96 | .407 | 38 |   | 7-3 | W1 | wllwwwwwwl | 670 | 802 | -132 |   |
| 24 | Havana Blue Wave | 49 | 113 | .302 | 55 |   | 2-8 | L7 | lllllllwwl | 545 | 834 | -289 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Leo Durocher |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 24 | Dearborn Sparkplugs | 99 | 63 | .611 | - |   | 6-4 | L1 | lwwlwlwwlw | 693 | 563 | 130 | 0 |
| 24 | New Hampshire Pine | 91 | 71 | .562 | 8 |   | 6-4 | W4 | wwwwllwlwl | 671 | 623 | 48 |   |
| 24 | Springfield Isotopes | 80 | 82 | .494 | 19 |   | 4-6 | L1 | lwlwlwllwl | 729 | 649 | 80 |   |
| 24 | Chicago Pugs | 77 | 85 | .475 | 22 |   | 4-6 | W1 | wllllwlwlw | 728 | 753 | -25 |   |
| 24 | Peabody Punishers | 76 | 86 | .469 | 23 |   | 4-6 | L3 | lllwwlwwll | 703 | 728 | -25 |   |
| 24 | Westwood Thunderbirds | 67 | 95 | .414 | 32 |   | 6-4 | W1 | wlwlwwllww | 624 | 806 | -182 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Earl Weaver |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Sparky Anderson |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 24 | California Gold Sox | 104 | 58 | .642 | - |   | 9-1 | W8 | wwwwwwwwlw | 885 | 710 | 175 | 0 |
| 24 | Cleveland Aerials | 100 | 62 | .617 | 4 |   | 6-4 | W2 | wwllwwwlwl | 876 | 665 | 211 |   |
| 24 | Capital Congressmen | 95 | 67 | .586 | 9 |   | 6-4 | W2 | wwlwwwllwl | 800 | 723 | 77 |   |
| 24 | Hollywood Stars | 87 | 75 | .537 | 17 |   | 3-7 | L2 | llwllllwlw | 770 | 717 | 53 |   |
| 24 | Pueblo Pendejos | 71 | 91 | .438 | 33 |   | 4-6 | L3 | lllwllwlww | 673 | 741 | -68 |   |
| 24 | Rockey Mountain High | 43 | 119 | .265 | 61 |   | 2-8 | L2 | llwllllwll | 466 | 833 | -367 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Tony LaRussa |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 24 | Durham Smiths | 87 | 75 | .537 | - |   | 9-1 | W8 | wwwwwwwwlw | 677 | 622 | 55 | 0 |
| 24 | Onett Little League | 86 | 76 | .531 | 1 |   | 6-4 | W2 | wwlwlllwww | 774 | 680 | 94 |   |
| 24 | Providence Beared Clams | 84 | 78 | .519 | 3 |   | 4-6 | L4 | llllwlwwwl | 738 | 726 | 12 |   |
| 24 | Aurora Borealis | 82 | 80 | .506 | 5 |   | 3-7 | L2 | llwlllwllw | 638 | 637 | 1 |   |
| 24 | DC Monuments | 81 | 81 | .500 | 6 |   | 4-6 | W2 | wwllwwllll | 649 | 662 | -13 |   |
| 24 | Cuyahoga Riverblazers | 52 | 110 | .321 | 35 |   | 4-6 | L2 | llwwlwllwl | 618 | 848 | -230 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| John McGraw |   |   |   |   |   |   |   |   |   |   |
| 24 | Toronto Disguise | 104 | 58 | .642 | na |   | 5-5 | L1 | lwlwllwwlw |   |
| 24 | Dearborn Sparkplugs | 99 | 63 | .611 | na |   | 6-4 | L1 | lwwlwlwwlw |   |
| 24 | North Dallas Forty | 92 | 70 | .568 | - |   | 5-5 | L1 | lwwwllllww | 0 |
| 24 | New Hampshire Pine | 91 | 71 | .562 | 1 |   | 6-4 | W4 | wwwwllwlwl |   |
| 24 | Seattle Raniers | 88 | 74 | .543 | 4 |   | 5-5 | W3 | wwwlwwllll |   |
| 24 | Cedarvale Mud | 83 | 79 | .512 | 9 |   | 6-4 | W1 | wlwlwwwllw |   |
| 24 | Springfield Isotopes | 80 | 82 | .494 | 12 |   | 4-6 | L1 | lwlwlwllwl |   |
| 24 | Chicago Pugs | 77 | 85 | .475 | 15 |   | 4-6 | W1 | wllllwlwlw |   |
| 24 | Peabody Punishers | 76 | 86 | .469 | 16 |   | 4-6 | L3 | lllwwlwwll |   |
| 24 | Westwood Thunderbirds | 67 | 95 | .414 | 25 |   | 6-4 | W1 | wlwlwwllww |   |
| 24 | Lake Erie Quick Triggers | 66 | 96 | .407 | 26 |   | 7-3 | W1 | wllwwwwwwl |   |
| 24 | Havana Blue Wave | 49 | 113 | .302 | 43 |   | 2-8 | L7 | lllllllwwl |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Earl Weaver |   |   |   |   |   |   |   |   |   |   |
| 24 | California Gold Sox | 104 | 58 | .642 | na |   | 9-1 | W8 | wwwwwwwwlw |   |
| 24 | Durham Smiths | 87 | 75 | .537 | na |   | 9-1 | W8 | wwwwwwwwlw |   |
| 24 | Cleveland Aerials | 100 | 62 | .617 | - |   | 6-4 | W2 | wwllwwwlwl | 0 |
| 24 | Capital Congressmen | 95 | 67 | .586 | 5 |   | 6-4 | W2 | wwlwwwllwl |   |
| 24 | Hollywood Stars | 87 | 75 | .537 | 13 |   | 3-7 | L2 | llwllllwlw |   |
| 24 | Onett Little League | 86 | 76 | .531 | 14 |   | 6-4 | W2 | wwlwlllwww |   |
| 24 | Providence Beared Clams | 84 | 78 | .519 | 16 |   | 4-6 | L4 | llllwlwwwl |   |
| 24 | Aurora Borealis | 82 | 80 | .506 | 18 |   | 3-7 | L2 | llwlllwllw |   |
| 24 | DC Monuments | 81 | 81 | .500 | 19 |   | 4-6 | W2 | wwllwwllll |   |
| 24 | Pueblo Pendejos | 71 | 91 | .438 | 29 |   | 4-6 | L3 | lllwllwlww |   |
| 24 | Cuyahoga Riverblazers | 52 | 110 | .321 | 48 |   | 4-6 | L2 | llwwlwllwl |   |
| 24 | Rockey Mountain High | 43 | 119 | .265 | 57 |   | 2-8 | L2 | llwllllwll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| John McGraw |   |   |   |   |   |   |   |   |   |
| 24 | Toronto Disguise | 53-28 | 51-30 | 96-57 | 8-1 | 19-22 | 85-36 | 59-31 |   |
| 24 | Dearborn Sparkplugs | 53-28 | 46-35 | 93-63 | 6-0 | 28-16 | 71-47 | 53-37 |   |
| 24 | North Dallas Forty | 50-31 | 42-39 | 87-66 | 5-4 | 28-18 | 64-52 | 46-44 |   |
| 24 | New Hampshire Pine | 53-28 | 38-43 | 85-71 | 6-0 | 27-15 | 64-56 | 54-36 |   |
| 24 | Seattle Raniers | 45-36 | 43-38 | 82-71 | 6-3 | 24-15 | 64-59 | 47-43 |   |
| 24 | Cedarvale Mud | 47-34 | 36-45 | 78-75 | 5-4 | 23-22 | 60-57 | 47-43 |   |
| 24 | Springfield Isotopes | 42-39 | 38-43 | 75-81 | 5-1 | 20-20 | 60-62 | 46-44 |   |
| 24 | Chicago Pugs | 46-35 | 31-50 | 72-84 | 5-1 | 26-18 | 51-67 | 43-47 |   |
| 24 | Peabody Punishers | 51-30 | 25-56 | 74-82 | 2-4 | 22-13 | 54-73 | 34-56 |   |
| 24 | Westwood Thunderbirds | 40-41 | 27-54 | 63-93 | 4-2 | 19-22 | 48-73 | 40-50 |   |
| 24 | Lake Erie Quick Triggers | 42-39 | 24-57 | 62-91 | 4-5 | 14-20 | 52-76 | 42-48 |   |
| 24 | Havana Blue Wave | 25-56 | 24-57 | 24-57 | 25-56 | 12-26 | 37-87 | 29-61 |   |
|   |   |   |   |   |   |   |   |   |   |
| Earl Weaver |   |   |   |   |   |   |   |   |   |
| 24 | California Gold Sox | 51-30 | 53-28 | 97-56 | 7-2 | 25-15 | 79-43 | 57-33 |   |
| 24 | Durham Smiths | 46-35 | 41-40 | 83-73 | 4-2 | 24-19 | 63-56 | 48-42 |   |
| 24 | Cleveland Aerials | 54-27 | 46-35 | 93-60 | 7-2 | 18-11 | 82-51 | 56-34 |   |
| 24 | Capital Congressmen | 46-35 | 49-32 | 91-62 | 4-5 | 27-20 | 68-47 | 53-37 |   |
| 24 | Hollywood Stars | 50-31 | 37-44 | 82-71 | 5-4 | 22-19 | 65-56 | 47-43 |   |
| 24 | Onett Little League | 46-35 | 40-41 | 84-72 | 2-4 | 21-22 | 65-54 | 56-34 |   |
| 24 | Providence Beared Clams | 43-38 | 41-40 | 80-76 | 4-2 | 18-27 | 66-51 | 45-45 |   |
| 24 | Aurora Borealis | 43-38 | 39-42 | 80-76 | 2-4 | 21-16 | 61-64 | 43-47 |   |
| 24 | DC Monuments | 41-40 | 40-41 | 77-79 | 4-2 | 11-17 | 70-64 | 49-41 |   |
| 24 | Pueblo Pendejos | 40-41 | 31-50 | 31-50 | 40-41 | 14-15 | 57-76 | 37-53 |   |
| 24 | Cuyahoga Riverblazers | 31-50 | 21-60 | 51-105 | 1-5 | 16-33 | 36-77 | 29-61 |   |
| 24 | Rockey Mountain High | 25-56 | 18-63 | 42-111 | 1-8 | 12-34 | 31-85 | 20-70 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| John McGraw |   |   |   |   |   |   |
| 24 | Toronto Disguise | 87-3 | 8-10 | 9-45 | 17-23 | 11-8 |
| 24 | Dearborn Sparkplugs | 76-1 | 11-10 | 12-52 | 30-19 | 12-10 |
| 24 | North Dallas Forty | 76-5 | 8-6 | 8-59 | 17-19 | 9-7 |
| 24 | New Hampshire Pine | 73-5 | 16-7 | 2-59 | 31-18 | 11-6 |
| 24 | Seattle Raniers | 72-9 | 9-7 | 7-58 | 31-15 | 11-8 |
| 24 | Cedarvale Mud | 68-13 | 8-6 | 7-60 | 24-25 | 10-8 |
| 24 | Springfield Isotopes | 67-12 | 8-12 | 5-58 | 19-25 | 6-11 |
| 24 | Chicago Pugs | 60-3 | 13-10 | 4-72 | 23-23 | 12-8 |
| 24 | Peabody Punishers | 65-2 | 6-12 | 5-72 | 21-26 | 6-10 |
| 24 | Westwood Thunderbirds | 45-9 | 15-11 | 7-75 | 30-26 | 10-10 |
| 24 | Lake Erie Quick Triggers | 46-10 | 12-9 | 8-77 | 20-29 | 6-6 |
| 24 | Havana Blue Wave | 40-9 | 2-16 | 7-88 | 11-26 | 2-14 |
|   |   |   |   |   |   |   |
| Earl Weaver |   |   |   |   |   |   |
| 24 | California Gold Sox | 89-6 | 11-7 | 4-45 | 21-16 | 12-6 |
| 24 | Durham Smiths | 73-4 | 9-8 | 5-63 | 24-20 | 9-8 |
| 24 | Cleveland Aerials | 78-3 | 14-16 | 8-43 | 25-21 | 9-8 |
| 24 | Capital Congressmen | 70-11 | 15-5 | 10-51 | 34-20 | 10-10 |
| 24 | Hollywood Stars | 71-5 | 7-10 | 9-60 | 23-22 | 8-6 |
| 24 | Onett Little League | 68-9 | 12-8 | 6-59 | 23-31 | 10-8 |
| 24 | Providence Beared Clams | 60-7 | 12-9 | 12-62 | 29-24 | 13-9 |
| 24 | Aurora Borealis | 57-5 | 12-16 | 13-59 | 30-27 | 17-13 |
| 24 | DC Monuments | 64-6 | 10-10 | 7-65 | 26-26 | 9-10 |
| 24 | Pueblo Pendejos | 64-8 | 6-6 | 1-77 | 19-26 | 6-11 |
| 24 | Cuyahoga Riverblazers | 43-10 | 7-17 | 2-83 | 16-30 | 8-16 |
| 24 | Rockey Mountain High | 35-4 | 7-10 | 1-105 | 16-23 | 6-12 |