League standings -- Earl Weaver
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Sparky Anderson |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 24 | California Gold Sox | 104 | 58 | .642 | - |   | 9-1 | W8 | wwwwwwwwlw | 885 | 710 | 175 | 0 |
| 24 | Cleveland Aerials | 100 | 62 | .617 | 4 |   | 6-4 | W2 | wwllwwwlwl | 876 | 665 | 211 |   |
| 24 | Capital Congressmen | 95 | 67 | .586 | 9 |   | 6-4 | W2 | wwlwwwllwl | 800 | 723 | 77 |   |
| 24 | Hollywood Stars | 87 | 75 | .537 | 17 |   | 3-7 | L2 | llwllllwlw | 770 | 717 | 53 |   |
| 24 | Pueblo Pendejos | 71 | 91 | .438 | 33 |   | 4-6 | L3 | lllwllwlww | 673 | 741 | -68 |   |
| 24 | Rockey Mountain High | 43 | 119 | .265 | 61 |   | 2-8 | L2 | llwllllwll | 466 | 833 | -367 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Tony LaRussa |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 24 | Durham Smiths | 87 | 75 | .537 | - |   | 9-1 | W8 | wwwwwwwwlw | 677 | 622 | 55 | 0 |
| 24 | Onett Little League | 86 | 76 | .531 | 1 |   | 6-4 | W2 | wwlwlllwww | 774 | 680 | 94 |   |
| 24 | Providence Beared Clams | 84 | 78 | .519 | 3 |   | 4-6 | L4 | llllwlwwwl | 738 | 726 | 12 |   |
| 24 | Aurora Borealis | 82 | 80 | .506 | 5 |   | 3-7 | L2 | llwlllwllw | 638 | 637 | 1 |   |
| 24 | DC Monuments | 81 | 81 | .500 | 6 |   | 4-6 | W2 | wwllwwllll | 649 | 662 | -13 |   |
| 24 | Cuyahoga Riverblazers | 52 | 110 | .321 | 35 |   | 4-6 | L2 | llwwlwllwl | 618 | 848 | -230 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 24 | California Gold Sox | 104 | 58 | .642 | na |   | 9-1 | W8 | wwwwwwwwlw |   |
| 24 | Durham Smiths | 87 | 75 | .537 | na |   | 9-1 | W8 | wwwwwwwwlw |   |
| 24 | Cleveland Aerials | 100 | 62 | .617 | - |   | 6-4 | W2 | wwllwwwlwl | 0 |
| 24 | Capital Congressmen | 95 | 67 | .586 | 5 |   | 6-4 | W2 | wwlwwwllwl |   |
| 24 | Hollywood Stars | 87 | 75 | .537 | 13 |   | 3-7 | L2 | llwllllwlw |   |
| 24 | Onett Little League | 86 | 76 | .531 | 14 |   | 6-4 | W2 | wwlwlllwww |   |
| 24 | Providence Beared Clams | 84 | 78 | .519 | 16 |   | 4-6 | L4 | llllwlwwwl |   |
| 24 | Aurora Borealis | 82 | 80 | .506 | 18 |   | 3-7 | L2 | llwlllwllw |   |
| 24 | DC Monuments | 81 | 81 | .500 | 19 |   | 4-6 | W2 | wwllwwllll |   |
| 24 | Pueblo Pendejos | 71 | 91 | .438 | 29 |   | 4-6 | L3 | lllwllwlww |   |
| 24 | Cuyahoga Riverblazers | 52 | 110 | .321 | 48 |   | 4-6 | L2 | llwwlwllwl |   |
| 24 | Rockey Mountain High | 43 | 119 | .265 | 57 |   | 2-8 | L2 | llwllllwll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 24 | California Gold Sox | 51-30 | 53-28 | 97-56 | 7-2 | 25-15 | 79-43 | 57-33 |   |
| 24 | Durham Smiths | 46-35 | 41-40 | 83-73 | 4-2 | 24-19 | 63-56 | 48-42 |   |
| 24 | Cleveland Aerials | 54-27 | 46-35 | 93-60 | 7-2 | 18-11 | 82-51 | 56-34 |   |
| 24 | Capital Congressmen | 46-35 | 49-32 | 91-62 | 4-5 | 27-20 | 68-47 | 53-37 |   |
| 24 | Hollywood Stars | 50-31 | 37-44 | 82-71 | 5-4 | 22-19 | 65-56 | 47-43 |   |
| 24 | Onett Little League | 46-35 | 40-41 | 84-72 | 2-4 | 21-22 | 65-54 | 56-34 |   |
| 24 | Providence Beared Clams | 43-38 | 41-40 | 80-76 | 4-2 | 18-27 | 66-51 | 45-45 |   |
| 24 | Aurora Borealis | 43-38 | 39-42 | 80-76 | 2-4 | 21-16 | 61-64 | 43-47 |   |
| 24 | DC Monuments | 41-40 | 40-41 | 77-79 | 4-2 | 11-17 | 70-64 | 49-41 |   |
| 24 | Pueblo Pendejos | 40-41 | 31-50 | 31-50 | 40-41 | 14-15 | 57-76 | 37-53 |   |
| 24 | Cuyahoga Riverblazers | 31-50 | 21-60 | 51-105 | 1-5 | 16-33 | 36-77 | 29-61 |   |
| 24 | Rockey Mountain High | 25-56 | 18-63 | 42-111 | 1-8 | 12-34 | 31-85 | 20-70 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 24 | California Gold Sox | 89-6 | 11-7 | 4-45 | 21-16 | 12-6 |
| 24 | Durham Smiths | 73-4 | 9-8 | 5-63 | 24-20 | 9-8 |
| 24 | Cleveland Aerials | 78-3 | 14-16 | 8-43 | 25-21 | 9-8 |
| 24 | Capital Congressmen | 70-11 | 15-5 | 10-51 | 34-20 | 10-10 |
| 24 | Hollywood Stars | 71-5 | 7-10 | 9-60 | 23-22 | 8-6 |
| 24 | Onett Little League | 68-9 | 12-8 | 6-59 | 23-31 | 10-8 |
| 24 | Providence Beared Clams | 60-7 | 12-9 | 12-62 | 29-24 | 13-9 |
| 24 | Aurora Borealis | 57-5 | 12-16 | 13-59 | 30-27 | 17-13 |
| 24 | DC Monuments | 64-6 | 10-10 | 7-65 | 26-26 | 9-10 |
| 24 | Pueblo Pendejos | 64-8 | 6-6 | 1-77 | 19-26 | 6-11 |
| 24 | Cuyahoga Riverblazers | 43-10 | 7-17 | 2-83 | 16-30 | 8-16 |
| 24 | Rockey Mountain High | 35-4 | 7-10 | 1-105 | 16-23 | 6-12 |