League team pitching totals -- Earl Weaver
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Durham Smiths | 3.54 | 87 | 75 | 46 | 162 | 5 | 1467.2 | 1240 | 622 | 578 | 416 | 1391 | 196 | 110 |
| Aurora Borealis | 3.55 | 82 | 80 | 42 | 162 | 4 | 1507.1 | 1270 | 637 | 594 | 515 | 1604 | 161 | 89 |
| DC Monuments | 3.70 | 81 | 81 | 48 | 162 | 2 | 1462.1 | 1475 | 662 | 601 | 440 | 1523 | 175 | 115 |
| California Gold Sox | 3.79 | 104 | 58 | 56 | 162 | 1 | 1482.2 | 1390 | 710 | 625 | 523 | 1558 | 177 | 103 |
| Onett Little League | 3.82 | 86 | 76 | 50 | 162 | 2 | 1459.2 | 1394 | 680 | 619 | 468 | 1430 | 163 | 107 |
| Cleveland Aerials | 3.87 | 100 | 62 | 51 | 162 | 1 | 1466.1 | 1332 | 665 | 630 | 500 | 1422 | 234 | 104 |
| Providence Beared Clams | 4.08 | 84 | 78 | 43 | 162 | 0 | 1479.1 | 1470 | 726 | 670 | 457 | 1545 | 196 | 103 |
| Pueblo Pendejos | 4.17 | 71 | 91 | 37 | 162 | 2 | 1452.1 | 1360 | 741 | 673 | 530 | 1291 | 202 | 135 |
| Capital Congressmen | 4.22 | 95 | 67 | 57 | 162 | 4 | 1469.1 | 1376 | 723 | 689 | 453 | 1586 | 223 | 69 |
| Hollywood Stars | 4.32 | 87 | 75 | 44 | 162 | 3 | 1446.1 | 1316 | 717 | 694 | 520 | 1449 | 221 | 86 |
| Cuyahoga Riverblazers | 4.73 | 52 | 110 | 30 | 162 | 1 | 1469.2 | 1567 | 848 | 773 | 505 | 1335 | 246 | 121 |
| Rockey Mountain High | 4.87 | 43 | 119 | 28 | 162 | 0 | 1451.0 | 1543 | 833 | 785 | 513 | 1302 | 234 | 122 |
| Totals | 4.05 | 972 | 972 | 532 | 1944 | 25 | 17614.0 | 16733 | 8564 | 7931 | 5840 | 17436 | 2428 | 1264 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Durham Smiths | 30 | 55 | 14 | 30 | 23 | 7 | 132 | 38 | 11 | 7.6 | 2.6 | 10.5 | 8.5 | 1.2 | 3.3 |
| Aurora Borealis | 30 | 57 | 12 | 32 | 39 | 2 | 157 | 56 | 15 | 7.6 | 3.1 | 11.0 | 9.6 | 1.0 | 3.1 |
| DC Monuments | 26 | 51 | 16 | 38 | 32 | 8 | 92 | 52 | 19 | 9.1 | 2.7 | 12.1 | 9.4 | 1.1 | 3.5 |
| California Gold Sox | 34 | 46 | 11 | 37 | 54 | 3 | 165 | 36 | 8 | 8.4 | 3.2 | 11.9 | 9.5 | 1.1 | 3.0 |
| Onett Little League | 9 | 81 | 13 | 44 | 47 | 9 | 141 | 42 | 20 | 8.6 | 2.9 | 12.0 | 8.8 | 1.0 | 3.1 |
| Cleveland Aerials | 15 | 77 | 10 | 25 | 32 | 9 | 70 | 51 | 11 | 8.2 | 3.1 | 11.7 | 8.7 | 1.4 | 2.8 |
| Providence Beared Clams | 20 | 51 | 18 | 42 | 65 | 11 | 114 | 56 | 17 | 8.9 | 2.8 | 12.0 | 9.4 | 1.2 | 3.4 |
| Pueblo Pendejos | 39 | 62 | 13 | 36 | 30 | 6 | 147 | 37 | 6 | 8.4 | 3.3 | 12.1 | 8.0 | 1.3 | 2.4 |
| Capital Congressmen | 41 | 53 | 17 | 44 | 28 | 4 | 112 | 44 | 24 | 8.4 | 2.8 | 11.5 | 9.7 | 1.4 | 3.5 |
| Hollywood Stars | 14 | 62 | 14 | 33 | 47 | 3 | 120 | 41 | 14 | 8.2 | 3.2 | 11.8 | 9.0 | 1.4 | 2.8 |
| Cuyahoga Riverblazers | 22 | 79 | 13 | 33 | 31 | 11 | 84 | 39 | 12 | 9.6 | 3.1 | 13.2 | 8.2 | 1.5 | 2.6 |
| Rockey Mountain High | 48 | 66 | 16 | 44 | 31 | 9 | 195 | 49 | 10 | 9.6 | 3.2 | 13.2 | 8.1 | 1.5 | 2.5 |
| Totals | 328 | 740 | 167 | 438 | 459 | 82 | 1529 | 541 | 167 | 8.5 | 3.0 | 11.9 | 8.9 | 1.2 | 3.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Durham Smiths | .668 | 1.13 | 3933 | .265 | 2509 | .419 | 2564 | .428 | 599.8 | 3.7 | 3.31 | 3.14 |
| Aurora Borealis | .668 | 1.18 | 3904 | .284 | 2608 | .418 | 2665 | .427 | 635.8 | 3.8 | 3.42 | 3.17 |
| DC Monuments | .730 | 1.31 | 4022 | .323 | 2776 | .447 | 2827 | .455 | 733.6 | 4.5 | 4.06 | 3.99 |
| California Gold Sox | .694 | 1.29 | 4013 | .302 | 2707 | .429 | 2753 | .436 | 701.2 | 4.2 | 3.83 | 3.74 |
| Onett Little League | .708 | 1.28 | 4063 | .303 | 2672 | .431 | 2753 | .444 | 707.7 | 4.3 | 3.93 | 3.80 |
| Cleveland Aerials | .723 | 1.25 | 3933 | .279 | 2796 | .453 | 2873 | .466 | 710.2 | 4.3 | 3.92 | 3.95 |
| Providence Beared Clams | .733 | 1.30 | 4030 | .316 | 2841 | .452 | 2892 | .461 | 753.7 | 4.6 | 4.13 | 4.03 |
| Pueblo Pendejos | .725 | 1.30 | 4084 | .284 | 2787 | .452 | 2849 | .462 | 722.2 | 4.4 | 4.03 | 3.99 |
| Capital Congressmen | .735 | 1.24 | 3876 | .297 | 2874 | .464 | 2927 | .473 | 752.0 | 4.6 | 4.15 | 3.80 |
| Hollywood Stars | .721 | 1.27 | 3867 | .283 | 2770 | .453 | 2832 | .463 | 719.1 | 4.5 | 4.03 | 3.93 |
| Cuyahoga Riverblazers | .799 | 1.41 | 4255 | .310 | 3188 | .497 | 3267 | .509 | 898.3 | 5.5 | 4.95 | 4.91 |
| Rockey Mountain High | .796 | 1.42 | 4206 | .311 | 3120 | .494 | 3186 | .504 | 888.3 | 5.5 | 4.96 | 4.84 |
| Totals | .725 | 1.28 | 48186 | .297 | 33648 | .451 | 34388 | .461 | 8802.9 | 4.5 | 4.05 | 3.93 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Durham Smiths | 162 | 5 | .031 | 14 | 93 | .574 | 677 | 4.2 | 212 | 41 | .193 | 138.2 | .642 |
| Aurora Borealis | 162 | 4 | .025 | 6 | 82 | .506 | 638 | 3.9 | 200 | 42 | .210 | 148.2 | .627 |
| DC Monuments | 162 | 2 | .012 | 14 | 69 | .426 | 649 | 4.0 | 288 | 86 | .299 | 145.5 | .640 |
| California Gold Sox | 162 | 1 | .006 | 5 | 85 | .525 | 885 | 5.5 | 228 | 62 | .272 | 150.6 | .628 |
| Onett Little League | 162 | 2 | .012 | 11 | 86 | .531 | 774 | 4.8 | 253 | 75 | .296 | 144.6 | .634 |
| Cleveland Aerials | 162 | 1 | .006 | 13 | 66 | .407 | 876 | 5.4 | 231 | 47 | .203 | 145.9 | .624 |
| Providence Beared Clams | 162 | 0 | .000 | 8 | 83 | .512 | 738 | 4.6 | 200 | 59 | .295 | 147.6 | .636 |
| Pueblo Pendejos | 162 | 2 | .012 | 6 | 68 | .420 | 673 | 4.2 | 252 | 67 | .266 | 143.8 | .622 |
| Capital Congressmen | 162 | 4 | .025 | 9 | 85 | .525 | 800 | 4.9 | 237 | 68 | .287 | 144.0 | .641 |
| Hollywood Stars | 162 | 3 | .019 | 12 | 72 | .444 | 770 | 4.8 | 222 | 55 | .248 | 143.3 | .629 |
| Cuyahoga Riverblazers | 162 | 1 | .006 | 6 | 67 | .414 | 618 | 3.8 | 325 | 101 | .311 | 148.1 | .630 |
| Rockey Mountain High | 162 | 0 | .000 | 5 | 59 | .364 | 466 | 2.9 | 261 | 74 | .284 | 145.6 | .630 |
| Totals | 1944 | 25 | .013 | 109 | 915 | .471 | 8564 | 4.4 | 2909 | 777 | .267 | 145.5 | .632 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Durham Smiths | 65 | 46 | .708 | 14 | .215 | 49 | 212 | 41 | .193 | 162 | 395 | 2.4 | 157 | 2.5 |
| Aurora Borealis | 57 | 42 | .737 | 13 | .228 | 64 | 200 | 42 | .210 | 162 | 419 | 2.6 | 158 | 2.7 |
| DC Monuments | 73 | 48 | .658 | 20 | .274 | 92 | 288 | 86 | .299 | 162 | 443 | 2.7 | 160 | 2.8 |
| California Gold Sox | 77 | 56 | .727 | 17 | .221 | 89 | 228 | 62 | .272 | 162 | 425 | 2.6 | 161 | 2.6 |
| Onett Little League | 79 | 50 | .633 | 25 | .316 | 75 | 253 | 75 | .296 | 162 | 423 | 2.6 | 160 | 2.6 |
| Cleveland Aerials | 69 | 51 | .739 | 16 | .232 | 78 | 231 | 47 | .203 | 162 | 416 | 2.6 | 161 | 2.6 |
| Providence Beared Clams | 69 | 43 | .623 | 23 | .333 | 66 | 200 | 59 | .295 | 162 | 421 | 2.6 | 162 | 2.6 |
| Pueblo Pendejos | 60 | 37 | .617 | 19 | .317 | 69 | 252 | 67 | .266 | 162 | 423 | 2.6 | 160 | 2.6 |
| Capital Congressmen | 86 | 57 | .663 | 23 | .267 | 79 | 237 | 68 | .287 | 162 | 474 | 2.9 | 158 | 3.0 |
| Hollywood Stars | 58 | 44 | .759 | 12 | .207 | 61 | 222 | 55 | .248 | 162 | 407 | 2.5 | 159 | 2.6 |
| Cuyahoga Riverblazers | 55 | 30 | .545 | 21 | .382 | 63 | 325 | 101 | .311 | 162 | 498 | 3.1 | 161 | 3.1 |
| Rockey Mountain High | 44 | 28 | .636 | 13 | .295 | 53 | 261 | 74 | .284 | 162 | 461 | 2.8 | 162 | 2.8 |
| Totals | 792 | 532 | .672 | 216 | .273 | 838 | 2909 | 777 | .267 | 1944 | 5205 | 2.7 | 1919 | 2.7 |