League team pitching totals -- John McGraw
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Toronto Disguise | 3.22 | 104 | 58 | 53 | 162 | 7 | 1479.1 | 1147 | 574 | 529 | 498 | 1592 | 154 | 69 |
| Dearborn Sparkplugs | 3.28 | 99 | 63 | 48 | 162 | 1 | 1467.2 | 1201 | 563 | 535 | 478 | 1444 | 154 | 98 |
| New Hampshire Pine | 3.65 | 91 | 71 | 52 | 162 | 2 | 1450.2 | 1308 | 623 | 588 | 503 | 1394 | 176 | 108 |
| Springfield Isotopes | 3.76 | 80 | 82 | 36 | 162 | 9 | 1450.1 | 1346 | 649 | 606 | 468 | 1330 | 173 | 115 |
| Cedarvale Mud | 3.80 | 83 | 79 | 49 | 162 | 7 | 1470.2 | 1244 | 654 | 621 | 552 | 1361 | 138 | 102 |
| North Dallas Forty | 4.21 | 92 | 70 | 52 | 162 | 1 | 1444.0 | 1341 | 725 | 676 | 641 | 1502 | 170 | 106 |
| Peabody Punishers | 4.23 | 76 | 86 | 41 | 162 | 1 | 1446.1 | 1341 | 728 | 679 | 643 | 1302 | 172 | 91 |
| Chicago Pugs | 4.27 | 77 | 85 | 37 | 162 | 3 | 1451.1 | 1442 | 753 | 688 | 483 | 1322 | 187 | 105 |
| Seattle Raniers | 4.31 | 88 | 74 | 50 | 162 | 3 | 1465.1 | 1489 | 748 | 701 | 557 | 1375 | 165 | 156 |
| Westwood Thunderbirds | 4.66 | 67 | 95 | 30 | 162 | 11 | 1456.2 | 1453 | 806 | 755 | 487 | 1372 | 228 | 127 |
| Lake Erie Quick Triggers | 4.73 | 66 | 96 | 36 | 162 | 3 | 1431.2 | 1443 | 802 | 752 | 461 | 1289 | 259 | 97 |
| Havana Blue Wave | 4.85 | 49 | 113 | 32 | 162 | 2 | 1438.2 | 1455 | 834 | 776 | 611 | 1211 | 217 | 140 |
| Totals | 4.08 | 972 | 972 | 516 | 1944 | 50 | 17452.2 | 16210 | 8459 | 7906 | 6382 | 16494 | 2193 | 1314 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Toronto Disguise | 21 | 75 | 16 | 33 | 29 | 6 | 118 | 31 | 5 | 7.0 | 3.0 | 10.5 | 9.7 | 0.9 | 3.2 |
| Dearborn Sparkplugs | 2 | 64 | 16 | 35 | 35 | 3 | 120 | 41 | 6 | 7.4 | 2.9 | 10.7 | 8.9 | 0.9 | 3.0 |
| New Hampshire Pine | 16 | 46 | 16 | 35 | 35 | 6 | 133 | 39 | 18 | 8.1 | 3.1 | 11.5 | 8.6 | 1.1 | 2.8 |
| Springfield Isotopes | 23 | 73 | 30 | 47 | 50 | 3 | 71 | 36 | 8 | 8.4 | 2.9 | 11.7 | 8.3 | 1.1 | 2.8 |
| Cedarvale Mud | 47 | 61 | 18 | 48 | 26 | 3 | 138 | 32 | 2 | 7.6 | 3.4 | 11.4 | 8.3 | 0.8 | 2.5 |
| North Dallas Forty | 19 | 62 | 20 | 46 | 53 | 7 | 121 | 30 | 14 | 8.4 | 4.0 | 12.7 | 9.4 | 1.1 | 2.3 |
| Peabody Punishers | 27 | 55 | 26 | 41 | 38 | 3 | 106 | 43 | 18 | 8.3 | 4.0 | 12.7 | 8.1 | 1.1 | 2.0 |
| Chicago Pugs | 20 | 67 | 25 | 48 | 34 | 9 | 123 | 47 | 6 | 8.9 | 3.0 | 12.4 | 8.2 | 1.2 | 2.7 |
| Seattle Raniers | 20 | 64 | 11 | 39 | 58 | 7 | 106 | 46 | 12 | 9.1 | 3.4 | 13.0 | 8.4 | 1.0 | 2.5 |
| Westwood Thunderbirds | 19 | 57 | 18 | 38 | 34 | 12 | 119 | 37 | 11 | 9.0 | 3.0 | 12.3 | 8.5 | 1.4 | 2.8 |
| Lake Erie Quick Triggers | 10 | 43 | 12 | 29 | 40 | 9 | 112 | 33 | 14 | 9.1 | 2.9 | 12.2 | 8.1 | 1.6 | 2.8 |
| Havana Blue Wave | 28 | 71 | 14 | 36 | 40 | 6 | 142 | 44 | 11 | 9.1 | 3.8 | 13.4 | 7.6 | 1.4 | 2.0 |
| Totals | 252 | 738 | 222 | 475 | 472 | 74 | 1409 | 459 | 125 | 8.4 | 3.3 | 12.0 | 8.5 | 1.1 | 2.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Toronto Disguise | .623 | 1.11 | 3773 | .263 | 2355 | .387 | 2430 | .399 | 555.1 | 3.4 | 3.04 | 2.82 |
| Dearborn Sparkplugs | .648 | 1.14 | 3885 | .269 | 2424 | .402 | 2488 | .413 | 579.1 | 3.5 | 3.20 | 3.02 |
| New Hampshire Pine | .704 | 1.25 | 3959 | .286 | 2681 | .441 | 2727 | .449 | 678.7 | 4.2 | 3.79 | 3.59 |
| Springfield Isotopes | .706 | 1.25 | 4083 | .287 | 2650 | .433 | 2723 | .444 | 678.2 | 4.2 | 3.79 | 3.68 |
| Cedarvale Mud | .664 | 1.22 | 4043 | .274 | 2532 | .411 | 2593 | .421 | 625.2 | 3.8 | 3.44 | 3.21 |
| North Dallas Forty | .727 | 1.37 | 3884 | .301 | 2834 | .453 | 2896 | .463 | 752.6 | 4.7 | 4.22 | 4.11 |
| Peabody Punishers | .720 | 1.37 | 4099 | .285 | 2808 | .448 | 2863 | .457 | 738.2 | 4.6 | 4.13 | 4.08 |
| Chicago Pugs | .742 | 1.33 | 4166 | .301 | 2839 | .456 | 2906 | .467 | 767.2 | 4.7 | 4.28 | 4.13 |
| Seattle Raniers | .753 | 1.40 | 4149 | .319 | 2916 | .462 | 2980 | .472 | 785.2 | 4.8 | 4.34 | 4.37 |
| Westwood Thunderbirds | .774 | 1.33 | 4078 | .300 | 3027 | .486 | 3084 | .496 | 815.3 | 5.0 | 4.53 | 4.35 |
| Lake Erie Quick Triggers | .775 | 1.33 | 4070 | .291 | 3005 | .491 | 3048 | .498 | 816.8 | 5.1 | 4.62 | 4.48 |
| Havana Blue Wave | .780 | 1.44 | 4185 | .296 | 3055 | .485 | 3126 | .497 | 842.0 | 5.2 | 4.74 | 4.79 |
| Totals | .718 | 1.29 | 48374 | .290 | 33126 | .447 | 33864 | .457 | 8609.5 | 4.4 | 4.00 | 3.87 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Toronto Disguise | 162 | 7 | .043 | 19 | 88 | .543 | 867 | 5.4 | 177 | 46 | .260 | 144.8 | .630 |
| Dearborn Sparkplugs | 162 | 1 | .006 | 18 | 56 | .346 | 693 | 4.3 | 244 | 37 | .152 | 141.6 | .627 |
| New Hampshire Pine | 162 | 2 | .012 | 9 | 70 | .432 | 671 | 4.1 | 282 | 71 | .252 | 141.9 | .628 |
| Springfield Isotopes | 162 | 9 | .056 | 12 | 88 | .543 | 729 | 4.5 | 289 | 88 | .304 | 141.2 | .630 |
| Cedarvale Mud | 162 | 7 | .043 | 12 | 92 | .568 | 656 | 4.0 | 225 | 60 | .267 | 142.3 | .623 |
| North Dallas Forty | 162 | 1 | .006 | 9 | 58 | .358 | 860 | 5.3 | 302 | 92 | .305 | 149.7 | .607 |
| Peabody Punishers | 162 | 1 | .006 | 8 | 63 | .389 | 703 | 4.3 | 256 | 54 | .211 | 148.1 | .609 |
| Chicago Pugs | 162 | 3 | .019 | 11 | 80 | .494 | 728 | 4.5 | 239 | 79 | .331 | 143.5 | .627 |
| Seattle Raniers | 162 | 3 | .019 | 9 | 88 | .543 | 713 | 4.4 | 291 | 106 | .364 | 149.0 | .621 |
| Westwood Thunderbirds | 162 | 11 | .068 | 9 | 79 | .488 | 624 | 3.9 | 207 | 62 | .300 | 146.5 | .630 |
| Lake Erie Quick Triggers | 162 | 3 | .019 | 8 | 78 | .481 | 670 | 4.1 | 220 | 82 | .373 | 143.1 | .629 |
| Havana Blue Wave | 162 | 2 | .012 | 10 | 67 | .414 | 545 | 3.4 | 345 | 121 | .351 | 148.4 | .611 |
| Totals | 1944 | 50 | .026 | 134 | 907 | .467 | 8459 | 4.4 | 3077 | 898 | .292 | 145.0 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Toronto Disguise | 78 | 53 | .679 | 17 | .218 | 62 | 177 | 46 | .260 | 162 | 366 | 2.3 | 155 | 2.4 |
| Dearborn Sparkplugs | 72 | 48 | .667 | 17 | .236 | 111 | 244 | 37 | .152 | 162 | 520 | 3.2 | 161 | 3.2 |
| New Hampshire Pine | 77 | 52 | .675 | 22 | .286 | 112 | 282 | 71 | .252 | 162 | 470 | 2.9 | 160 | 2.9 |
| Springfield Isotopes | 64 | 36 | .563 | 20 | .313 | 55 | 289 | 88 | .304 | 162 | 407 | 2.5 | 153 | 2.7 |
| Cedarvale Mud | 75 | 49 | .653 | 19 | .253 | 83 | 225 | 60 | .267 | 162 | 417 | 2.6 | 155 | 2.7 |
| North Dallas Forty | 75 | 52 | .693 | 18 | .240 | 102 | 302 | 92 | .305 | 162 | 497 | 3.1 | 161 | 3.1 |
| Peabody Punishers | 61 | 41 | .672 | 16 | .262 | 72 | 256 | 54 | .211 | 162 | 443 | 2.7 | 161 | 2.8 |
| Chicago Pugs | 57 | 37 | .649 | 18 | .316 | 37 | 239 | 79 | .331 | 162 | 393 | 2.4 | 159 | 2.5 |
| Seattle Raniers | 80 | 50 | .625 | 27 | .338 | 76 | 291 | 106 | .364 | 162 | 431 | 2.7 | 159 | 2.7 |
| Westwood Thunderbirds | 58 | 30 | .517 | 22 | .379 | 30 | 207 | 62 | .300 | 162 | 299 | 1.8 | 151 | 2.0 |
| Lake Erie Quick Triggers | 58 | 36 | .621 | 20 | .345 | 51 | 220 | 82 | .373 | 162 | 382 | 2.4 | 159 | 2.4 |
| Havana Blue Wave | 57 | 32 | .561 | 22 | .386 | 51 | 345 | 121 | .351 | 162 | 485 | 3.0 | 160 | 3.0 |
| Totals | 812 | 516 | .635 | 238 | .293 | 842 | 3077 | 898 | .292 | 1944 | 5110 | 2.6 | 1894 | 2.7 |