Team status -- 0 Toronto Disguise
Regular season -- as of 9/13/2024
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/13 | 9/12 | 9/11 | 9/10 | 9/9 | 9/8 | 9/7 | 9/6 | 9/5 | Cum |
| f | Jose Abreu | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Yordan Alvarez | 95 | 133 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Carpenter | 200 | 9 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corbin Carroll | 26 | 96 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Clement | 78 | 175 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pete Crow-Armstrong | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | TJ Friedl | 205 | 94 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Higashioka | 4 | 7 | 6 | 0 |   |   |   | 22 |   |   | 36 |   | 28 | 86 |
| | Tony Kemp | 203 | 30 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ketel Marte | 114 | 101 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dylan Moore | 146 | 123 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tom Murphy | 17 | 146 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isaac Paredes | 142 | 116 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose E. Ramirez | 86 | 118 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adley Rutschman | 108 | 53 | 68 | 0 | 43 | 37 | 41 | 8 | 34 | 42 |   | 44 | 5 | 254 |
| f | Corey Seager | 114 | 127 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Taylor | 66 | 47 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brett Wisely | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Christian Yelich | 35 | 98 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/13 | 9/12 | 9/11 | 9/10 | Cum |
| | David Bednar | 112 | 0 | 9/11/2024 |   |   | 35r |   | 35 |
| | Matt Boyd | 110 | 0 | 9/13/2024 | 31r |   |   |   | 31 |
| | Hunter Brown | 36 | 0 | 9/11/2024 |   |   | 89s |   | 89 |
| f | Kutter Crawford | 86 | 0 | 8/22/2024 |   |   |   |   |   |
| | Hunter Greene | 36 | 0 | 9/12/2024 |   | 97s |   |   | 97 |
| f | Kyle Hendricks | 111 | 0 | 8/26/2024 |   |   |   |   |   |
| | Michael King | 143 | 0 | 9/11/2024 |   |   | 18r |   | 18 |
| f | Matt Manning | 113 | 0 | 8/20/2024 |   |   |   |   |   |
| f | Alek Manoah | 0 | 0 |   |   |   |   |   |   |
| | Chris Martin | 145 | 0 | 9/13/2024 | 22r | 17r |   |   | 39 |
| | Bryce Miller | 87 | 0 | 9/10/2024 |   |   |   | 98s | 98 |
| | Hoby Milner | 98 | 0 | 9/11/2024 |   |   | 16r |   | 16 |
| | Hector Neris | 88 | 0 | 9/13/2024 | 1r | 13r |   |   | 14 |
| | Ryan Pepiot | 114 | 0 | 9/9/2024 |   |   |   |   |   |
| | Robert Stephenson | 109 | 0 | 9/12/2024 |   | 23r |   |   | 23 |
| f | Robert Suarez | 144 | 0 | 8/26/2024 |   |   |   |   |   |
| | Zack Wheeler | 109 | 0 | 9/13/2024 | 99s |   |   |   | 99 |
| | Garrett Whitlock | 10 | 0 | 9/8/2024 |   |   |   |   |   |