Team roster -- 22 Cleveland Aerials
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Riley Adams | c | Rsp | 26 | .138 | Pr | .208 | Vg | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jorge Alfaro | c | Rsp | 29 | .269 | Vg | .238 | Fr | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Alec Burleson | rf | Lsp | 23 | .333 | Pr | .178 | Fr | Pr | Fr | Av | Av | Fr | Normal | Normal |
| f | Ezequiel Duran | 3b | Rsp | 23 | .224 | Ex | .239 | Fr | Fr | Pr | Fr | Ex | Av | Normal | Normal |
| | Luis Guillorme | 2b | Lsp | 27 | .214 | Pr | .296 | Fr | Vg | Pr | Fr | Fr | Pr | Prone | Normal |
| f | David Hensley | dh | Rsp | 26 | .333 | Fr | .353 | Ex | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Cooper Hummel | lf | Ssp | 27 | .149 | Av | .196 | Av | Pr | Pr | Av | Ex | Av | Normal | Normal |
| | Ha-Seong Kim | ss | Rp | 26 | .270 | Av | .243 | Av | Vg | Pr | Vg | Ex | Av | Normal | Normal |
| j | Andrew Knizner | c | Rp | 27 | .138 | Av | .238 | Fr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Whit Merrifield | 2b | Rsp | 33 | .238 | Vg | .255 | Fr | Pr | Av | Vg | Vg | Vg | Normal | Normal |
| | Yoan Moncada | 3b | Ssp | 27 | .241 | Vg | .204 | Av | Fr | Pr | Av | Vg | Pr | Very prone | Normal |
| | Mickey Moniak | cf | Lp | 24 | .077 | Pr | .183 | Av | Av | Fr | Av | Av | Fr | Very prone | Normal |
| | Lars Nootbaar | rf | Lp | 24 | .273 | Vg | .217 | Ex | Pr | Av | Vg | Ex | Fr | Normal | Normal |
| f | Edward Olivares | rf | Rp | 26 | .283 | Ex | .287 | Pr | Pr | Pr | Ex | Pr | Av | Very prone | Normal |
| | Matt Olson | 1b | Lsp | 28 | .235 | Vg | .242 | Ex | Pr | Pr | Fr | Pr | Pr | Iron | Terror |
| | Luke Raley | rf | Lsp | 27 | .273 | Fr | .180 | Fr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Jean Segura | 2b | Rsp | 32 | .301 | Vg | .267 | Fr | Pr | Fr | Vg | Av | Vg | Very prone | Normal |
| | Jose Siri | cf | Rp | 26 | .156 | Fr | .232 | Av | Pr | Fr | Ex | Ex | Vg | Normal | Normal |
| | Matt Vierling | cf | Rsp | 25 | .295 | Av | .217 | Fr | Av | Pr | Av | Av | Av | Normal | Terror |
| | Jared Walsh | 1b | Lsp | 28 | .200 | Av | .220 | Av | Fr | Av | Fr | Av | Fr | Prone | Normal |
|   | Total |   |   | 26.7 | .233 |   | .236 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Graham Ashcraft | sp | R | 24 | .232 | .323 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 43 | 0 | 62 | Normal | Prone |
| f | Aroldis Chapman | mr | L | 34 | .162 | .198 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 83 | 47 | 40 | Normal | Very prone |
| f | Zach Eflin | sp | R | 28 | .277 | .209 | Av | Pr | Pr | Pr | Pr | Av | Av | Vg | 0 | 0 | 51 | Normal | Very prone |
| | Jarlin Garcia | mr | L | 29 | .192 | .275 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 16 | 10 | 42 | Normal | Normal |
| | Zack Greinke | sp | R | 38 | .286 | .286 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 27 | 0 | 47 | Normal | Prone |
| | Jordan Hicks | mr | R | 25 | .232 | .197 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 42 | 12 | 67 | Normal | Very prone |
| | Brad Keller | sp | R | 26 | .255 | .295 | Fr | Pr | Pr | Pr | Pr | Vg | Vg | Av | 40 | 0 | 58 | Normal | Normal |
| f | Jimmy Lambert | mr | R | 27 | .225 | .230 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Pr | 54 | 32 | 37 | Tough | Normal |
| | Mark Leiter | mr | R | 31 | .176 | .248 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 39 | 6 | 57 | Normal | Normal |
| | Nick Lodolo | sp | L | 24 | .109 | .252 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 30 | 0 | 51 | Normal | Very prone |
| | Tylor Megill | sp | R | 26 | .293 | .205 | Fr | Pr | Pr | Pr | Pr | Fr | Av | Av | 11 | 33 | 47 | Normal | Very prone |
| f | Max Meyer | sp | R | 23 | .182 | .385 | Pr | Pr | Pr | Pr | Pr | Pr | | Av | 18 | 91 | 64 | Normal | Very prone |
| | Penn Murfee | mr | R | 28 | .233 | .169 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 16 | 9 | 37 | Normal | Iron |
| | Hector Neris | mr | R | 33 | .205 | .205 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 51 | 500 | 38 | Normal | Iron |
| f | Adam Ottavino | mr | R | 36 | .301 | .160 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 60 | 14 | 54 | Normal | Iron |
| | Johan Oviedo | mr | R | 24 | .195 | .248 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 18 | 500 | 51 | Normal | Normal |
| f | Matt Wisler | mr | R | 29 | .186 | .191 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 13 | 500 | 28 | Normal | Prone |
|   | Total |   |   | 28.5 | .235 | .245 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Adams,R | c |   | Vg/90 | Fr/98 |   |   |   |   |   |   | | Av | 1 |
| | Alfaro | c |   | Av/51 |   |   |   |   |   |   |   | | Av | 5 |
| | Ashcraft | sp | Av/30 |   |   |   |   |   |   |   |   | | |   |
| | Burleson | rf |   |   | Pr/94 |   |   |   | Av/86 |   | Av/86 | Av | |   |
| f | Chapman,A | mr | Av/76 |   |   |   |   |   |   |   |   | | |   |
| f | Duran,E | 3b |   |   |   | Fr/118 | Av/173 |   |   |   |   | | |   |
| f | Eflin | sp | Vg/50 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,J | mr | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Greinke | sp | Av/9 |   |   |   |   |   |   |   |   | | |   |
| | Guillorme | 2b |   |   |   | Vg/24 | Vg/87 | Av/107 |   |   |   | | |   |
| f | Hensley | dh |   |   |   | Pr/98 | Pr/98 | Pr/96 | Av/99 |   |   | Av | |   |
| | Hicks,J | mr | Vg/59 |   |   |   |   |   |   |   |   | | |   |
| | Hummel | lf |   | Av/76 |   |   |   |   | Fr/148 |   | Fr/148 | Pr | Av | 8 |
| | Keller,B | sp | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| | Kim | ss |   |   |   |   | Vg/66 | Vg/64 |   |   |   | | |   |
| j | Knizner | c |   | Av/144 | Pr/99 |   |   |   |   |   |   | | Ex | 2 |
| f | Lambert | mr | Av/69 |   |   |   |   |   |   |   |   | | |   |
| | Leiter | mr | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Lodolo | sp | Vg/31 |   |   |   |   |   |   |   |   | | |   |
| | Megill,Ty | sp | Av/68 |   |   |   |   |   |   |   |   | | |   |
| | Merrifield | 2b |   |   | Ex/98 | Vg/76 |   |   | Av/13 | Av/13 | Av/13 | Pr | |   |
| f | Meyer | sp | Fr/96 |   |   |   |   |   |   |   |   | | |   |
| | Moncada | 3b |   |   |   |   | Av/56 |   |   |   |   | | |   |
| | Moniak | cf |   |   |   |   |   |   | Av/47 | Fr/47 | Av/47 | Pr | |   |
| | Murfee | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Neris | mr | Av/233 |   |   |   |   |   |   |   |   | | |   |
| | Nootbaar | rf |   |   |   |   |   |   | Av/94 | Av/94 | Av/94 | Vg | |   |
| f | Olivares | rf |   |   |   |   |   |   | Fr/104 |   | Fr/104 | Fr | |   |
| | Olson | 1b |   |   | Av/105 |   |   |   |   |   |   | | |   |
| f | Ottavino | mr | Av/279 |   |   |   |   |   |   |   |   | | |   |
| | Oviedo | mr | Av/171 |   |   |   |   |   |   |   |   | | |   |
| | Raley,L | rf |   |   | Pr/97 |   |   |   | Av/145 |   | Av/145 | Fr | |   |
| | Segura | 2b |   |   |   | Vg/60 |   |   |   |   |   | | |   |
| | Siri | cf |   |   |   |   |   |   | Ex/69 | Ex/69 | Ex/69 | Ex | |   |
| | Vierling | cf |   |   | Av/100 | Fr/96 | Fr/110 |   | Av/0 | Fr/0 | Av/0 | Av | |   |
| | Walsh,Jar | 1b |   |   | Av/97 |   |   |   | Av/99 |   |   | Fr | |   |
| f | Wisler | mr | Av/71 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Riley Adams | c | Rsp | R | 26 | 72 | 0 | 706 | 0 |
| | Jorge Alfaro | c | Rsp | R | 29 | 94 | 6 | 2725 | 0 |
| | Graham Ashcraft | sp | Lsp | R | 24 | 54 | 21 | 700 | 0 |
| | Alec Burleson | rf | Lsp | L | 23 | 16 | 0 | 700 | 0 |
| f | Aroldis Chapman | mr | Lsp | L | 34 | 67 | 33 | 18000 | 0 |
| f | Ezequiel Duran | 3b | Rsp | R | 23 | 40 | 0 | 700 | 0 |
| f | Zach Eflin | sp | Rsp | R | 28 | 54 | 46 | 5550 | 0 |
| | Jarlin Garcia | mr | Lsp | L | 29 | 98 | 0 | 1725 | 0 |
| | Zack Greinke | sp | Rsp | R | 38 | 78 | 22 | 13000 | 0 |
| | Luis Guillorme | 2b | Lsp | R | 27 | 84 | 16 | 875 | 0 |
| f | David Hensley | dh | Rsp | R | 26 | 25 | 0 | 700 | 0 |
| | Jordan Hicks | mr | Rsp | R | 25 | 67 | 33 | 937 | 0 |
| | Cooper Hummel | lf | Ssp | R | 27 | 72 | 4 | 700 | 0 |
| | Brad Keller | sp | Rsp | R | 26 | 98 | 0 | 4825 | 0 |
| | Ha-Seong Kim | ss | Rp | R | 26 | 100 | 0 | 7000 | 0 |
| j | Andrew Knizner | c | Rp | R | 27 | 100 | 0 | 718 | 0 |
| f | Jimmy Lambert | mr | Rsp | R | 27 | 72 | 0 | 700 | 0 |
| | Mark Leiter | mr | Rsp | R | 31 | 69 | 0 | 700 | 0 |
| | Nick Lodolo | sp | Lsp | L | 24 | 59 | 38 | 700 | 0 |
| | Tylor Megill | sp | Rsp | R | 26 | 33 | 67 | 707 | 0 |
| | Whit Merrifield | 2b | Rsp | R | 33 | 97 | 0 | 7000 | 0 |
| f | Max Meyer | sp | Lsp | R | 23 | 3 | 42 | 700 | 0 |
| | Yoan Moncada | 3b | Ssp | R | 27 | 72 | 28 | 13000 | 0 |
| | Mickey Moniak | cf | Lp | R | 24 | 33 | 52 | 701 | 0 |
| | Penn Murfee | mr | Rsp | R | 28 | 92 | 0 | 700 | 0 |
| | Hector Neris | mr | Rsp | R | 33 | 100 | 0 | 8000 | 0 |
| | Lars Nootbaar | rf | Lp | R | 24 | 77 | 0 | 705 | 0 |
| f | Edward Olivares | rf | Rp | R | 26 | 41 | 59 | 705 | 0 |
| | Matt Olson | 1b | Lsp | R | 28 | 100 | 0 | 15000 | 0 |
| f | Adam Ottavino | mr | Ssp | R | 36 | 100 | 0 | 4000 | 0 |
| | Johan Oviedo | mr | Rsp | R | 24 | 51 | 0 | 700 | 0 |
| | Luke Raley | rf | Lsp | R | 27 | 23 | 0 | 700 | 0 |
| | Jean Segura | 2b | Rsp | R | 32 | 65 | 35 | 14250 | 0 |
| | Jose Siri | cf | Rp | R | 26 | 84 | 0 | 704 | 0 |
| | Matt Vierling | cf | Rsp | R | 25 | 85 | 0 | 704 | 0 |
| | Jared Walsh | 1b | Lsp | L | 28 | 77 | 23 | 730 | 0 |
| f | Matt Wisler | mr | Rsp | R | 29 | 60 | 21 | 2160 | 0 |
|   | Total |   |   |   | 27.5 |   |   | 132827 |   |