League pitching register -- Earl Weaver
Regular season -- as of 9/13/2023

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jason AdamPROmr30 0.4891355900075.030441276215
Adbert AlzolayOLLmr27 4.350101100020.2211010101941
Aaron Ashby*CAPsp24 5.398150363200157.01731029473189269
Graham AshcraftCLEsp24 4.49880272700162.11768781351031912
Javier AssadPROsp24 0.0010011007.02001500
Joe BarlowOLLcl26 3.295214400054.2442020175584
Felix BautistaAURmr27 3.574436510075.26631303599126
Shane BazCALsp23 3.27120410011.0135451012
Kyle BradishRMHsp25 4.62230770039.04321201930310
Beau Brieske sp24 3.551260202000129.18253513578285
Walker BuehlerCALsp27 5.447170333210163.22021119958165339
Aaron Bummer*CAPmr28 9.002514200034.0734134224161
Brock Burke*AURmr25 4.097126020099.094464532111126
Corbin BurnesPUEsp27 2.921570313100197.01436564482521710
Matt BushPUEmr36 8.310211700021.222222043781
Edward CabreraCAPsp24 2.63712311400113.0653433441071912
Carlos CarrascoDCMsp35 5.621815400075.110253472174159
Diego CastilloDURmr28 3.483615800088.05834343377913
Aroldis Chapman*CLEmr34 5.973555300060.15443405280162
J.T. ChargoisCALmr31 5.753514910056.16837361644116
Jesse ChavezDCMmr38 5.544365500063.16341391781163
Jose CisneroPUEmr33 1.710042500031.22276272503
Aaron CivaleCALsp27 5.318160323200161.01761019546171278
Mike ClevingerCUYsp31 6.405120343200168.217712212062133434
Alex Cobb sp34 4.8912100313100173.019610094531631813
Roansy ContrerasRMHsp22 5.94690212100110.2109767351105202
Kutter CrawfordCALsp26 5.7715150600101.1111666548110264
Fernando CruzPUEmr32 0.0000130004.01000800
Johnny CuetoDCMsp36 4.4811110303032197.022410698431542519
Xzavion CurryCUYsp23 15.8301180009.21517179272
Zach Davies sp29 4.766110323200176.017310293551363712
Chase De JongRMHmr28 5.2747169000124.2111797359932316
Jacob deGromCALsp34 2.92100330012.1125412000
Edwin DiazHOLcl28 1.0821285900075.1441092012446
Seranthony DominguezPROmr27 2.6612326100074.1502322378346
Camilo DovalHOLcl24 3.223344300050.1421918216940
Jhoan DuranPUEmr24 1.9043234600052.0491711156954
Zach EflinCLEsp28 3.20670181811112.193464024105175
Bryce ElderPROsp23 2.892205310074.2742524216247
Nathan EovaldiCAPsp32 4.488110342900166.21789283281663617
Bailey Falter*PROsp25 4.162133600062.25731292160125
Buck FarmerCUYmr31 3.5032106700079.2713731388472
Ryan FeltnerDCMsp25 4.860134530076.07546412562144
Caleb Ferguson*CAPmr25 3.0465144600053.1311818315737
Kyle FinneganDURmr30 5.671011870039.2362625174443
Jack Flaherty sp26 7.362434700058.28153483747189
Chris FlexenOLLsp27 4.4995547800104.111153523664175
Dylan Floro mr31 1.902234600066.14815142158212
Jason FoleyCAPmr26 7.011535200052.28744411736112
Max Fried* sp28 3.151080272721162.21487057301452111
Hunter GaddisPROsp24 9.5301011005.26662240
Zac GallenPUEsp26 4.008120313100177.21498379401712110
Rony GarciaCLEsp24 5.3732420110068.26642412174234
Amir Garrett*PUEmr30 3.993313300038.1141717263534
Braxton Garrett*CUYsp24 3.61660551100134.21465854411321814
Lucas GiolitoCALsp27 5.135170333310163.018110493541832813
Mychal GivensDCMmr32 3.351254900051.0532119216663
Tony GonsolinPUEsp28 2.641680313100184.11356254491661719
Marco Gonzales*RMHsp30 5.846150343300185.0223128120681192412
MacKenzie Gore*RMHsp23 4.8943012110057.06833312867107
Brusdar GraterolHOLmr23 4.971011000012.215877520
Jon GrayDURsp30 3.43750232300126.01004948491351510
Zack Greinke sp38 4.509100252200124.0145736217671711
Michael GrovePUEsp25 3.21100220014.09552900
DL Hall*CAPmr23 3.183112900022.22988133110
Brad Hand*OLLmr32 5.631102400024.027151581930
Hunter HarveyCUYmr27 4.723616100066.2723635278297
Jonathan HeasleyCUYsp25 8.9629121160078.19083785558244
Sam Hentges*PUEmr25 2.054215000057.04313132268211
Jimmy HergetRMHmr28 3.7383369200108.21115045459468
Jordan HicksCLEmr25 2.1834014130062.04818154067412
Garrett Hill mr26 5.1337120160086.09553494452152
Rich Hill*DCMsp42 5.089150323200177.1196110100491692911
Jeff HoffmanPUEmr29 5.531314200057.06135352747101
Clay HolmesPROcl29 2.934344500061.1482120247053
Dakota HudsonPUEsp27 3.55200220012.215751410
Raisel IglesiasOLLcl32 2.6254275800065.1542019129215
Zach JacksonDURmr27 7.051633100037.0362929444934
Drey JamesonCAPsp24 4.57120961043.1382222134365
Kenley JansenOLLcl34 4.484234800060.15333302879152
Cristian JavierAURsp25 3.161370323200182.1134666479239173
Griffin JaxPUEmr27 4.752424700066.16338351463114
Joe JimenezRMHmr27 3.104455500078.175302720100115
Jakob JunisOLLsp29 4.75671251900113.212862602293107
James KarinchakHOLmr26 2.781145200058.1291918388932
Brad KellerCLEsp26 5.84571431400111.0138767251841911
Merrill KellyCUYsp33 4.5811140333311198.1213112101501502014
Corey KluberDCMsp36 3.7812120323200193.02129581281432411
Corey KnebelHOLcl30 4.502334600054.0372727384352
Michael KopechHOLsp26 3.39111132110090.1703834428177
Dean KremerRMHsp26 4.956170323200174.221510896701312119
Chad KuhlDCMsp29 13.5000120001.15220120
Jimmy LambertCLEmr27 5.873423670053.2533735415094
Eric Lauer*AURsp27 4.555100282800140.11407471561392511
Dylan Lee*RMHmr27 3.512545000066.27031262280103
Mark Leiter mr31 4.861401870050.03927272253105
Jonathan LoaisigaHOLmr27 0.0000170008.02002802
Nick Lodolo*CLEsp24 4.092514840088.077414031117146
Reynaldo LopezPUEmr28 2.792525600061.1552019136811
Aaron Loup*OLLmr34 3.582012500032.234181362143
Lucas Luetge*CAPmr35 4.764256600070.0824137217736
Seth LugoHOLmr32 2.970132300036.130121244650
Jordan LylesHOLsp31 3.5201011007.273311122
Lance Lynn sp35 4.65580212100139.1147787225132257
Tyler MahlePROsp27 3.411190323200185.0154767061210146
Sean Manaea*CAPsp30 5.853322980072.17948472387106
Joe Mantiply* mr31 4.396225600069.288363496588
Ron MarinaccioDURmr26 2.923554500061.2302520528955
German MarquezPUEsp27 3.82780242400143.21276861531082113
Adrian MartinezCALsp25 6.450104320075.110262543575166
Seth MartinezAURmr27 1.836362900039.12188103844
Steven Matz*CAPsp31 6.712434020053.26943401360132
Lance McCullersCAPsp28 5.8328012121066.16644433979137
Collin McHughAURmr35 1.836337200093.26320191596515
Tylor Megill sp26 6.060612250052.05936351575143
Max MeyerCLEsp23 5.79120630018.224171261650
Mike Minor*DCMsp34 5.172007200085.18658493156215
Sam Moll* mr30 3.603414500060.05626242369102
Jordan Montgomery*OLLsp29 3.991470323200189.2176918446185259
Jovani Moran*DURmr25 1.522354000059.1391010348912
Eli MorganCUYmr26 3.773427900093.07741392096144
Cody MorrisAURsp25 5.06110320010.25664801
Penn Murfee mr28 4.451776900087.071474329109133
Joe MusgrovePUEsp29 3.6313120303031195.21658579452153010
Nick NelsonCAPmr26 5.734647800099.010865635387210
Hector Neris mr33 2.7224125710076.06123231110283
Shohei OhtaniAURdh27 3.351140212110137.0102575147191165
Steven Okert*DURmr30 2.784295900074.15027232791121
Luis OrtizRMHmr26 4.151101210021.221111019935
Adam OttavinoCLEmr36 4.506517300088.084464426105914
Connor OvertonPUEsp28 2.0943010100056.0482113212633
Johan OviedoCLEmr24 3.6784014140081.06536332975105
Chris PaddackDURsp26 4.26350990050.2552524134738
Luis PatinoCUYsp22 8.90130770029.1443529202290
Cionel Perez* mr26 1.772206010081.15318163573315
David PhelpsOLLmr35 4.223326300074.2603635477225
Konnor Pilkington*CALsp24 7.073132362000113.1150928973105169
Zach PlesacCUYsp27 4.7211140323211179.119210894531383615
Ryan PresslyAURcl33 1.4260235000063.1391010197828
David Price*CALmr36 5.6827176200065.09145412245156
A.J. Puk*HOLmr27 3.462363700041.2381716124755
Jose Quintana*HOLsp33 2.821950323200194.21857061631671032
Cole Ragans*HOLsp24 3.27100220011.06446820
Drew RasmussenDCMsp26 4.1810100333300189.2158978852159169
Robbie Ray*OLLsp30 7.1456244120098.1102787845127327
Trevor RichardsCALmr29 4.551335300055.15230283074102
David RobertsonDURcl37 2.014355300071.2321716517556
Carlos Rodon*HOLsp29 3.091950323200192.1150706646244255
Eduardo Rodriguez* sp29 5.053412970073.079484128411612
Jordan Romano cl29 3.1034145110061.0582521256973
Joe RyanCUYsp26 4.3512120292900163.1145807946170307
Chris Sale*CAPsp33 8.76020720012.11913126423
Nick SandlinPROmr25 2.453185700062.14717173139615
Patrick Sandoval*PROsp25 2.983215100084.2783028308975
Dennis SantanaCALmr26 4.111326300072.17038334562310
Max ScherzerHOLsp37 2.581830292911195.21356056422421313
Clarke SchmidtPUEmr26 0.0000011007.050011100
John SchreiberPUEmr28 2.763344700065.1472020247757
JP Sears*DURsp26 1.32100220013.29223723
Antonio SenzatelaCALsp27 7.023190323210159.023613312435842425
Luis SeverinoPROsp28 3.931250252500139.2117626135151293
Paul SewaldRMHcl32 2.6543296700074.24423221688123
Brady SingerPROsp25 3.701670323200189.21887878571852927
Tarik Skubal*OLLsp25 4.831270382900179.01859896561662323
Devin Smeltzer*OLLsp26 6.111211250045.24731311226176
Ryne StanekDURmr30 3.3563106800078.06131295390411
Cody StashakDCMmr28 4.801021300015.0188831232
Justin Steele* sp26 5.179120323200172.11961059979178148
Peter StrzeleckiDCMmr27 1.867544600063.0321313185842
Brent Suter*CALmr32 4.444506400073.0783936216384
Noah SyndergaardPROsp29 5.66320770041.148262633082
Jameson TaillonPROsp30 5.0313110313100182.219510610234157337
Freddy TarnokPUEmr23 3.8600010002.11110300
Caleb Thielbar*DCMmr35 3.04106276300074.0653025289861
Mason ThompsonCUYmr24 4.382245600063.2713731224675
Ryan ThompsonDURmr30 3.175314600054.044221995181
Lou TrivinoHOLmr30 0.0001020001.10101300
Julio Urias*HOLsp25 3.162230323200208.01467473431964315
Jose UrquidyHOLsp27 4.72881442300164.0179938652132344
Vince VelasquezDURmr30 4.9616014120078.07748432757175
Justin VerlanderOLLsp39 2.75950202011117.298373619134136
Michael WachaDURsp30 4.8511130323200193.0179114104401713710
Adam WainwrightDCMsp40 4.789120323200190.0187108101621452518
Logan WebbPROsp25 4.2213100323221200.120210194601752225
Greg WeissertPUEmr27 2.661122000020.1136672020
Tyler WellsRMHsp27 7.147150333300157.219813912554127378
Hayden WesneskiDURsp24 3.1810011005.23223600
Devin WilliamsHOLmr27 1.289546200070.14314103112124
Trevor WilliamsCALmr30 6.1054190000146.019210099431153518
Steven WilsonCUYmr27 2.9973166800075.1562725256866
Josh WinderDURsp25 4.2445013130076.17144362548123
Matt Wisler mr29 4.015275220076.16537342464133
Alex Wood*CAPsp31 3.60770331600127.11225451221071911
Jake WoodfordAURmr25 3.184433560079.18333282446518
Brandon WoodruffAURsp29 4.0710120313100181.1177858249218198
Simeon Woods RichardsoCUYsp21 0.90100220010.07115800
Kyle WrightAURsp26 4.341350282800170.01588782571681723

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jason AdamPROmr3031040003 3.6 1.4 5.5 9.1 0.2 6.3 0.56
Adbert AlzolayOLLmr2711100000 9.1 4.4 13.5 8.3 1.7 1.9 1.50
Aaron Ashby*CAPsp24148762133 9.9 4.2 14.4 10.8 1.5 2.6 1.57
Graham AshcraftCLEsp241550138029 9.8 1.9 12.4 5.7 1.1 2.9 1.30
Javier AssadPROsp2411000000 2.6 1.3 3.9 6.4 0.0 5.0 0.43
Joe BarlowOLLcl2622020001 7.2 2.8 10.4 9.1 1.3 3.2 1.12
Felix BautistaAURmr2780021002 7.9 4.2 12.3 11.8 1.4 2.8 1.33
Shane BazCALsp2300000001 10.6 4.1 14.7 8.2 0.8 2.0 1.64
Kyle BradishRMHsp2531032002 9.9 4.4 15.0 6.9 0.7 1.6 1.59
Beau Brieske sp2421023102 5.7 2.4 8.3 5.4 1.9 2.2 0.90
Walker BuehlerCALsp27251022004 11.1 3.2 14.4 9.1 1.8 2.8 1.59
Aaron Bummer*CAPmr2850473131 19.3 5.8 27.0 10.9 1.6 1.9 2.79
Brock Burke*AURmr25103222112 8.5 2.9 11.6 10.1 1.1 3.5 1.27
Corbin BurnesPUEsp27104088011 6.5 2.2 9.1 11.5 0.8 5.3 0.97
Matt BushPUEmr3610010001 9.1 1.7 11.2 15.4 3.3 9.3 1.20
Edward CabreraCAPsp2481086000 5.2 3.5 9.3 8.5 1.5 2.4 0.96
Carlos CarrascoDCMsp3571244001 12.2 2.5 15.2 8.8 1.8 3.5 1.63
Diego CastilloDURmr28141041014 5.9 3.4 9.7 7.9 0.9 2.3 1.03
Aroldis Chapman*CLEmr3431318101 8.1 7.8 16.0 11.9 2.4 1.5 1.76
J.T. ChargoisCALmr3105443001 10.9 2.6 14.1 7.0 1.8 2.8 1.49
Jesse ChavezDCMmr3875021110 9.0 2.4 11.7 11.5 2.3 4.8 1.26
Jose CisneroPUEmr3320010002 6.3 7.7 14.2 7.1 0.0 0.9 1.55
Aaron CivaleCALsp271812171006 9.8 2.6 13.4 9.6 1.5 3.7 1.38
Mike ClevingerCUYsp312261256024 9.4 3.3 14.1 7.1 2.3 2.1 1.42
Alex Cobb sp34246183134 10.2 2.8 13.4 8.5 0.9 3.1 1.44
Roansy ContrerasRMHsp22191018014 8.9 4.1 13.1 8.5 1.6 2.1 1.45
Kutter CrawfordCALsp26114627113 9.9 4.3 14.3 9.8 2.3 2.3 1.57
Fernando CruzPUEmr3210000000 2.3 0.0 2.3 18.0 0.099.0 0.25
Johnny CuetoDCMsp3673072139 10.2 2.0 12.5 7.0 1.1 3.6 1.36
Xzavion CurryCUYsp2310001000 14.0 8.4 22.3 1.9 6.5 0.2 2.48
Zach Davies sp29168030041 8.8 2.8 11.8 7.0 1.9 2.5 1.30
Chase De JongRMHmr28150188034 8.0 4.3 12.9 6.7 1.7 1.6 1.36
Jacob deGromCALsp3410000000 8.8 0.7 9.5 14.6 0.020.0 1.05
Edwin DiazHOLcl2831012013 5.3 2.4 7.8 14.8 0.5 6.2 0.85
Seranthony DominguezPROmr2712115020 6.1 4.5 10.7 10.0 0.5 2.2 1.17
Camilo DovalHOLcl2410121002 7.5 3.8 11.6 12.3 0.7 3.3 1.25
Jhoan DuranPUEmr2421103000 8.5 2.6 11.1 11.9 0.9 4.6 1.23
Zach EflinCLEsp28614110013 7.5 1.9 10.3 8.4 1.4 4.4 1.04
Bryce ElderPROsp2340041001 8.9 2.5 11.9 7.5 0.5 3.0 1.27
Nathan EovaldiCAPsp32116086013 9.6 1.5 11.6 9.0 1.9 5.9 1.24
Bailey Falter*PROsp2511320000 8.2 3.0 11.5 8.6 1.7 2.9 1.24
Buck FarmerCUYmr3152238003 8.0 4.3 12.7 9.5 0.8 2.2 1.37
Ryan FeltnerDCMsp2530025006 8.9 3.0 12.1 7.3 1.7 2.5 1.32
Caleb Ferguson*CAPmr2510021002 5.2 5.2 10.8 9.6 0.5 1.8 1.16
Kyle FinneganDURmr3020010100 8.2 3.9 12.3 10.0 0.9 2.6 1.34
Jack Flaherty sp2640030004 12.4 5.7 18.6 7.2 2.8 1.3 2.01
Chris FlexenOLLsp2754013011 9.6 3.1 12.8 5.5 1.5 1.8 1.41
Dylan Floro mr3122233001 6.5 2.8 9.8 7.9 0.3 2.8 1.04
Jason FoleyCAPmr2671631111 14.9 2.9 18.3 6.2 1.9 2.1 1.97
Max Fried* sp2855045014 8.2 1.7 10.1 8.0 1.2 4.8 1.09
Hunter GaddisPROsp2420000000 9.5 3.2 12.7 3.2 6.4 1.0 1.41
Zac GallenPUEsp261210143003 7.5 2.0 10.3 8.7 1.1 4.3 1.06
Rony GarciaCLEsp2461164012 8.7 2.8 12.2 9.7 3.0 3.5 1.27
Amir Garrett*PUEmr3051264012 3.3 6.1 10.8 8.2 0.7 1.3 1.04
Braxton Garrett*CUYsp24136892034 9.8 2.7 13.1 8.8 1.2 3.2 1.39
Lucas GiolitoCALsp27146036044 10.0 3.0 13.1 10.1 1.5 3.4 1.44
Mychal GivensDCMmr3222123000 9.4 3.7 13.4 11.6 1.1 3.1 1.45
Tony GonsolinPUEsp28103075004 6.6 2.4 9.3 8.1 0.8 3.4 1.00
Marco Gonzales*RMHsp301952700411 10.8 3.3 14.5 5.8 1.2 1.8 1.57
MacKenzie Gore*RMHsp2321113002 10.7 4.4 15.3 10.6 1.6 2.4 1.68
Brusdar GraterolHOLmr2301101000 10.7 5.0 15.6 3.6 1.4 0.7 1.74
Jon GrayDURsp30182081213 7.1 3.5 11.2 9.6 1.1 2.8 1.18
Zack Greinke sp3884032014 10.5 1.2 12.0 4.9 1.2 3.9 1.31
Michael GrovePUEsp2500000000 5.8 1.3 7.1 5.8 0.0 4.5 0.79
DL Hall*CAPmr2322002000 11.5 5.2 16.7 12.3 0.4 2.4 1.85
Brad Hand*OLLmr3201020110 10.1 3.0 13.9 7.1 1.1 2.4 1.46
Hunter HarveyCUYmr2771113111 9.7 3.6 13.5 11.1 1.2 3.0 1.49
Jonathan HeasleyCUYsp2512155023 10.3 6.3 17.2 6.7 2.8 1.1 1.85
Sam Hentges*PUEmr2560711001 6.8 3.5 10.4 10.7 0.3 3.1 1.14
Jimmy HergetRMHmr28135750012 9.2 3.7 13.3 7.8 0.5 2.1 1.44
Jordan HicksCLEmr25110336002 7.0 5.8 13.2 9.7 0.6 1.7 1.42
Garrett Hill mr2673053002 9.9 4.6 15.1 5.4 1.6 1.2 1.62
Rich Hill*DCMsp4274270416 9.9 2.5 12.8 8.6 1.5 3.4 1.38
Jeff HoffmanPUEmr2970061003 9.6 4.3 14.8 7.4 1.6 1.7 1.54
Clay HolmesPROcl29224101020 7.0 3.5 12.0 10.3 0.7 2.9 1.17
Dakota HudsonPUEsp2720000003 10.7 0.7 11.4 2.8 0.7 4.0 1.26
Raisel IglesiasOLLcl3220114001 7.4 1.7 9.2 12.7 0.1 7.7 1.01
Zach JacksonDURmr2710038003 8.8 10.7 20.2 11.9 0.7 1.1 2.16
Drey JamesonCAPsp2471231001 7.9 2.7 11.2 8.9 1.2 3.3 1.18
Kenley JansenOLLcl3450213201 7.9 4.2 12.2 11.8 2.2 2.8 1.34
Cristian JavierAURsp251860104104 6.6 3.9 11.0 11.8 0.8 3.0 1.17
Griffin JaxPUEmr2731070013 8.5 1.9 11.4 8.5 1.5 4.5 1.16
Joe JimenezRMHmr2790401013 8.6 2.3 10.9 11.5 1.3 5.0 1.21
Jakob JunisOLLsp2975241012 10.1 1.7 12.2 7.4 0.8 4.2 1.32
James KarinchakHOLmr2660042103 4.5 5.9 11.0 13.7 0.5 2.3 1.15
Brad KellerCLEsp261610411013 11.2 4.1 15.6 6.8 1.5 1.6 1.70
Merrill KellyCUYsp33227453133 9.7 2.3 12.2 6.8 0.9 3.0 1.33
Corey KluberDCMsp361550171006 9.9 1.3 12.0 6.7 1.1 5.1 1.24
Corey KnebelHOLcl3001111000 6.2 6.3 12.7 7.2 0.8 1.1 1.39
Michael KopechHOLsp2673012416 7.0 4.2 11.3 8.1 0.7 1.9 1.24
Dean KremerRMHsp26225044029 11.1 3.6 14.9 6.8 1.1 1.9 1.63
Chad KuhlDCMsp2900001000 33.8 0.0 33.8 6.8 13.599.0 3.75
Jimmy LambertCLEmr2771008001 8.9 6.9 15.8 8.4 1.5 1.2 1.75
Eric Lauer*AURsp27115212314 9.0 3.6 12.6 8.9 1.6 2.5 1.40
Dylan Lee*RMHmr2732512013 9.4 3.0 12.6 10.8 1.3 3.6 1.38
Mark Leiter mr3162053012 7.0 4.0 11.9 9.5 1.8 2.4 1.22
Jonathan LoaisigaHOLmr2700000000 2.3 2.3 4.5 9.0 0.0 4.0 0.50
Nick Lodolo*CLEsp2442564010 7.9 3.2 11.7 12.0 1.4 3.8 1.23
Reynaldo LopezPUEmr2861016002 8.1 1.9 10.1 10.0 0.1 5.2 1.11
Aaron Loup*OLLmr3400071001 9.4 1.7 12.9 5.8 1.1 3.5 1.22
Lucas Luetge*CAPmr3541242023 10.5 2.7 13.8 9.9 0.4 3.7 1.47
Seth LugoHOLmr3230020002 7.4 1.0 8.9 11.4 1.211.5 0.94
Jordan LylesHOLsp3100010000 8.2 1.2 10.6 12.9 2.311.0 1.04
Lance Lynn sp3562084020 9.5 1.6 11.6 8.5 1.6 5.3 1.23
Tyler MahlePROsp27113074116 7.5 3.0 10.8 10.2 0.7 3.4 1.16
Sean Manaea*CAPsp3062240001 9.8 2.9 13.2 10.8 1.2 3.8 1.41
Joe Mantiply* mr3152241024 11.4 1.2 13.0 8.4 1.0 7.2 1.39
Ron MarinaccioDURmr2653079000 4.4 7.6 13.0 13.0 0.7 1.7 1.33
German MarquezPUEsp27234216313 8.0 3.3 11.3 6.8 1.3 2.0 1.25
Adrian MartinezCALsp2531058303 12.2 4.2 17.0 9.0 1.9 2.1 1.82
Seth MartinezAURmr2710110100 4.8 2.3 7.3 8.7 0.9 3.8 0.79
Steven Matz*CAPsp3111004011 11.6 2.2 13.8 10.1 2.2 4.6 1.53
Lance McCullersCAPsp2860110010 9.0 5.3 14.4 10.7 1.8 2.0 1.58
Collin McHughAURmr3514182002 6.1 1.4 8.3 9.2 0.5 6.4 0.83
Tylor Megill sp2631111001 10.2 2.6 13.0 13.0 2.4 5.0 1.42
Max MeyerCLEsp2350101001 11.6 2.9 14.5 7.7 2.4 2.7 1.61
Mike Minor*DCMsp34921371012 9.1 3.3 13.1 5.9 2.2 1.8 1.37
Sam Moll* mr3060231010 8.4 3.4 12.3 10.3 1.5 3.0 1.32
Jordan Montgomery*OLLsp2923264001 8.4 2.2 10.8 8.8 1.2 4.0 1.17
Jovani Moran*DURmr2561011001 5.9 5.2 11.2 13.5 0.2 2.6 1.23
Eli MorganCUYmr2642020013 7.5 1.9 9.6 9.3 1.4 4.8 1.04
Cody MorrisAURsp2500000000 4.2 3.4 7.6 6.8 0.0 2.0 0.84
Penn Murfee mr2850141001 7.3 3.0 10.8 11.3 1.3 3.8 1.15
Joe MusgrovePUEsp29177091003 7.6 2.1 10.1 9.9 1.4 4.8 1.07
Nick NelsonCAPmr261432414035 9.8 4.8 15.0 7.9 0.2 1.6 1.63
Hector Neris mr3331177010 7.2 1.3 9.4 12.1 0.9 9.3 0.95
Shohei OhtaniAURdh2768218002 6.7 3.1 9.9 12.5 1.1 4.1 1.09
Steven Okert*DURmr3004151002 6.1 3.3 9.9 11.0 1.5 3.4 1.04
Luis OrtizRMHmr2620202001 8.7 7.9 16.6 3.7 1.2 0.5 1.85
Adam OttavinoCLEmr36516713025 8.6 2.7 12.0 10.7 0.9 4.0 1.25
Connor OvertonPUEsp2841001000 7.7 3.4 11.1 4.2 0.5 1.2 1.23
Johan OviedoCLEmr2434065112 7.2 3.2 11.1 8.3 1.1 2.6 1.16
Chris PaddackDURsp2640000012 9.8 2.3 12.1 8.3 0.5 3.6 1.34
Luis PatinoCUYsp2241042020 13.5 6.1 20.9 6.8 2.8 1.1 2.18
Cionel Perez* mr2662004000 5.9 3.9 9.7 8.1 0.3 2.1 1.08
David PhelpsOLLmr3523035005 7.2 5.7 13.3 8.7 0.2 1.5 1.43
Konnor Pilkington*CALsp2474621026 11.9 5.8 17.9 8.3 1.3 1.4 1.97
Zach PlesacCUYsp27820108004 9.6 2.7 12.8 6.9 1.8 2.6 1.37
Ryan PresslyAURcl3320030000 5.5 2.7 8.7 11.1 0.3 4.1 0.92
David Price*CALmr3642320020 12.6 3.0 15.9 6.2 2.1 2.0 1.74
A.J. Puk*HOLmr2730130101 8.2 2.6 11.4 10.2 1.1 3.9 1.20
Jose Quintana*HOLsp33173061022 8.6 2.9 11.7 7.7 0.5 2.7 1.27
Cole Ragans*HOLsp2400101000 4.9 4.9 9.8 6.5 1.6 1.3 1.09
Drew RasmussenDCMsp261530513006 7.5 2.5 10.2 7.5 0.8 3.1 1.11
Robbie Ray*OLLsp3082043012 9.3 4.1 13.8 11.6 2.9 2.8 1.49
Trevor RichardsCALmr2980001012 8.5 4.9 13.3 12.0 1.6 2.5 1.48
David RobertsonDURcl3762022001 4.0 6.4 10.7 9.4 0.6 1.5 1.16
Carlos Rodon*HOLsp29216018004 7.0 2.2 9.2 11.4 1.2 5.3 1.02
Eduardo Rodriguez* sp2956140001 9.7 3.5 13.7 5.1 2.0 1.5 1.47
Jordan Romano cl2921040002 8.6 3.7 12.8 10.2 1.0 2.8 1.36
Joe RyanCUYsp26831133022 8.0 2.5 11.2 9.4 1.7 3.7 1.17
Chris Sale*CAPsp3312000100 13.9 4.4 18.2 2.9 1.5 0.7 2.03
Nick SandlinPROmr2543161022 6.8 4.5 12.1 5.6 0.9 1.3 1.25
Patrick Sandoval*PROsp2532514035 8.3 3.2 11.6 9.5 0.7 3.0 1.28
Dennis SantanaCALmr2671074005 8.7 5.6 15.2 7.7 0.4 1.4 1.59
Max ScherzerHOLsp371420131003 6.2 1.9 8.7 11.1 0.6 5.8 0.90
Clarke SchmidtPUEmr2620000000 6.4 1.3 7.7 14.1 0.011.0 0.86
John SchreiberPUEmr2812012002 6.5 3.3 9.9 10.6 0.7 3.2 1.09
JP Sears*DURsp2610010010 5.9 2.0 8.6 4.6 1.3 2.3 0.88
Antonio SenzatelaCALsp27109082034 13.4 2.0 15.8 4.8 1.4 2.4 1.70
Luis SeverinoPROsp2894291000 7.5 2.3 10.4 9.7 1.9 4.3 1.09
Paul SewaldRMHcl3212011010 5.3 1.9 7.4 10.6 1.4 5.5 0.80
Brady SingerPROsp2544173236 8.9 2.7 12.0 8.8 1.4 3.2 1.29
Tarik Skubal*OLLsp2558253037 9.3 2.8 12.4 8.3 1.2 3.0 1.35
Devin Smeltzer*OLLsp2621020002 9.3 2.4 12.0 5.1 3.4 2.2 1.29
Ryne StanekDURmr3072024003 7.0 6.1 13.4 10.4 0.5 1.7 1.46
Cody StashakDCMmr2800101000 10.8 1.8 12.6 7.2 1.8 4.0 1.40
Justin Steele* sp26216045224 10.2 4.1 14.6 9.3 0.7 2.3 1.60
Peter StrzeleckiDCMmr2741200000 4.6 2.6 7.1 8.3 0.6 3.2 0.79
Brent Suter*CALmr3290350011 9.6 2.6 12.8 7.8 1.0 3.0 1.36
Noah SyndergaardPROsp2950020001 10.5 0.7 11.5 6.5 1.710.0 1.23
Jameson TaillonPROsp30127072025 9.6 1.7 11.6 7.7 1.6 4.6 1.25
Freddy TarnokPUEmr2300000000 3.9 0.0 3.9 11.6 0.099.0 0.43
Caleb Thielbar*DCMmr3533700113 7.9 3.4 11.3 11.9 0.7 3.5 1.26
Mason ThompsonCUYmr2413150121 10.0 3.1 13.9 6.5 1.0 2.1 1.46
Ryan ThompsonDURmr3052101303 7.3 1.5 8.8 8.5 1.3 5.7 0.98
Lou TrivinoHOLmr3010001000 0.0 6.8 6.8 20.3 0.0 3.0 0.75
Julio Urias*HOLsp2565020011 6.3 1.9 8.3 8.5 1.9 4.6 0.91
Jose UrquidyHOLsp27118079016 9.8 2.9 13.1 7.2 1.9 2.5 1.41
Vince VelasquezDURmr3051010102 8.9 3.1 12.1 6.6 2.0 2.1 1.33
Justin VerlanderOLLsp3953052011 7.5 1.5 9.3 10.2 1.0 7.1 0.99
Michael WachaDURsp3086095008 8.3 1.9 10.6 8.0 1.7 4.3 1.13
Adam WainwrightDCMsp40156162006 8.9 2.9 12.1 6.9 1.2 2.3 1.31
Logan WebbPROsp25116846002 9.1 2.7 12.0 7.9 1.0 2.9 1.31
Greg WeissertPUEmr2741120100 5.8 3.1 9.7 8.9 0.9 2.9 0.98
