League team batting totals -- John McGraw
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New Hampshire Pine .277 .343 .454561784515563163520381854611657727
Waco Cult Members .276 .342 .4465625877155530139191851553113912240
Anchorage Avalanche .276 .363 .460560797515463224520793974912517634
Toronto Disguise .271 .343 .441567583515373193119580760512045721
Degrassi Panthers .271 .330 .432558475015113123817172548010988637
Packwood Pompadours .268 .319 .4125669737151832031146706403104111547
Dearborn Sparkplugs .268 .336 .4295543804148429240174761535114316469
Montreal Blue Wave .259 .331 .4155533749143325538178724559117011334
Westwood Thunderbirds .253 .319 .393552369213952903613866150012327029
Cedarvale Mud .249 .320 .3735623665139829523120633557126010025
Baskerville Hounds .246 .313 .395555770513662893615668351711497929
Pawtucket Southpaws .245 .319 .3935505674134626433162654569124512841
Totals .263 .332 .420670619308176453575425204189626573140971187433

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New Hampshire Pine1626299404650461420 871.2 5.4 .177 .7602551 5.2
Waco Cult Members1626315314557481061 872.8 5.5 .169 .7622507 5.4
Anchorage Avalanche1626513553147551390 960.2 6.0 .184 .8172579 6.0
Toronto Disguise1626429423158481391 865.2 5.3 .170 .7462503 5.2
Degrassi Panthers1626227392770531191 797.2 4.9 .161 .7132412 4.6
Packwood Pompadours1626237472670481030 748.9 4.6 .145 .6752338 4.5
Dearborn Sparkplugs1626245644553491381 799.3 4.9 .161 .7362378 5.0
Montreal Blue Wave1626231614328501240 774.7 4.8 .156 .7122298 4.6
Westwood Thunderbirds1626188561462461141 702.7 4.3 .141 .6552171 4.3
Cedarvale Mud1626327501354431270 690.0 4.2 .125 .6412099 4.1
Baskerville Hounds1626225522548501141 699.2 4.3 .149 .6562195 4.4
Pawtucket Southpaws1626226532160381221 706.3 4.3 .148 .6742162 4.2
Totals19447546259036765757414877 9469.2 4.9 .157 .71228193 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New Hampshire Pine .79738.8834.674345 .3113097 .4923137 .498 2.1
Waco Cult Members .78838.9834.724401 .3103060 .4853091 .489 2.1
Anchorage Avalanche .82340.2034.614251 .3153328 .5113383 .519 1.7
Toronto Disguise .78439.6935.034383 .3063108 .4833150 .490 2.0
Degrassi Panthers .76238.4434.474439 .3022892 .4642931 .471 2.3
Packwood Pompadours .73238.5034.994600 .2982741 .4392788 .447 2.6
Dearborn Sparkplugs .76538.5534.224329 .3032913 .4662977 .477 2.1
Montreal Blue Wave .74638.4634.154263 .2942857 .4592918 .468 2.1
Westwood Thunderbirds .71238.2034.094262 .2952671 .4322727 .441 2.5
Cedarvale Mud .69339.0634.714340 .2942656 .4202706 .428 2.3
Baskerville Hounds .70838.4334.304351 .2782712 .4362764 .444 2.2
Pawtucket Southpaws .71238.4333.984197 .2822731 .4392784 .447 2.2
Totals .75238.8234.5052161 .29934766 .46135356 .469 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New Hampshire Pine .289 .347 .437 .7841681486751051236146271
Waco Cult Members .285 .354 .488 .8421557443901069263167286
Anchorage Avalanche .274 .353 .491 .84515714301031073268187335
Toronto Disguise .269 .347 .427 .7741543415781148194174328
Degrassi Panthers .283 .341 .447 .7881541436100349211140276
Packwood Pompadours .273 .337 .414 .7511573430110931223157272
Dearborn Sparkplugs .299 .372 .520 .8921577472114674280176306
Montreal Blue Wave .258 .327 .404 .731163542273552200152323
Westwood Thunderbirds .306 .384 .481 .8641427436109941231170299
Cedarvale Mud .267 .348 .408 .756161243194243208192361
Baskerville Hounds .273 .336 .453 .788130835785944192118256
Pawtucket Southpaws .271 .341 .458 .7991606435891163216162312
Totals .279 .349 .452 .801186315193112095638272219413625

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New Hampshire Pine .272 .341 .462 .8023936107024125152582400894
Waco Cult Members .273 .337 .429 .7674068111221129122588386853
Anchorage Avalanche .277 .367 .448 .8154036111621935134671562916
Toronto Disguise .272 .341 .446 .7884132112224120147613431876
Degrassi Panthers .266 .325 .426 .7524043107521235122514340822
Packwood Pompadours .266 .312 .412 .7244096108821022115483246769
Dearborn Sparkplugs .255 .322 .393 .7153966101217834100481359837
Montreal Blue Wave .259 .333 .420 .7533898101118233126524407847
Westwood Thunderbirds .234 .295 .363 .65740969591812797430330933
Cedarvale Mud .241 .308 .359 .66740119672012177425365899
Baskerville Hounds .237 .306 .377 .6844249100920427112491399893
Pawtucket Southpaws .234 .310 .366 .67638999111752299438407933
Totals .257 .325 .408 .7334843012452245533014036240463210472