League team batting totals -- Earl Weaver
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Hollywood Stars .304 .363 .4815920982180038333200946539117115667
Carolina Storm .291 .345 .4325761817167435220140773454100516687
Algul Siento Breakers .289 .357 .4835667992163732238234965589109817862
Providence Bearded Clams .287 .350 .471573588116483842720685653111344717
Brooklyn Boxers .286 .365 .447569692816313472417388666310866529
Hartford Whalers .285 .344 .469576689016413482522284949911647724
Cleveland Aerials .284 .334 .4295856808166131621165775422103111047
Manchester Hornets .279 .344 .462563688915753101922786151995110324
Cedarvale Mud .279 .337 .487578188116143114826486246711326547
California Gold Sox .279 .348 .4535709894159029423218865582122910139
Durham Smiths .263 .327 .412563974414852671717971852011986534
Springfield Dynamite .252 .325 .3865599669140925340139641602113212536
Totals .282 .345 .4516876510375193653887335236799976387133311258513

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Hollywood Stars162657345299591571 1022.1 6.3 .177 .8262849 6.1
Carolina Storm1626360572232551121 857.2 5.3 .141 .7382486 5.0
Algul Siento Breakers1626396504023671220 991.7 6.2 .194 .8432737 6.1
Providence Bearded Clams1626381462025431511 937.8 5.9 .184 .7822704 5.4
Brooklyn Boxers1626519742134521590 939.6 5.8 .160 .7872545 5.7
Hartford Whalers1626402543329541340 929.7 5.7 .185 .7792705 5.5
Cleveland Aerials1626410503528541260 834.0 5.1 .146 .7092514 5.0
Manchester Hornets1626307712015651671 891.3 5.6 .183 .7752604 5.5
Cedarvale Mud1626392622526551201 933.7 5.7 .207 .7862813 5.4
California Gold Sox1626407571511481320 908.8 5.6 .174 .7752584 5.5
Durham Smiths1626260363220451350 755.6 4.6 .149 .6812323 4.6
Springfield Dynamite1626323373626591310 721.4 4.4 .134 .6712159 4.1
Totals1944767306393282786561646510708.0 5.5 .170 .76231023 5.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hollywood Stars .84440.5736.544618 .3463388 .5153433 .522 2.2
Carolina Storm .77739.2635.564704 .3262940 .4622997 .471 2.2
Algul Siento Breakers .84039.4834.984425 .3173326 .5203376 .528 1.9
Providence Bearded Clams .82239.3935.404464 .3233235 .5073281 .514 2.1
Brooklyn Boxers .81240.2435.164523 .3223208 .4923282 .503 1.6
Hartford Whalers .81339.5235.594463 .3183204 .5003258 .509 2.3
Cleveland Aerials .76439.5736.154742 .3152936 .4582986 .466 2.4
Manchester Hornets .80638.9334.794539 .2973123 .4953194 .506 1.8
Cedarvale Mud .82339.4635.694467 .3023280 .5133342 .523 2.4
California Gold Sox .80139.5535.244321 .3183166 .4943223 .503 2.1
Durham Smiths .73938.6434.814327 .3022843 .4542879 .460 2.3
Springfield Dynamite .71139.0334.564413 .2882761 .4372798 .443 1.9
Totals .79639.4735.3754006 .31537410 .48838049 .496 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Hollywood Stars .321 .384 .484 .86815444951141139268160285
Carolina Storm .272 .337 .434 .771132436066447163125228
Algul Siento Breakers .277 .354 .478 .8321228340651352205128265
Providence Bearded Clams .350 .408 .565 .973118641582455224119200
Brooklyn Boxers .322 .402 .459 .860131242289229246166242
Hartford Whalers .290 .347 .474 .8211627472101265236143316
Cleveland Aerials .301 .359 .434 .794128738790226177118239
Manchester Hornets .288 .366 .458 .824105730458140175128193
Cedarvale Mud .283 .361 .478 .839100628556444145114187
California Gold Sox .318 .389 .482 .871151248176554264164300
Durham Smiths .263 .319 .401 .720152540157250178120341
Springfield Dynamite .218 .316 .336 .651123626946232116169285
Totals .292 .361 .457 .81815844463190052533239716543081

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Hollywood Stars .298 .356 .480 .8364376130526922161678379886
Carolina Storm .296 .348 .431 .779443713142861693610329777
Algul Siento Breakers .292 .358 .484 .8424439129725725182760461833
Providence Bearded Clams .271 .335 .447 .7824549123330223151632412934
Brooklyn Boxers .276 .354 .443 .7974384120925822144640497844
Hartford Whalers .282 .343 .467 .8104139116924723157613356848
Cleveland Aerials .279 .327 .428 .7554569127422619139598304792
Manchester Hornets .278 .339 .463 .8024579127125218187686391758
Cedarvale Mud .278 .331 .488 .8204775132925544220717353945
California Gold Sox .264 .334 .442 .7764197110921818164601418929
Durham Smiths .263 .330 .416 .7464114108421015129540400857
Springfield Dynamite .261 .328 .400 .7284363114020738107525433847
Totals .278 .340 .450 .7905292114734298728318347600473310250