League team pitching totals (vs batter) -- John McGraw
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Baskerville Hounds .238 .309 .3675612133827533127206050513046219
Walden Blue Wave .251 .307 .4065557139526823183225840110624623
Packwood Pompadours .252 .320 .4105570140424825193228152811353918
Miami Panhandlers .257 .322 .4105612144029918176230349410983516
Cedarvale Mud .268 .332 .4155692152431028158236451611883323
Aurora Borealis .269 .349 .4385663152433028190248063110494911
Anchorage Avalanche .270 .343 .4215543149727728168233456011324219
North Cove Albatross .271 .338 .446567015362843921125315199852511
Stillwater Stones .275 .342 .4585672156232833213259551611913725
Edison Leviathon .284 .356 .4725730162830035236270659311394316
Boston Bombers .286 .347 .4725778165333235224272748011704422
Staunton Grizzlies .289 .360 .4695864169735936207274961110243918
Totals .268 .336 .43267963181983610361228629388635413477494221

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Baskerville Hounds .6764273 .2832565 .4082649 .421650.8 3.9 3.54 3.35
Walden Blue Wave .7134397 .2762659 .4362718 .445682.0 4.2 3.79 3.67
Packwood Pompadours .7304336 .2792809 .4502862 .458736.5 4.5 4.07 4.01
Miami Panhandlers .7334424 .2862797 .4472863 .457747.0 4.6 4.14 4.06
Cedarvale Mud .7474453 .3072880 .4522931 .460781.6 4.8 4.30 4.22
Aurora Borealis .7874519 .2953111 .4803198 .494884.6 5.5 4.91 4.87
Anchorage Avalanche .7644334 .3072894 .4622970 .474793.1 5.0 4.45 4.57
North Cove Albatross .7844570 .2903050 .4793129 .492851.7 5.2 4.72 4.73
Stillwater Stones .8004361 .3093111 .4893192 .502888.5 5.5 4.96 4.88
Edison Leviathon .8284447 .3133299 .5093369 .520972.0 6.0 5.47 5.50
Boston Bombers .8194473 .3193207 .4993281 .511927.2 5.7 5.12 5.11
Staunton Grizzlies .8294721 .3163360 .5073421 .516978.8 5.9 5.35 5.44
Totals .76853308 .29835742 .46936583 .4809866.7 5.1 4.55 4.52

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Baskerville Hounds .244 .318 .365 .683289570513015642841630925593
Walden Blue Wave .259 .324 .412 .73626296821241483318212419433
Packwood Pompadours .274 .342 .441 .78422226081058842931122822389
Miami Panhandlers .267 .341 .440 .7812075554116677292192233442
Cedarvale Mud .278 .358 .440 .797201856213312562671424519418
Aurora Borealis .268 .362 .430 .793226260712615703112032421431
Anchorage Avalanche .268 .351 .410 .761259669512015733123530529485
North Cove Albatross .285 .358 .491 .849221163011115105326122474411
Stillwater Stones .304 .371 .496 .866256678116519963791926114490
Edison Leviathon .294 .372 .468 .841276981413625993892832721537
Boston Bombers .295 .366 .492 .8582861843163231194402131018564
Staunton Grizzlies .273 .351 .426 .77719195231082049269172244366
Totals .276 .351 .442 .7942902380041537187975388023332441895559

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Baskerville Hounds .233 .299 .369 .668271763314518633066819614711
Walden Blue Wave .244 .290 .401 .691292871314491003453816010629
Packwood Pompadours .238 .306 .388 .6943348796143171093944230020746
Miami Panhandlers .250 .311 .393 .704353788618312994324727111656
Cedarvale Mud .262 .317 .402 .7193674962177161024533727120770
Aurora Borealis .270 .339 .443 .7823401917204131204806730716618
Anchorage Avalanche .272 .336 .431 .767294780215713954004125511647
North Cove Albatross .262 .325 .418 .743345990617324106465672729574
Stillwater Stones .251 .319 .426 .7443106781163141174356225512701
Edison Leviathon .275 .341 .476 .8162961814164101374774226617602
Boston Bombers .278 .327 .452 .779291781016912105403531705606
Staunton Grizzlies .298 .365 .489 .85439451174251161586264438725658
Totals .262 .324 .425 .749389401019420731741311521660831101707918