10/1/2003, CAR03-HLY03, Gilmore Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Storm             3  0  0  2  0  0  0  3  1     9  8  1     6  1
2003 Stars             1  1  2  0  0  0  0  1  2     7 10  4     7  0
 
Storm                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jeter             ss  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .304    0  2  0  0
Ibanez            lf  4  2  1  0  0  0  0  1  1  0  0  0  0  0  0  .263    2  0  0  0
Jenkins           rf  5  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .323    2  0  0  0
Matsui            cf  3  2  1  1  0  0  0  2  0  0  0  0  0  0  0  .303    8  0  0  0
Blalock           3b  5  2  0  0  0  0  0  0  2  0  0  0  0  0  0  .305    0  1  0  0
Casey             1b  4  2  3  3  2  0  0  1  0  0  0  0  0  0  0  .271    8  1  0  0
Pena              dh  3  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .240    0  0  0  0
Alfonzo           2b  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .223    2  5  1  0
Molina,B          c   4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .251    4  0  0  1
Lewis             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Romero           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Gryboski         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  9  8  7  3  0  1  4  8  0  0  0  0  0  1         27 10  1  1
 
Stars                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Young             2b  5  2  3  2  0  0  2  0  0  0  0  0  0  0  0  .307    1  2  0  0
Furcal            ss  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .315    0  1  0  0
Giambi            1b  4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .253    9  0  0  0
Anderson          cf  4  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .342    4  0  1  0
Chavez            3b  4  1  1  2  0  0  1  1  0  0  0  0  0  0  0  .276    2  3  1  0
Nixon             dh  2  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .303    0  0  0  0
 Griffey          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227    0  0  0  0
Phillips          c   4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .295    8  0  0  0
McEwing           rf  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .221    2  0  0  0
Perez             lf  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .257    1  0  0  0
 Brown            ph  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .167    0  0  0  0
Helling           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  1  0
 Adams            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 White            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Donnelly         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
                     36  7 10  6  1  0  3  4  3  0  0  0  0  0  1         27  7  4  0
 
Storm                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lewis            W 6-13          7.0  7  5  5  1  2  98  64   28  3  0  0  0  1  6.88
Romero           H 20            1.1  3  2  1  1  1  42  21    9  0  0  0  1  0  7.96
Gryboski         S 10            0.2  0  0  0  2  0  12   4    4  0  0  0  0  0  6.40
                                 9.0 10  7  6  4  3 152  89   41  3  0  0  1  1 
 
Stars                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Helling          L 9-10          5.0  5  5  3  2  5  90  55   23  1  0  0  1  0  6.10
Adams                            1.0  1  0  0  0  1  10   7    4  0  0  0  0  0  4.60
White                            1.0  0  0  0  0  1   5   5    3  0  0  0  0  0  6.83
Donnelly                         2.0  2  4  0  2  1  49  24   12  0  0  0  0  0  4.25
                                 9.0  8  9  3  4  8 154  91   42  1  0  0  1  0 
 
HLY: Griffey batted for Nixon in the 8th
     Brown batted for Perez in the 9th
 
GWRBI: Molina,B
Temperature: 56, Sky: clear, Wind: left to right at 18 MPH.
10/1/2003, CAR03-HLY03, Gilmore Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Storm             3  0  0  2  0  0  0  3  1     9  8  1     6  1
2003 Stars             1  1  2  0  0  0  0  1  2     7 10  4     7  0
 
 
Storm                -----A------ -----B------ -----C------ -----D------ -----E------
Jeter             ss 1>63           13           53         7>White      9>k         
                                                              k                      
Ibanez            lf   S            k          5>53           4            W         
Jenkins           rf   wp.1-2     3>k            5/L          3/g          S.1-3     
                       k                                                             
Matsui            cf   S.2-H        7            W          8>Donnelly     note 1    
                                                              W                      
Blalock           3b   note 2       k            k            e5.1-2;B-1   9.2-3     
Casey             1b   D.3-H;2-H  4>W          6>Adams        note 3       5/fl      
                                                 D                                   
Pena              dh   9            43.1-2       k            8/SF.3-H               
Alfonzo           2b 2>D            8.2-3        8.2-3        43                     
Molina,B          c    8            HR.3-H       3/L          53                     
 
 1: e1.3-H;1-2;B-1  2: e1/th.1-3;B-2  3: S.2-H;1-H(e8/th);B-3 
 
 
Stars                -----A------ -----B------ -----C------ -----D------ -----E------
Young             2b 1>HR           64/f       5>43         8>HR           S         
Furcal            ss   8          3>9            8            Romero       Gryboski  
                                                              S            7         
Giambi            1b   3/L          2/fl         9            pb.1-2       W.1-2     
                                                              k                      
Anderson          cf   8            S          6>k            31.2-3       W.2-3;1-2 
Chavez            3b 2>63           HR.1-H       7            W            8         
Nixon             dh   W            8            k                                   
 Griffey          ph                                          43                     
Phillips          c    S.1-2      4>S          7>53         9>e4.B-1                 
McEwing           rf   8            143/gdp      43           D.1-3                  
Perez             lf   S.2-H;1-2    43           8                                   
 Brown            ph                                          wp.3-H;2-3             
                                                              8/SF.3-H               
 
 
Storm            IN OUT ER                  Stars            IN OUT ER                  
Lewis            A1  D1  5 W 6-13           Helling          A1  C5  3 L 9-10           
Romero           D2  E1  1 H 20             Adams            C6  C9  0                  
Gryboski         E2  E5  0 S 10             White            D1  D3  0                  
                                            Donnelly         D4  E6  0