5/5/2003, AUR03-BOS03, Boston- Bombers Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Borealis          2  0  0  3  0  2  2  0  1    10 14  1     7  1
2003 Bombers           1  2  0  1  2  0  0  0  0     6 12  0     8  1
 
Borealis             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lofton            cf  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  .273    3  1  0  0
Castillo          2b  4  0  1  0  0  0  0  0  1  0  0  0  0  1  0  .320    1  3  1  0
Mora              ss  4  2  1  0  0  0  0  1  2  0  0  0  0  0  0  .310    3  3  0  0
Posada            c   5  3  3  4  1  0  2  0  0  0  0  0  0  0  0  .295    3  0  0  0
Green             rf  4  2  3  1  1  0  0  1  0  1  0  0  0  0  0  .347    2  0  0  0
Millar            lf  5  0  2  3  2  0  0  0  0  0  0  0  0  0  0  .247    5  0  0  0
Snow              1b  3  1  1  0  0  0  0  2  0  0  0  1  0  0  0  .205    7  1  0  0
Sandberg          3b  4  1  1  1  1  0  0  1  1  0  0  0  0  0  0  .290    2  2  0  0
Glavine,T         p   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Sosa             p   1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .167    0  0  0  0
 Heredia          p   1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  0  0  0
 Biddle           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37 10 14 10  6  0  2  6  6  1  0  1  0  1  0         27 10  1  0
 
Bombers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Damon             cf  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .206    0  1  0  0
Walker            rf  5  2  3  1  2  0  0  0  1  0  0  0  0  0  0  .296    2  0  0  0
Ramirez           lf  3  0  1  1  0  0  0  2  0  0  0  0  0  0  0  .316    4  1  0  0
Lee               1b  4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .232    8  1  0  0
Kennedy           2b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  .225    2  2  0  0
Ventura           3b  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .237    1  2  0  0
Martinez          c   4  1  2  2  1  0  1  0  0  0  0  0  0  0  0  .324    8  0  0  0
Relaford          ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .202    2  4  0  0
Davis             p   1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .167    0  0  0  0
 Brower           p   1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  2  0  0
 Hernandez        ph  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .350    0  0  0  0
 Calero           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
 Ryan             ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
 DeJean           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  6 12  6  4  0  2  4  3  0  0  0  0  0  1         27 13  0  0
 
Borealis                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Glavine,T                        4.1  9  6  6  1  1  74  42   21  2  0  0  0  1  7.45
Sosa             W 3-0           1.0  1  0  0  2  0  29  13    6  0  0  0  0  0  5.82
Heredia          H 3             2.1  2  0  0  0  0  29  17    9  0  0  0  0  0  2.25
Biddle           S 6             1.1  0  0  0  1  2  24  14    5  0  0  0  0  0  2.53
                                 9.0 12  6  6  4  3 156  86   41  2  0  0  0  1 
 
Bombers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Davis                            3.0  6  5  5  1  2  48  29   15  2  0  0  0  1  5.56
Brower           L 0-1           3.0  4  2  2  3  0  56  28   14  0  0  0  0  0  7.88
Calero                           2.0  2  2  2  1  3  37  26    9  0  0  0  0  0  5.40
DeJean                           1.0  2  1  1  1  1  24  12    6  0  1  0  0  0  9.64
                                 9.0 14 10 10  6  6 165  95   44  2  1  0  0  1 
 
BOS: Hernandez batted for Brower in the 6th
     Ryan batted for Calero in the 8th
 
GWRBI: Sosa
Temperature: 65, Sky: clear, Wind: in from right at 8 MPH.
5/5/2003, AUR03-BOS03, Boston- Bombers Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Borealis          2  0  0  3  0  2  2  0  1    10 14  1     7  1
2003 Bombers           1  2  0  1  2  0  0  0  0     6 12  0     8  1
 
 
Borealis             -----A------ -----B------ -----C------ -----D------ -----E------
Lofton            cf 1>D            7            43           W            63        
Castillo          2b   54/SH.2-3    53         5>13           note 1       k         
Mora              ss   k          4>S            7          7>Calero     9>DeJean    
                                                              W            k         
Posada            c    HR.3-H       HR.1-H       9            6            D         
Green             rf   7            S          6>W            S.1-3        D.2-H     
Millar            lf 2>63           D.1-H        5            D.3-H;1-H    7         
Snow              1b   W            Brower       SB2          9            IW        
                                    43.2-3       S.2XH(72)                           
Sandberg          3b   363/gdp      W            D.1-H        k            64/f      
Glavine,T         p  3>k            13.1-2                                           
 Sosa             p                              S.2-H;B-2                           
 Heredia          p                                         8>k                      
 Biddle           p                                                                  
 
 1: S.2XH(82);1-2 
 
 
Bombers              -----A------ -----B------ -----C------ -----D------ -----E------
Damon             cf 1>53           8            S            Heredia      Biddle    
                                                              31.2-3       7         
Walker            rf   D          3>S            note 1       7          9>k         
Ramirez           lf   S.2-H        43/gdp       W          7>7            W         
Lee               1b   7            8            Sosa         6            k         
                                                 W.1-2                               
Kennedy           2b   9          4>53           note 2       S            9         
Ventura           3b 2>S            43           W.1-2        8                      
Martinez          c    note 3       HR           5/f        8>6/L                    
Relaford          ss   6            63         6>63           43                     
Davis             p    HR                                                            
 Brower           p               5>k                                                
 Hernandez        ph                             D                                   
 Calero           p                                                                  
 Ryan             ph                                          S                      
 DeJean           p                                                                  
 
 1: D.1-H;B-3(e4/th)  2: 7/SF.3-H;2-3  3: D.1-H;BX3(865) 
 
 
Borealis         IN OUT ER                  Bombers          IN OUT ER                  
Glavine,T        A1  C3  6                  Davis            A1  B6  5                  
Sosa             C4  C9  0 W 3-0            Brower           B7  D2  2 L 0-1            
Heredia          D1  D9  0 H 3              Calero           D3  E2  2                  
Biddle           E1  E5  0 S 6              DeJean           E3  E8  1