4/27/2003, MIS03-ROC03, The Saloon
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Bandits           1  0  1  2  0  0  0  1  2     7  9  0     9  1
2003 Sherrifs          0  0  0  0  0  0  1  3  0     4 11  1     9  0
 
Bandits              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Alomar            2b  4  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .250    5  3  0  0
Martinez          dh  3  1  1  1  0  0  1  2  1  0  0  0  0  0  0  .218    0  0  0  0
Pujols            3b  5  1  2  1  0  0  0  0  1  0  0  0  0  0  0  .275    0  2  0  0
Wells             cf  4  1  2  1  0  0  0  1  1  0  0  0  0  0  0  .294    6  0  0  0
Berkman           lf  4  1  1  1  0  0  1  1  0  0  0  0  0  0  0  .275    4  0  0  0
Gibbons           rf  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .291    1  0  0  0
Castro            c   4  1  1  2  0  0  1  0  0  0  0  0  0  0  1  .222    2  0  0  0
Durazo            1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .203    7  1  0  0
Lugo              ss  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .176    1  4  0  0
Kim               p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Beck             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Marte            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  7  9  7  0  0  3  7  5  0  0  0  0  0  1         27 11  0  0
 
Sherrifs             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Pierre            cf  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .263    3  1  0  0
Reyes             ss  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .307    1  5  0  0
Kendall           c   4  1  2  1  0  0  0  0  0  0  0  0  1  0  0  .288    5  0  0  0
Ramirez           3b  5  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .293    2  5  0  0
Encarnacion       rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .277    4  0  0  0
Goodwin           dh  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  .292    0  0  0  0
Bautista          1b  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  .314    9  0  1  0
Young             2b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .130    2  1  0  0
Crawford          lf  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .241    1  0  0  0
Torres            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hitchcock        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Ayala            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  4 11  4  2  0  1  1  2  0  0  0  2  0  0         27 12  1  0
 
Bandits                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kim              W 2-1           7.1  8  4  4  0  2 104  66   31  1  0  2  0  1  3.86
Beck             H 2             0.2  1  0  0  1  0  18   8    4  0  0  0  0  0  2.02
Marte            S 2             1.0  2  0  0  0  0  11   8    5  0  0  0  0  0  2.92
                                 9.0 11  4  4  1  2 133  82   40  1  0  2  0  1 
 
Sherrifs                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Torres           L 1-3           6.2  5  4  4  4  5 105  63   29  2  0  0  0  0  5.26
Hitchcock                        1.2  3  3  3  2  0  39  22   10  1  0  0  0  0  3.00
Ayala                            0.2  1  0  0  1  0  13   7    4  0  0  0  0  0  1.98
                                 9.0  9  7  7  7  5 157  92   43  3  0  0  0  0 
 
GWRBI: Wells
Temperature: 69, Sky: clear, Wind: right to left at 14 MPH.
4/27/2003, MIS03-ROC03, The Saloon
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Bandits           1  0  1  2  0  0  0  1  2     7  9  0     9  1
2003 Sherrifs          0  0  0  0  0  0  1  3  0     4 11  1     9  0
 
 
Bandits              -----A------ -----B------ -----C------ -----D------ -----E------
Alomar            2b 1>W            9            k            9          9>8         
Martinez          dh   63.1-2       W.1-2      5>k            W.1-2        HR        
Pujols            3b   9.2-3        note 1       k            Hitchcock    S         
                                                              53                     
Wells             cf   S.3-H        8            k          8>W            Ayala     
                                                                           S.1-3     
Berkman           lf   53         4>HR         6>63           9            W.1-2     
Gibbons           rf 2>43           8            6            S.1-3        note 2    
Castro            c    53           HR           53           7/SF.3-H     5/fl      
Durazo            1b   63           e3.B-1     7>53           W.1-2                  
Lugo              ss 3>W            k            S            64/f                   
 
 1: S.2-H;1X3(85)  2: 64/f.3-H;2-3 
 
 
Sherrifs             -----A------ -----B------ -----C------ -----D------ -----E------
Pierre            cf 1>S          3>8            64/f       8>63           7         
Reyes             ss   64/f         7          6>31           D            8         
Kendall           c    HP.1-2       13           7            S.2-H        S.1-2     
Ramirez           3b   6/L        4>8            63           HR.1-H       4         
Encarnacion       rf   S.2-3;1-2    43         7>53           Beck                   
                                                              9                      
Goodwin           dh   8            4/L          D            W                      
Bautista          1b 2>S          5>HP           43.2-3       S.1-3                  
Young             2b   543/gdp      8            S.3-H        8                      
Crawford          lf   7            k            k          9>Marte                  
                                                              S                      
 
 
Bandits          IN OUT ER                  Sherrifs         IN OUT ER                  
Kim              A1  D4  4 W 2-1            Torres           A1  D2  4 L 1-3            
Beck             D5  D8  0 H 2              Hitchcock        D3  E3  3                  
Marte            D9  E4  0 S 2              Ayala            E4  E7  0