7/23/2002, KC02-CAL02, game 2, Calgary Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Wombat Stompers   0  1  2  0  0  0  0  0  0     3 10  2     7  1
2002 Cougars           0  7  0  0  0  2  0  0  x     9 14  1     8  3
 
Wombat Stompers      AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sweeney           1b  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .329    7  1  1  0
Drew              cf  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  .250    2  0  0  0
Chavez            3b  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .245    0  2  0  0
Dye               rf  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  .256    1  1  0  0
Nixon             lf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .261    4  1  0  0
Merced            dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .306    0  0  0  0
Furcal            ss  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .281    0  4  0  0
Young             2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257    0  0  0  0
Mayne             c   1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  .273    8  1  0  1
 Hinch            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235    0  0  0  0
Marquis           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
 Farnsworth       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Powell           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Affeldt          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  3 10  3  0  0  2  3  4  0  0  0  0  0  0         24 11  2  1
 
Cougars              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Stewart           dh  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  .299    0  0  0  0
Wigginton         rf  3  1  1  1  0  0  0  2  0  0  0  0  0  0  0  .283    1  1  0  0
Sexson            1b  5  2  1  0  0  0  0  0  2  0  0  0  0  0  0  .232    8  0  0  0
Gonzalez          lf  4  2  4  4  0  0  1  1  0  0  0  0  0  0  0  .260    6  0  0  0
Woodward          ss  5  1  2  0  0  0  0  0  1  0  0  0  0  0  0  .275    0  2  0  0
Wilson            cf  4  0  2  3  1  0  0  0  1  0  0  0  0  0  0  .241    1  0  0  0
Cirillo           3b  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  .207    3  3  0  0
Bako              c   4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .280    4  0  1  1
Abernathy         2b  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .234    4  6  0  0
Walker            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Rhodes           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  9 14  9  2  0  1  4  4  0  0  0  0  0  0         27 13  1  1
 
Wombat Stompers                  INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Marquis          L 0-4           1.2  7  6  2  1  3  42  27   13  1  0  0  0  0 12.27
Farnsworth                       3.1  5  3  3  3  0  56  37   18  0  0  0  0  0  8.10
Powell                           2.2  2  0  0  0  1  30  19    9  0  0  0  0  1  0.00
Affeldt                          0.1  0  0  0  0  0   2   2    1  0  0  0  0  0  5.48
                                 8.0 14  9  5  4  4 130  85   41  1  0  0  0  1 
 
Cougars                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Walker           W 7-5           7.0 10  3  3  3  1 102  64   31  2  0  0  0  3  4.82
Rhodes                           2.0  0  0  0  0  3  23  17    6  0  0  0  0  0  1.14
                                 9.0 10  3  3  3  4 125  81   37  2  0  0  0  3 
 
KC : Hinch batted for Mayne in the 9th
 
GWRBI: Wigginton
Temperature: 83, Sky: clear, Wind: out to left at 1 MPH.
7/23/2002, KC02-CAL02, game 2, Calgary Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Wombat Stompers   0  1  2  0  0  0  0  0  0     3 10  2     7  1
2002 Cougars           0  7  0  0  0  2  0  0  x     9 14  1     8  3
 
 
Wombat Stompers      -----A------ -----B------ -----C------ -----D------ -----E------
Sweeney           1b 1>S            7            S            543/gdp      43        
Drew              cf   7            HR.1-H       5/fl         W                      
Chavez            3b   543/gdp      S            S.1-3        k                      
Dye               rf 2>HR           64/f         53         8>S                      
Nixon             lf   S            7          6>e2.B-1       Rhodes                 
                                                              pb.1-2                 
                                                              k                      
Merced            dh   7          4>7            5            k                      
Furcal            ss   S.1-2        8            S.1X3(95)    k                      
Young             2b   143/gdp      63           7          9>9                      
Mayne             c  3>W          5>43         7>W                                   
 Hinch            ph                                          43                     
 
 
Cougars              -----A------ -----B------ -----C------ -----D------ -----E------
Stewart           dh 1>63           S.2-H;1-3    9            13           8         
Wigginton         rf   W            S.3-H;1-2    7          6>W          8>7         
Sexson            1b   k            note 1     4>e3.B-1       S.1-2        k         
Gonzalez          lf   S.1-3        note 2       S.1-2        pb.2-3;1-2   S         
                                                              W                      
Woodward          ss   k            Farnsworth   note 3       Powell       Affeldt   
                                    S                         note 4       2/fl      
Wilson            cf 2>k            D.1-H        63.2-3;1-2   S.3-H;2-H              
Cirillo           3b   D            W            63           8                      
Bako              c    S.2XH(92)    31         5>7          7>7                      
Abernathy         2b   S.1-2      3>53           63           1/g                    
 
 1: e1.2-3;1-2;B-1  2: HR.3-H;2-H;1-H  3: S.2XH(72);1-2  4: 523/gdp.2-3;1-2 
 
 
Wombat Stompers  IN OUT ER                  Cougars          IN OUT ER                  
Marquis          A1  B4  2 L 0-4            Walker           A1  D4  3 W 7-5            
Farnsworth       B5  D4  3                  Rhodes           D5  E1  0                  
Powell           D5  E4  0                                                              
Affeldt          E5  E5  0