6/18/2002, EDI02-BAS02, Dawg House
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Leviathon         4  0  0  0  0  0  0  1  2     7 12  0     6  0
2002 Hounds            0  2  0  0  0  0  1  0  0     3  8  0     8  1
 
Leviathon            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Durham            2b  4  1  2  0  0  0  0  1  0  0  1  0  0  0  0  .333    2  3  0  0
Franco,M          1b  5  2  3  0  2  0  0  0  1  0  0  0  0  0  0  .314    7  0  0  0
Rodriguez,A       ss  4  2  1  2  0  0  1  1  0  0  0  0  0  0  0  .300    2  2  0  0
Huff              3b  5  2  3  4  0  0  1  0  1  0  0  0  0  0  0  .332    1  3  0  0
Burks             rf  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .330    0  1  0  0
Finley            cf  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .304    1  0  0  0
Daubach           lf  2  0  0  1  0  0  0  1  0  0  0  1  0  0  1  .280    3  0  0  0
Ausmus            c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .277   11  1  0  0
Clemens           p   2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143    0  0  0  0
 Vander Wal       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235    0  0  0  0
 King             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Benitez          p   1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
                     36  7 12  7  2  0  2  3  4  1  1  1  0  0  1         27 10  0  0
 
Hounds               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts           cf  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .331    8  0  0  0
 Jimenez          ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .143    0  0  0  0
Bonds             lf  4  1  1  1  0  0  1  1  1  0  0  1  0  0  0  .376    1  0  0  0
Jeter             ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .357    3  2  0  0
Delgado           1b  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .322    4  1  0  0
Hinske            3b  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .281    1  1  0  0
McLemore          2b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .280    0  1  0  0
Wilkerson         rf  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .209    6  0  0  0
 Santana          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400    0  0  0  0
Pierzynski        c   4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  .312    4  1  0  0
Schmidt           p   2  0  1  1  1  0  0  0  1  0  0  0  0  0  0  .200    0  0  0  0
 Stinnett         ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .286    0  0  0  0
 Dotel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Nen              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
 Helms            rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211    0  0  0  0
                     34  3  8  3  1  1  1  4 11  0  0  1  0  0  0         27  6  0  0
 
Leviathon                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Clemens          W 7-2           6.0  7  2  2  3  7 109  60   27  0  1  0  0  0  3.66
King             H 9             1.0  1  1  1  0  2  19  12    4  1  0  0  0  0  1.91
Benitez          S 8             2.0  0  0  0  1  2  25  14    7  0  0  0  0  0  4.42
                                 9.0  8  3  3  4 11 153  86   38  1  1  0  0  0 
 
Hounds                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Schmidt          L 5-3           6.0  6  4  4  3  3  92  54   26  1  1  0  1  1  3.21
Dotel                            1.0  2  0  0  0  0  17  10    4  0  0  0  0  0  1.59
Nen                              1.2  3  2  2  0  1  28  20    8  0  0  0  0  0  5.06
Santana                          0.1  1  1  1  0  0   3   2    2  1  0  0  0  0  5.24
                                 9.0 12  7  7  3  4 140  86   40  2  1  0  1  1 
 
EDI: Vander Wal batted for Clemens in the 7th
BAS: Stinnett batted for Schmidt in the 6th
     Helms inserted at rf in the 9th
     Jimenez batted for Roberts in the 9th
 
GWRBI: Huff
Temperature: 94, Sky: cloudy, Wind: out to left at 4 MPH.
6/18/2002, EDI02-BAS02, Dawg House
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Leviathon         4  0  0  0  0  0  0  1  2     7 12  0     6  0
2002 Hounds            0  2  0  0  0  0  1  0  0     3  8  0     8  1
 
 
Leviathon            -----A------ -----B------ -----C------ -----D------ -----E------
Durham            2b 1>S            9          5>W            S            9         
Franco,M          1b   S.1-3      3>k            8            CS2(26)      D         
                                                              D                      
Rodriguez,A       ss   W.1-2        8            363/gdp      8            Santana   
                                                                           HR.2-H    
Huff              3b   note 1       S          6>k          8>Nen          63        
                                                              S                      
Burks             rf   8            9            S            S.1-2                  
Finley            cf   43         4>S            6            9.2-3                  
Daubach           lf   8            SB2          wp.1-2       8/SF.3-H               
                                    7            IW                                  
Ausmus            c  2>k            9            5/fl         53                     
Clemens           p    8            8          7>Dotel                               
 Vander Wal       ph                             9                                   
 King             p                                                                  
 Benitez          p                                         9>k                      
 
 1: HR.3-H;2-H;1-H 
 
 
Hounds               -----A------ -----B------ -----C------ -----D------ -----E------
Roberts           cf 1>S            43.2-3       S          7>King                   
                                                              k                      
 Jimenez          ph                                                       W         
Bonds             lf   54/f         IW           k            HR           53        
Jeter             ss   7            23           k            6/L                    
Delgado           1b   W.1-2      3>8          5>k            k                      
Hinske            3b   k            S            k          8>Benitez                
                                                              7                      
McLemore          2b 2>43           S.1X3(95)    43           k                      
Wilkerson         rf   S            W.1-2      6>6/L          k                      
 Santana          p                                                                  
Pierzynski        c    T.1-H        64/f         7          9>63                     
Schmidt           p    D.3-H      4>k                                                
 Stinnett         ph                             k                                   
 Dotel            p                                                                  
 Nen              p                                                                  
 Helms            rf                                          53                     
 
 
Leviathon        IN OUT ER                  Hounds           IN OUT ER                  
Clemens          A1  C9  2 W 7-2            Schmidt          A1  C8  4 L 5-3            
King             D1  D4  1 H 9              Dotel            C9  D3  0                  
Benitez          D5  E2  0 S 8              Nen              D4  E2  2                  
                                            Santana          E3  E4  1