6/6/2002, ROC02-CLE02, game 2, Cleveland Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Sherrifs          0  0  2  0  0  0  0  0  0     2  8  0     5  1
2002 Aerials           0  2  0  4  0  0  1  0  x     7  6  1     5  1
 
Sherrifs             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Pierre            cf  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .246    4  0  0  0
Walker            2b  4  1  2  0  1  0  0  0  1  0  0  0  0  0  0  .267    3  2  0  0
Giambi            rf  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  .245    2  0  0  0
Martinez          1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .211    5  0  0  0
Sierra            dh  4  0  1  0  0  0  0  0  1  1  0  0  0  0  0  .271    0  0  0  0
Fick              lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .241    3  0  0  0
Ramirez           3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .220    0  0  0  0
 Segui            ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .310    0  0  0  0
 Shumpert         3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269    0  1  0  0
Johnson           c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .253    7  0  0  0
Guzman            ss  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211    0  4  0  0
Park              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Shuey            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Neal             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Weber            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  2  8  2  1  0  1  0  6  1  0  0  0  0  0         24  7  0  0
 
Aerials              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Williams,B        cf  4  1  2  3  1  0  0  0  1  1  0  0  0  0  0  .293    0  0  1  0
Olerud            1b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .310   10  1  0  0
Walker            rf  2  0  0  0  0  0  0  1  1  0  0  0  1  0  0  .313    2  0  0  0
Kent              2b  3  1  1  0  1  0  0  1  1  0  0  0  0  0  0  .286    4  6  0  0
Higginson         lf  3  2  2  2  0  0  0  1  1  1  0  0  0  0  0  .366    3  0  0  0
Randa             3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .233    0  2  0  0
Dellucci          dh  3  2  1  2  0  0  1  1  1  0  0  0  0  0  0  .275    0  0  0  0
Ellis             ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238    0  2  0  0
Miller            c   3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .219    7  0  0  0
Oswalt            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 de los Santos    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     29  7  6  7  2  0  1  6  7  2  0  0  1  0  0         27 12  1  0
 
Sherrifs                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Park             L 3-7           3.2  4  6  6  4  3  86  46   19  1  0  1  1  1  5.66
Shuey                            1.1  0  0  0  1  3  23  12    5  0  0  0  0  0  2.70
Neal                             2.0  2  1  1  1  0  29  18    9  0  0  0  0  0  6.82
Weber                            1.0  0  0  0  0  1  14  10    3  0  0  0  0  0  3.48
                                 8.0  6  7  7  6  7 152  86   36  1  0  1  1  1 
 
Aerials                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Oswalt           W 10-4          7.0  7  2  2  0  4  74  54   27  1  0  0  0  1  2.08
de los Santos                    2.0  1  0  0  0  2  27  18    7  0  0  0  0  0  3.79
                                 9.0  8  2  2  0  6 101  72   34  1  0  0  0  1 
 
ROC: Segui batted for Ramirez in the 7th
     Shumpert inserted at 3b in the 7th
 
GWRBI: Higginson
Temperature: 77, Sky: partly cloudy, Wind: right to left at 22 MPH.
6/6/2002, ROC02-CLE02, game 2, Cleveland Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Sherrifs          0  0  2  0  0  0  0  0  0     2  8  0     5  1
2002 Aerials           0  2  0  4  0  0  1  0  x     7  6  1     5  1
 
 
Sherrifs             -----A------ -----B------ -----C------ -----D------ -----E------
Pierre            cf 1>4/L          k            S+e8.B-2   8>note 1                 
                                                              S                      
Walker            2b   S            D            k            9                      
Giambi            rf   S.1-3        HR.2-H     6>7            53.1-2                 
Martinez          1b   643/gdp      13           43           k                      
Sierra            dh 2>S          4>k            43         9>9                      
Fick              lf   SB2          3          7>4            k                      
                       7                                                             
Ramirez           3b   53           7                                                
 Segui            ph                             S                                   
 Shumpert         3b                                          31                     
Johnson           c    43         5>43           k                                   
Guzman            ss 3>43           2/fl         64/f                                
 
 1: de los Santos 
 
 
Aerials              -----A------ -----B------ -----C------ -----D------ -----E------
Williams,B        cf 1>8          3>k            note 1     7>S                      
Olerud            1b   W            7            Shuey        SB2                    
                                                 k            63                     
Walker            rf   HP.1-2       k          5>W            8.2-3                  
Kent              2b   643/gdp    4>D            k            W                      
Higginson         lf 2>W            S.2-H        k            S.3-H;1-2              
Randa             3b   k            9            64/f         4                      
Dellucci          dh   SB2          W.1-2      6>Neal       8>Weber                  
                       HR.2-H                    9            k                      
Ellis             ss   63           8.2-3        8            7                      
Miller            c    43           wp.1-2       7            53                     
                                    W                                                
 
 1: D.3-H;2-H;1-H 
 
 
Sherrifs         IN OUT ER                  Aerials          IN OUT ER                  
Park             A1  C1  6 L 3-7            Oswalt           A1  C9  2 W 10-4           
Shuey            C2  C6  0                  de los Santos    D1  D7  0                  
Neal             C7  D6  1                                                              
Weber            D7  D9  0