6/6/2002, ROC02-CLE02, game 1, Cleveland Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Sherrifs          0  0  0  0  0  1  2  0  4     7 16  0     8  0
2002 Aerials           4  0  2  0  3  1  0  1  x    11 17  0     9  1
 
Sherrifs             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Pierre            cf  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  .243    3  0  0  0
Walker            2b  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  .263    1  2  0  0
Giambi            rf  5  1  2  1  0  0  0  0  1  0  0  0  0  0  0  .241    4  1  0  0
Martinez          1b  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .214    3  0  0  0
Sierra            dh  5  0  3  2  0  0  0  0  0  0  0  0  0  0  0  .272    0  0  0  0
Fick              lf  5  1  3  0  2  0  0  0  0  0  0  0  0  0  0  .245    2  0  0  0
Ramirez           3b  4  1  1  1  1  0  0  0  1  0  0  0  0  0  0  .222    3  0  0  0
Johnson           c   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .260    3  0  0  0
 Segui            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286    0  0  0  0
 Miller           c   2  1  2  1  1  0  0  0  0  0  0  0  0  0  0  .293    4  0  0  0
Guzman            ss  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .214    1  0  0  0
Jennings          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Brown            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Harang           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Neal             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     41  7 16  7  4  0  0  1  2  0  0  0  0  0  0         24  4  0  0
 
Aerials              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Williams,B        cf  5  1  3  0  0  0  0  0  1  0  0  0  0  0  0  .290    0  0  0  0
Olerud            1b  4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .314    9  1  0  0
Walker            rf  5  2  2  0  0  0  0  0  1  0  0  0  0  0  0  .316    3  0  0  0
Kent              2b  4  2  2  2  0  0  1  1  0  0  0  0  0  0  0  .285    7  2  0  0
Higginson         lf  5  1  3  0  1  0  0  0  0  0  0  0  0  0  0  .360    3  1  0  0
Randa             3b  4  2  2  1  0  0  0  1  1  0  0  0  0  0  0  .237    0  4  0  0
Dellucci          dh  5  2  3  4  1  0  1  0  0  0  0  0  0  0  0  .273    0  0  0  0
Ellis             ss  4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .242    1  5  0  0
Miller            c   4  1  1  2  0  0  1  0  2  0  0  0  0  0  0  .223    3  0  0  0
Maddux            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  3  0  0
 Stanton          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 de los Santos    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sasaki           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     40 11 17  9  2  0  3  4  7  0  0  0  0  0  0         27 16  0  0
 
Sherrifs                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Jennings         L 1-6           2.1  8  6  6  1  1  61  39   16  1  0  0  2  0  6.97
Brown                            3.2  7  4  4  0  5  64  45   17  2  0  0  0  0  7.18
Harang                           1.1  2  1  1  3  1  36  19    9  0  0  0  0  0  4.44
Neal                             0.2  0  0  0  0  0   5   3    2  0  0  0  0  0  6.98
                                 8.0 17 11 11  4  7 166 106   44  3  0  0  2  0 
 
Aerials                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Maddux           W 5-2           7.0  9  3  3  0  2 100  68   29  0  0  0  0  0  3.51
Stanton                          1.1  5  3  3  0  0  39  23    9  0  0  0  0  0  5.47
de los Santos                    0.0  1  1  1  1  0   7   2    2  0  0  0  1  0  4.01
Sasaki                           0.2  1  0  0  0  0   8   6    2  0  0  0  0  0  2.54
                                 9.0 16  7  7  1  2 154  99   42  0  0  0  1  0 
 
ROC: Segui batted for Johnson in the 5th
     Miller inserted at c in the 5th
 
GWRBI: Kent
Temperature: 71, Field: wet, Sky: threatening, Wind: left to right at 14 MPH.
6/6/2002, ROC02-CLE02, game 1, Cleveland Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Sherrifs          0  0  0  0  0  1  2  0  4     7 16  0     8  0
2002 Aerials           4  0  2  0  3  1  0  1  x    11 17  0     9  1
 
 
Sherrifs             -----A------ -----B------ -----C------ -----D------ -----E------
Pierre            cf 1>13/b       4>53           54/f         9            S.3-H     
Walker            2b   63           163          S.1-2        4/L          S.1-3     
Giambi            rf   k            9            note 1     8>Stanton      note 2    
                                                              7            S.3-H;1-2 
Martinez          1b 2>13         5>7            S.2-H;1-2    63           wp.2-3;1-2
                                                                           W         
Sierra            dh   53           S            64/f         S            Sasaki    
                                                                           note 3    
Fick              lf   53           D.1-3      7>D            S.1-3        4/ldp     
Ramirez           3b 3>7            k            D.2-H        46/f                   
Johnson           c    9                                                             
 Segui            ph                4/L                                              
 Miller           c                              S.2-H      9>D                      
Guzman            ss   43         6>S            64/f         31.2-3                 
 
 1: S.2XH(72);1-2  2: de los Santos  3: S.3-H;2-H;1-2 
 
 
Aerials              -----A------ -----B------ -----C------ -----D------ -----E------
Williams,B        cf 1>S            S          4>k            13           S.1-3     
Olerud            1b   9            W.1-2        S          6>k            9         
Walker            rf   S.1-2        8.2-3        43.1-2       k          8>S         
Kent              2b   S.2-H;1-3    8            5            HR           W.1-2     
Higginson         lf   wp.3-H;1-2 3>S          5>D            S            7.2-3     
                       5/fl                                                          
Randa             3b   S.2-H        4/f          k            note 1       W.1-2     
Dellucci          dh   D.1-3        HR.1-H       S.2-H      7>Harang       Neal      
                                                              9            note 2    
Ellis             ss   wp.3-H;2-3   Brown        5/L          W            7         
                       k            8                                                
Miller            c  2>9            k            HR.1-H       k                      
 
 1: S.1-3;BX2(96)  2: 43.3-H;2-3;1-2 
 
 
Sherrifs         IN OUT ER                  Aerials          IN OUT ER                  
Jennings         A1  B7  6 L 1-6            Maddux           A1  D2  3 W 5-2            
Brown            B8  D6  4                  Stanton          D3  E2  3                  
Harang           D7  E6  1                  de los Santos    E3  E4  1                  
Neal             E7  E8  0                  Sasaki           E5  E6  0