6/6/2002, STI02-BOS02, Boston- Bombers Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Stones            0  0  0  0  0  0  0  0  0     0  6  1     5  0
2002 Bombers           0  0  0  0  0  0  0  5  x     5  8  1     6  1
 
Stones               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Aurilia           ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281    0  1  0  0
Spivey            2b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .230    2  2  0  0
Klesko            1b  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .312    3  1  0  0
Jones,A           cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .266    3  0  0  0
Hillenbrand       3b  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .332    1  0  0  0
White             lf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280    3  0  0  0
Ochoa             rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .247    2  0  0  0
Prince            c   3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .265   10  2  0  0
Moyer             p   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .129    0  0  0  0
 Spiezio          ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .242    0  0  0  0
 Tejera           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294    0  0  0  0
 Matthews         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jones            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
                     32  0  6  0  0  0  0  0  5  0  0  0  0  0  0         24  6  1  0
 
Bombers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Bellhorn          1b  3  1  1  0  1  0  0  1  2  0  0  0  0  0  0  .275   11  2  0  0
Wilson            c   2  1  0  0  0  0  0  2  2  0  0  0  0  0  0  .244    6  0  0  0
Ramirez           lf  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .319    4  0  0  0
Floyd             rf  4  1  1  0  1  0  0  0  1  0  1  0  0  0  0  .237    2  0  1  0
Hernandez         ss  4  1  1  3  0  1  0  0  1  0  0  0  0  0  0  .288    0  2  0  0
Damon             cf  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .277    0  0  0  0
Kennedy           2b  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .296    1  5  0  0
Ventura           3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .256    1  4  0  0
Colon             p   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .139    2  1  0  0
 Alou             ph  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .254    0  0  0  0
 Ligtenberg       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    0  0  0  0
                     32  5  8  4  2  1  0  3 11  0  1  0  0  0  0         27 14  1  0
 
Stones                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Moyer                            7.0  4  0  0  2 10 103  70   26  0  0  0  0  0  3.26
Tejera           L 4-3           0.0  2  2  2  0  0   6   5    2  0  0  0  0  0  4.93
Matthews                         0.0  0  1  1  1  0   5   1    1  0  0  0  0  0  7.65
Jones                            1.0  2  2  1  0  1  18  14    6  0  0  0  0  0  4.34
                                 8.0  8  5  4  3 11 132  90   35  0  0  0  0  0 
 
Bombers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Colon            W 9-3           8.0  6  0  0  0  4  93  70   29  0  0  0  0  1  3.19
Ligtenberg                       1.0  0  0  0  0  1  14   9    3  0  0  0  0  0  6.58
                                 9.0  6  0  0  0  5 107  79   32  0  0  0  0  1 
 
STI: Spiezio batted for Moyer in the 8th
BOS: Alou batted for Colon in the 8th
 
Temperature: 65, Sky: partly cloudy, Wind: left to right at 8 MPH.
6/6/2002, STI02-BOS02, Boston- Bombers Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Stones            0  0  0  0  0  0  0  0  0     0  6  1     5  0
2002 Bombers           0  0  0  0  0  0  0  5  x     5  8  1     6  1
 
 
Stones               -----A------ -----B------ -----C------ -----D------ -----E------
Aurilia           ss 1>7            9          6>43           5/fl                   
Spivey            2b   k            31           S            643/gdp                
Klesko            1b   S          4>k            9          9>Ligtenberg             
                                                              k                      
Jones,A           cf   43           k            7            53                     
Hillenbrand       3b 2>S+e9.B-2     S          7>7            53                     
White             lf   2/fl         43           7                                   
Ochoa             rf   63         5>31           53                                  
Prince            c    43           53         8>S                                   
Moyer             p  3>13           k                                                
 Spiezio          ph                             S.1-2                               
 Tejera           p                                                                  
 Matthews         p                                                                  
 Jones            p                                                                  
 
 
Bombers              -----A------ -----B------ -----C------ -----D------ -----E------
Bellhorn          1b 1>k            k            W.1-2        D.1-3                  
Wilson            c    W            k(23)        k            Matthews               
                                                              W                      
Ramirez           lf   k          4>7          6>S            Jones                  
                                                              k                      
Floyd             rf   k            D            64/f         note 1                 
Hernandez         ss 2>8            k            CS2(24)      note 2                 
                                                 8                                   
Damon             cf   9            5/fl       7>7            S.3-H                  
Kennedy           2b   S          5>S            7            9                      
Ventura           3b   43           k            k            43                     
Colon             p  3>8            k          8>Tejera                              
 Alou             ph                             S                                   
 Ligtenberg       p                                                                  
 
 1: 3e1.3-H;2-3;1-2;B-1  2: T.3-H;2-H;1-H 
 
 
Stones           IN OUT ER                  Bombers          IN OUT ER                  
Moyer            A1  C8  0                  Colon            A1  D2  0 W 9-3            
Tejera           C9  D1  2 L 4-3            Ligtenberg       D3  D5  0                  
Matthews         D2  D2  1                                                              
Jones            D3  D8  1