5/25/2002, KC02-ARI02, Arizona Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Wombat Stompers   0  0  0  1  0  0  0  0  0     1  5  0     6  0
2002 Athletics         1  1  1  0  0  0  0  0  x     3  5  2     2  2
 
Wombat Stompers      AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sweeney           1b  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .294    7  0  0  0
Merced            dh  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .340    0  0  0  0
Chavez            3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .215    1  2  0  0
Dye               rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .253    2  0  0  0
Nixon             lf  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  .232    1  0  0  0
Tucker            cf  3  0  2  1  1  0  0  0  1  0  0  0  0  1  0  .280    1  0  0  0
Furcal            ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .254    0  4  0  0
Young             2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .260    2  0  0  0
Mayne             c   3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .297    9  0  0  0
Schilling         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     31  1  5  1  2  0  0  2  9  0  0  0  0  1  0         24  6  0  0
 
Athletics            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Vizquel           ss  4  1  2  1  0  0  1  0  1  0  0  0  0  0  0  .290    1  2  0  0
Boone             2b  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .223    4  4  0  0
Palmeiro          1b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .240    6  1  1  0
Sheffield         rf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .274    2  0  0  0
Edmonds           dh  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .258    0  0  0  0
Rodriguez,I       c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .243    9  0  0  0
Jenkins           lf  3  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .189    3  0  0  0
Nevin             3b  3  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .216    0  2  1  0
 Hansen           3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .316    0  0  0  0
Patterson         cf  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .232    2  0  0  0
Thomson           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Guthrie          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hasegawa         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Koch             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Veres            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     29  3  5  3  1  0  2  0  9  0  0  0  0  0  0         27  9  2  0
 
Wombat Stompers                  INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Schilling        L 4-3           8.0  5  3  3  0  9 105  73   29  2  0  0  0  0  3.84
                                 8.0  5  3  3  0  9 105  73   29  2  0  0  0  0 
 
Athletics                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Thomson          W 3-2           5.0  2  1  1  1  4  78  52   19  0  0  0  0  0  4.22
Guthrie          H 4             2.0  2  0  0  0  2  18  13    6  0  0  0  0  2  1.72
Hasegawa         H 5             1.0  0  0  0  0  1   8   7    3  0  0  0  0  0  2.92
Koch             H 1             0.2  1  0  0  1  2  17  10    5  0  0  0  0  0  3.18
Veres            S 1             0.1  0  0  0  0  0   2   1    1  0  0  0  0  0  3.38
                                 9.0  5  1  1  2  9 123  83   34  0  0  0  0  2 
 
ARI: Hansen inserted at 3b in the 8th
 
GWRBI: Vizquel
Temperature: 88, Sky: clear, Wind: none.
5/25/2002, KC02-ARI02, Arizona Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Wombat Stompers   0  0  0  1  0  0  0  0  0     1  5  0     6  0
2002 Athletics         1  1  1  0  0  0  0  0  x     3  5  2     2  2
 
 
Wombat Stompers      -----A------ -----B------ -----C------ -----D------ -----E------
Sweeney           1b 1>D            9            k            43                     
Merced            dh   k            7          6>Guthrie    9>Koch                   
                                                 S            k                      
Chavez            3b   k          4>9            543/gdp      e3.B-1                 
Dye               rf   8            53           k            k                      
Nixon             lf 2>e5/th.B-1    W          7>S            W.1-2                  
Tucker            cf   34/SH.1-2    D.1-H        k            S.2-3;1-2              
Furcal            ss   8            63           643/gdp      Veres                  
                                                              4/L                    
Young             2b   7          5>6          8>Hasegawa                            
                                                 7                                   
Mayne             c  3>k            43           k                                   
 
 
Athletics            -----A------ -----B------ -----C------ -----D------ -----E------
Vizquel           ss 1>HR           7.2-3      6>S            k                      
Boone             2b   k            1/g.3-H      S.1-2        63                     
Palmeiro          1b   4            9            k                                   
Sheffield         rf   53         4>k            64/f.2-3                            
Edmonds           dh 2>8            63           k                                   
Rodriguez,I       c    3/g          63         7>3/g                                 
Jenkins           lf   HR         5>k            53                                  
Nevin             3b   k            k            k                                   
 Hansen           3b                                                                 
Patterson         cf 3>D            5          8>9                                   
 
 
Wombat Stompers  IN OUT ER                  Athletics        IN OUT ER                  
Schilling        A1  D2  3 L 4-3            Thomson          A1  C1  1 W 3-2            
                                            Guthrie          C2  C7  0 H 4              
                                            Hasegawa         C8  D1  0 H 5              
                                            Koch             D2  D6  0 H 1              
                                            Veres            D7  D7  0 S 1