5/24/2002, KC02-ARI02, Arizona Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Wombat Stompers   0  0  0  0  4  0  0  0  1     5 12  1    11  1
2002 Athletics         1  0  0  0  0  0  0  0  0     1  5  1     7  0
 
Wombat Stompers      AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sweeney           1b  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .295    6  1  0  0
Merced            dh  5  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .343    0  0  0  0
Chavez            3b  4  2  3  2  0  0  1  1  0  0  0  0  0  0  0  .220    2  2  0  0
Dye               rf  5  1  2  0  0  0  0  0  2  0  0  0  0  0  0  .259    1  0  1  0
Nixon             lf  5  1  1  1  0  0  0  0  2  0  0  0  0  0  0  .228    1  0  0  0
Tucker            cf  4  0  3  2  1  0  0  1  0  0  0  0  0  0  0  .266    3  0  0  0
Furcal            ss  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .261    3  2  0  0
Young             2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .265    1  2  0  0
Mayne             c   4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .306    9  2  0  0
Hernandez,Ru      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Redding          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Myers            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     40  5 12  5  1  0  1  3  9  0  0  0  0  0  0         27 10  1  0
 
Athletics            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Vizquel           ss  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .286    2  4  1  0
Boone             2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .223    3  3  0  0
Palmeiro          1b  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .245    7  0  0  0
Sheffield         rf  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .279    1  0  0  0
 Liefer           pr  2  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .231    2  0  0  0
Edmonds           dh  3  0  0  0  0  0  0  1  1  0  0  1  0  0  0  .262    0  0  0  0
Rodriguez,I       c   4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .247    9  0  0  0
Jenkins           lf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .186    1  0  0  0
Nevin             3b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .220    1  2  0  0
Patterson         cf  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .230    1  0  0  0
Hernandez         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Embree           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Veres            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Roberts,W        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  1  5  1  0  0  0  5  8  0  0  1  0  0  0         27  9  1  0
 
Wombat Stompers                  INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hernandez,Ru     W 3-4           6.0  4  1  1  2  8  96  57   24  0  1  0  1  0  2.67
Redding          H 4             2.1  1  0  0  3  0  43  21   10  0  0  0  1  0  3.65
Myers            S 3             0.2  0  0  0  0  0   2   2    1  0  0  0  0  1  6.23
                                 9.0  5  1  1  5  8 141  80   35  0  1  0  2  1 
 
Athletics                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hernandez        L 1-5           4.2  9  4  4  0  3  66  47   24  1  0  0  0  0  5.29
Embree                           1.1  1  0  0  0  3  12  11    5  0  0  0  0  0  0.76
Veres                            1.0  0  0  0  2  3  26  14    5  0  0  0  0  0  3.43
Roberts,W                        2.0  2  1  1  1  0  28  14    9  0  0  0  0  0  3.71
                                 9.0 12  5  5  3  9 132  86   43  1  0  0  0  0 
 
ARI: Liefer ran for Sheffield in the 1st
     Liefer moved to rf in the 2nd
 
GWRBI: Chavez
Gary Sheffield was injured for this game only
Temperature: 97, Sky: clear, Wind: in from center at 3 MPH.
5/24/2002, KC02-ARI02, Arizona Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Wombat Stompers   0  0  0  0  4  0  0  0  1     5 12  1    11  1
2002 Athletics         1  0  0  0  0  0  0  0  0     1  5  1     7  0
 
 
Wombat Stompers      -----A------ -----B------ -----C------ -----D------ -----E------
Sweeney           1b 1>43           8            63           S            W         
Merced            dh   e6.B-1       k            S            k            5         
Chavez            3b   9            S.1-2        HR.1-H     7>Veres      9>S         
                                                              W                      
Dye               rf   k            64/f         S            k            S.1-3     
Nixon             lf 2>9          4>k            S.1-3        k            43.3-H;1-2
Tucker            cf   S            S            D.3-H;1-H    W.1-2        9.2-3     
Furcal            ss   53.1-2       54/f         Embree       k            7         
                                                 43                                  
Young             2b   3/L          64/f       6>k          8>Roberts,W              
                                                              6                      
Mayne             c  3>S          5>6            k            63                     
 
 
Athletics            -----A------ -----B------ -----C------ -----D------ -----E------
Vizquel           ss 1>43           k            k            8                      
Boone             2b   7          3>S            63           8                      
Palmeiro          1b   W            8          6>53           6/L                    
Sheffield         rf   wp.1-2                                                        
                       note 1                                                        
 Liefer           pr                k            k          9>W                      
Edmonds           dh   IW           k            31           46/f                   
Rodriguez,I       c    k          4>6          7>S            S.1-2                  
Jenkins           lf 2>k            5            Redding      wp.2-3;1-2             
                                                 5            W                      
Nevin             3b   S            k            note 2       Myers                  
                                                 53           123/gdp                
Patterson         cf   9          5>63         8>W                                   
 
 1: S.2-H;B-2(e9/th)  2: OBA.1X2(24) 
 
 
Wombat Stompers  IN OUT ER                  Athletics        IN OUT ER                  
Hernandez,Ru     A1  C6  1 W 3-4            Hernandez        A1  C6  4 L 1-5            
Redding          C7  D7  0 H 4              Embree           C7  D2  0                  
Myers            D8  D8  0 S 3              Veres            D3  D7  0                  
                                            Roberts,W        D8  E7  1