4/25/2002, MIS02-CLE02, game 1, Cleveland Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Bandits           0  1  0  0  1  1  0  0  0     3  7  1     6  1
2002 Aerials           0  0  0  2  0  3  0  0  x     5  9  0    10  0
 
Bandits              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lopez             ss  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .278    1  0  1  0
Jordan            rf  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .200    2  0  0  0
Pujols            lf  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .241    3  0  0  0
Martinez          dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .220    0  0  0  0
Williams          1b  4  0  1  1  1  0  0  0  2  0  0  0  0  0  0  .333    4  0  0  0
Santiago          c   4  2  2  1  1  0  1  0  0  0  0  0  0  0  0  .253    7  1  0  0
Beltre            3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .316    1  1  0  0
Wells             cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .256    4  0  0  0
Alomar            2b  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .274    1  2  0  0
Wells             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
 Escobar          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  3  7  3  2  0  1  2  7  0  0  0  0  0  0         24  6  1  0
 
Aerials              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ellis             ss  4  1  2  2  0  1  0  1  0  0  0  0  0  0  0  .187    0  4  0  0
Williams,B        cf  5  0  1  1  1  0  0  0  1  0  0  0  0  0  0  .309    4  0  0  0
Kent              2b  4  1  2  0  0  0  0  1  0  0  1  1  0  0  0  .293    1  5  0  0
Walker            rf  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .304    2  0  0  0
Sanders           dh  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .138    0  0  0  0
Randa             3b  4  2  2  1  0  0  0  0  0  1  0  0  0  0  0  .264    0  1  0  0
Olerud            1b  1  1  1  0  0  0  0  1  0  0  0  0  2  0  0  .191   10  0  0  0
Thompson          lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .227    3  0  0  0
Inge              c   4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .083    7  0  0  0
Moss              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Fetters          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sasaki           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  5  9  5  1  1  0  4  4  1  1  1  3  0  0         27 11  0  0
 
Bandits                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Wells            L 1-3           6.2  8  5  5  4  3 116  63   34  0  1  3  0  0  4.82
Escobar                          1.1  1  0  0  0  1  17  13    5  0  0  0  0  0  7.45
                                 8.0  9  5  5  4  4 133  76   39  0  1  3  0  0 
 
Aerials                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Moss             W 3-1           6.2  6  3  3  0  4  86  55   26  1  0  0  0  0  4.28
Fetters          H 2             0.2  0  0  0  2  2  21   9    4  0  0  0  0  0 14.73
Sasaki           S 5             1.2  1  0  0  0  1  16  11    6  0  0  0  0  0  3.68
                                 9.0  7  3  3  2  7 123  75   36  1  0  0  0  0 
 
GWRBI: Ellis
Damian Moss was injured for this game and 15 more days
Temperature: 57, Sky: clear, Wind: left to right at 23 MPH.
4/25/2002, MIS02-CLE02, game 1, Cleveland Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Bandits           0  1  0  0  1  1  0  0  0     3  7  1     6  1
2002 Aerials           0  0  0  2  0  3  0  0  x     5  9  0    10  0
 
 
Bandits              -----A------ -----B------ -----C------ -----D------ -----E------
Lopez             ss 1>43           k            64/f         k                      
Jordan            rf   53         4>63         6>S          8>k                      
Pujols            lf   63           S            63.1-2       W                      
Martinez          dh 2>7            8            k            Sasaki                 
                                                              8                      
Williams          1b   k            k            D.2-H        7                      
Santiago          c    HR         5>D            43         9>43                     
Beltre            3b   9            7          7>9            S                      
Wells             cf 3>13           43.2-3       43           k                      
Alomar            2b   8            S.3-H        Fetters      8                      
                                                 W                                   
 
 
Aerials              -----A------ -----B------ -----C------ -----D------ -----E------
Ellis             ss 1>W            2/fl         7            T.2-H;1-H    S         
Williams,B        cf   8            43         5>5            D.3-H        k         
Kent              2b   13/ldp     4>S            S            IW           7         
Walker            rf 2>HP           4            CS2(26)      53                     
                                                 e6.B-1                              
Sanders           dh   k            W.1-2        7          7>9                      
Randa             3b   13.1-2       S.2-H;1-3  6>S            8                      
Olerud            1b   HP           W.1-2        SB2          S                      
                                                 HP                                  
Thompson          lf   8            note 1       k            Escobar                
                                                              9                      
Inge              c  3>8            note 2       k          8>2/fl                   
 
 1: 42/f.2-3;1-2  2: S.3-H;2-3;1-2 
 
 
Bandits          IN OUT ER                  Aerials          IN OUT ER                  
Wells            A1  D7  5 L 1-3            Moss             A1  C8  3 W 3-1            
Escobar          D8  E3  0                  Fetters          C9  D3  0 H 2              
                                            Sasaki           D4  D9  0 S 5