Org pitching register -- Montgomery Ward Baseball League
Regular season -- as of 9/14/2017

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Raul AlcantaraSNOsp23 7.312624210076.111064622257208
Cody AllenMONcl27 3.276565400066.0462524248096
Chase AndersonOAKsp28 5.0711130303000174.017110498511233917
Tyler Anderson*PEAsp26 4.75141364600130.21567569321201519
Matt AndrieseMUDsp26 4.02930303000186.01858883571792117
Chris ArcherDURsp27 3.7212110333210212.21469288812304214
Shawn ArmstrongCUYmr25 4.3221090008.19445621
Jake Arrieta sp30 3.481171313022181.01488270701702116
Alec AsherAURsp24 1.6900140005.17112301
Luis Avilan*PAWmr26 6.851302900044.2553734136084
Pedro BaezBBBmr28 4.903736410079.07646432885173
Danny BarnesCLEmr26 7.713401400014.023121281301
Jacob BarnesCLEmr26 1.690152100026.2257542724
Matt BarnesBBBmr26 5.344235500062.1733937358191
Tony BarnetteCLEmr32 3.034365800077.16626262074812
Kyle BarracloughAURmr26 2.511344600057.1401716348616
Trevor BauerCLEsp25 4.25950501610161.01548076521432711
Chris BeckLKEmr25 7.290943500033.1442727322773
Cam BedrosianOAKmr24 3.225216200078.1723028299056
Matt Belisle mr36 3.242134700072.1752926105278
Joaquin BenoitDEGmr38 2.716435800069.2462821257971
Dellin BetancesOAKmr28 2.9817235800066.15623222812045
Chad BettisNHPsp27 3.351680353500207.0171847760158167
Joe BiaginiLKEmr26 3.052895200065.0582422235911
Ty Blach*SNOsp25 6.693130313000150.2184115112731223911
Aaron BlairSNOsp24 3.0000011006.07222410
Joe Blanton mr35 2.9745135900088.07234292486118
Richard Bleier*AURmr29 3.6010040005.05221102
Jerry Blevins*NHPmr32 1.582283700045.2298894234
Buddy Boshers*HOLmr28 1.355242100033.1196593701
Matt BowmanPBCmr25 3.213154800067.16727241941711
Matt Boyd*WTBsp25 4.101180302411136.0118686245117217
Brad BrachCGSmr30 3.2246115400072.2712826447545
Archie BradleyCUYsp23 5.856130332810161.2175107105691512010
Parker BridwellSNOmr24 4.7020180007.211444920
Zach Britton*PEAcl28 2.0282296900084.2501919377619
Jonathan BroxtonNHPmr32 3.363154500061.2482723235561
Clay Buchholz sp31 3.8512100333300196.11959884771332633
Ryan Buchter*TORmr29 3.095256700078.24127273710750
Madison Bumgarner*SNOsp26 3.2915110343363243.21939589692843511
Dylan BundyHOLmr23 4.553843230055.15332282849102
Matt BushPAWmr30 2.361085500084.0712322229054
Mauricio CabreraPEAmr22 1.513044800059.23210103349010
Trevor CahillDEGmr28 2.6288327500092.2633427379287
Carlos CarrascoTORsp29 4.081440303011172.0148817852187278
Andrew CashnerCHIsp29 6.244150323200176.0187125122731403629
Santiago CasillaOAKcl35 4.275445220078.07742371887177
Brett Cecil*CHImr29 9.0000010001.03110200
Xavier Cedeno*OAKmr29 3.8610356600074.2763532258342
Luis CessaNDFsp24 5.23393421600124.013284722485336
Jhoulys ChacinBUCsp28 4.759140323100180.02119995551421915
Andrew Chafin*CUYmr26 4.782124100037.23621201537210
Aroldis Chapman*PAWcl28 2.146385800075.26320183712322
Tyler Chatwood sp26 5.689120333200179.0196116113791153220
Jesse ChavezLKEmr32 3.55411126800078.27534312185103
Wei-Yin Chen*LKEsp30 3.86240880037.138181653569
Tony Cingrani* cl26 4.183315900064.26036304351312
Steve CishekCHIcl30 5.61311156000067.16746422476101
Alex Claudio*MUDmr24 5.465614400056.0663434133957
Mike ClevingerCUYsp25 4.8748119170092.18851505172144
Tyler ClippardBUCmr31 3.681456100078.1723432317997
Gerrit ColeHOLsp25 4.01730262600146.01517065481211313
Alex ColomeHOLcl27 2.778395300068.1572621186782
Bartolo ColonOAKsp43 6.868130323200183.2258149140381293121
Adam Conley*LKEsp26 3.261070282800154.2143615665142918
Patrick Corbin*CGSsp26 10.641131200011.01613134851
Jharel CottonNHPsp24 2.20510870049.0241312114472
Daniel Coulombe*PEAmr26 4.712535000065.05934342965104
Tyler CravyNDFmr26 7.886625900064.08859563945121
Johnny CuetoMONsp30 2.471550303022197.01666654481821116
Tyler DanishCHAmr21 9.1616310210094.1148110966092219
Yu DarvishTORsp29 2.501060252500151.0109444258183183
Zach DaviesLKEsp23 4.026110313100181.1199848153157208
Wade DavisHOLcl30 0.9040106400070.13187297108
Grant Dayton*TORmr28 2.731282900033.0151010105060
Rubby de la RosaDEGsp27 1.4580011110068.1321311236813
Jacob deGromNHPsp28 2.572070353520214.01586761482221821
Randall DelgadoCGSmr26 3.914203200048.1462221154661
Anthony DeSclafaniNHPsp26 4.571290313111179.11959491601532925
Chris Devenski mr25 3.211390312500165.21526659391481913
Edwin DiazHOLcl22 2.831414200060.14620191910991
Jumbo DiazCHAmr32 9.3849010120096.013210510064721911
R.A. DickeyBBBsp41 4.718130323200174.018310191681542727
Jake Diekman*DURmr29 3.5424126900068.2442927418874
Sean Doolittle*AURmr29 2.171162500029.02810754454
Danny Duffy*CHIsp27 4.118150333300212.121610497592503611
Zach Duke*TORmr33 2.662025900071.0572221368155
Ryan DullWTBmr26 3.3457768000107.27643403187153
Michael Dunn*BUCmr31 3.196525400067.2772524226696
Sam DysonMUDcl28 4.1167166400070.0863632335538
Carl EdwardsCGSmr24 1.566144200057.2321110199031
Jerad EickhoffMUDsp25 4.6110130323200185.218710395551282623
Brian EllingtonMUDmr25 8.4400050005.19555710
Nathan EovaldiAURsp26 3.82210550030.231131372222
Robbie Erlin*DEGsp25 6.754223500041.1523131173766
Marco EstradaPBCsp32 4.001770303000184.2162888272157277
Jeurys FamiliaPBCcl26 2.084466900086.26822203687014
Scott FeldmanCUYmr33 5.196733090086.29352501966216
Michael FelizCUYmr23 2.8853178500097.079333136141143
Neftali FelizCHImr28 2.853316400088.1612828181081810
Jose Fernandez sp23 3.361170292910182.01677568472401916
Michael FiersMONsp31 5.2172027120095.011261552678209
Brandon Finnegan*CHAsp23 6.944210573310193.12231741491491763120
Doug FisterCUYsp32 4.3546016161097.198564737491710
Kendry FloresPBCsp24 27.0010010001.03331010
Gavin FloydCGSmr33 2.732032400033.0281510123041
Brian Flynn* mr26 3.8775020151190.27442394166917
Mike FoltynewiczNDFsp24 4.93420311400111.112864613396229
Christian Friedrich*CUYsp28 5.0210190343300191.2188111107721492611
Michael FulmerNDFsp23 3.4215110333200200.01638776651532026
John GantCGSmr23 8.574022820055.28155532258179
Jaime Garcia*NHPsp29 9.49120710012.123151381331
Matt GarzaMONsp32 3.12420880049.0481917133761
Kevin GausmanDSPsp25 4.6510100303000189.220210398641733513
Cory GearrinPBCmr30 4.052001100020.02210941532
Kyle GibsonTORsp28 1.95401930032.13187121914
Ken GilesHOLmr25 1.824253500049.1321110147341
Sean Gilmartin*SNOmr26 17.3601050004.2111093140
Mychal GivensMONmr26 3.382256200064.0552824448378
Tyler GlasnowPBCsp22 7.2000011005.07445310
Koda GloverPBCmr23 0.0000130002.20000500
Gio Gonzalez*CHIsp30 5.349150323200180.1200118107631693217
Miguel GonzalezCLEsp32 4.67950262611146.1175907639941710
Kendall GravemanAURsp25 4.589140303043196.2209109100531183116
Jon GrayCGSsp24 4.46860252500147.11558173461522611
Sonny GrayPBCsp26 16.2000011003.17664210
Chad GreenCLEsp25 6.261423630069.08349483269158
Shane GreeneCGSmr27 4.8963035130084.2955246379288
Luke GregersonWTBcl32 2.964455510082.0502827359286
Zack GreinkeLKEsp32 4.0410110323200205.02011019253167316
A.J. GriffinCGSsp28 3.900211810032.1301614153283
Jason GrilliSNOmr39 3.0037157900084.05931284298107
Justin GrimmBBBmr27 2.824425400060.2552119316672
Robert GsellmanHOLsp22 2.86520990050.1492116124045
Junior GuerraMUDsp31 4.3911100292900164.01558680711181416
Cole Hamels*MUDsp32 4.02660242400132.01316959561411310
Jason HammelBBBsp33 4.890103010057.0653131184885
Brad Hand*SNOmr26 1.628238010094.15923175011768
J.A. Happ*WTBsp33 3.337170373311208.11709177991712418
Will HarrisDURmr31 3.2648106600088.18132322593610
Donnie Hart*PEAmr25 2.435112100029.21388111212
Matt HarveyNHPsp27 0.0010011007.05001501
Andrew Heaney*PEAsp25 5.4010030005.05332720
Jeremy HellicksonBBBsp29 3.689160333310215.02109388441682724
Kyle HendricksOAKsp26 4.7911120333220197.1209116105511832616
Liam HendriksDSPmr27 2.986445800084.2793228308642
Felix HernandezMUDsp30 4.84732421300111.2114606058851412
Kelvin HerreraMONmr26 3.144335400066.0612423177453
Rich Hill*PBCsp36 2.841420252500149.014052473616469
Dalier HinojosaWTBmr30 4.940211700023.238151362034
Jonathan HolderCLEmr23 13.5001140004.08662210
Derek Holland*BUCsp29 8.06030550022.137222081461
James HoytCLEmr29 5.181032500033.0381919144480
Phil HughesCHIsp30 8.541115300078.014681742352208
Tommy HunterAURmr29 2.864103100050.1431616123415
Raisel Iglesias mr26 4.3565373300109.210761536412164
Hisashi IwakumaDSPsp35 5.569110343300199.0243131123561363633
Luke JacksonLKEmr24 11.600313200042.28160552427113
Kenley JansenBUCcl28 1.6773276400080.2451715810441
Jeremy JeffressMUDcl28 2.2625145800075.26721193044213
Tyrell JenkinsWTBsp23 4.9249018150089.281544962501215
Dan Jennings*CGSmr29 5.494256000078.28649483755112
Jim JohnsonPBCcl33 3.267415200077.17528282767319
Nate JonesNHPmr30 2.0451156300088.1612020219179
Nathan KarnsCUYsp28 5.28880272700146.21469686591622410
Scott Kazmir*WTBsp32 5.418190363200186.121112811275200316
Keone KelaCGSmr23 7.011564500052.2705041195492
Shawn KelleySNOmr32 2.714418000089.267292726113103
Ian KennedyBUCsp31 4.2314120333300213.017410210075179409
Clayton Kershaw*BUCsp28 1.971740282865214.21684947242441317
Dallas Keuchel*PEAsp28 5.0411120272700160.21659490731511610
Craig KimbrelMONcl28 3.1916214210048.0281717327422
Brandon KintzlerAURcl31 3.583073800055.16025223271010
Corey KluberMONsp30 3.391170282800178.01487067581922217
Tom KoehlerCHIsp30 6.0410150323200164.0212120110801342711
George KontosPBCmr31 4.121183700054.2622625204236
Ian Krol* mr25 4.462143700038.1551919143765
John Lackey sp37 3.481190302900191.11657974661672812
Derek LawMONmr25 1.385114500058.238109115108
Mike Leake sp28 3.661190333210209.02219685351381911
Wade LeBlanc*LKEmr31 6.610002700032.2442724122481
Jon Lester*BBBsp32 4.751200313120178.019810294421872315
Colby LewisPEAsp36 4.01960282800163.21317673571112611
Adam Liberatore*LKEmr29 2.941444600052.0431717205657
Francisco Liriano* sp32 5.11590323200165.21499894821662818
Jeff Locke*PAWsp28 7.615130292900157.124114113355813815
Boone Logan*NHPmr31 1.676376000059.1291711306232
Reynaldo LopezAURsp22 2.77200220013.0134461111
Michael LorenzenDURmr24 2.885495600075.06624241681915
Seth LugoCLEmr26 3.4172015150092.17839352165148
Jordan LylesBBBmr25 4.212234200057.25530273127610
Tyler Lyons*MUDmr28 3.487345200067.148262634651111
Ryan Madson cl35 4.254467000082.265393927601012
Kenta MaedaAURsp28 4.001070303011177.21668679571792817
Sean Manaea*NDFsp24 3.959120343310189.01679183571512716
Seth ManessDEGmr27 5.440113800046.1493428211963
Jhan MarinezPAWmr27 3.984655080092.29347413872211
German MarquezNHPsp21 3.0001011006.03222310
Carlos MartinezTORsp24 3.121780333221210.21747773601841928
Steven Matz*CHAsp25 5.365162553200203.1245138121842062118
Brandon MaurerTORmr25 0.563011400016.061161700
Brandon McCarthyCHAsp32 8.242120563000153.02071561401371482217
Lance McCullersOAKsp22 6.914505130096.1128837454109819
Jake McGee*CHIcl29 4.251114500065.27334311853159
Dustin McGowan mr34 2.5115675000100.171342861881013
Collin McHughAURsp29 4.07760181800110.2105585029971911
Mark MelanconBBBcl31 1.5122215100071.156171266257
Yohander Mendez*NDFmr21 7.36030990018.1201515191022
Daniel MengdenAURsp23 5.0011022009.05557810
Wade Miley*PAWsp29 5.516130282800142.02129987421312521
Andrew Miller* mr31 1.7484235100067.13413131310992
Ariel Miranda*NDFsp27 3.89753401600113.1103544953881714
Mike Montgomery*PEAmr26 3.301020282800147.1130595460148721
Matt Moore*PEAsp27 3.661170262600147.2118656065143167
Mike MorinDSPmr25 4.267226600076.09038362865101
Charlie MortonDURsp32 4.21210550025.2251212142624
Joe MusgroveNHPsp23 4.09300440022.016101062431
Zach NealNDFmr27 6.0094086000135.01641019037622010
Jimmy Nelson sp27 6.5729022130087.210066645861149
Hector NerisAURmr27 3.955225100070.25534311683134
Pat NeshekBUCmr35 1.928246700084.1552318187095
Juan NicasioPBCmr29 2.37210330019.0145572003
Justin Nicolino*DSPsp24 4.961070212100121.2138746741761116
Jonathon Niese*DSPsp29 6.60491511600131.01581029661105349
Aaron NolaMUDsp23 4.41110330016.1149871320
Ricky NolascoLKEsp33 4.236150303011172.11759281471312017
Bud NorrisCHIsp31 7.25010377000103.0133928342843014
Daniel Norris*CGSsp23 6.5957118140071.09154522869134
Ivan NovaDURsp29 3.851590323210196.12219784311363424
Vidal Nuno*BUCmr28 6.021523410061.1764641956114
Darren O'DayPEAmr33 5.631112400024.0191615123272
Ryan O'Rourke*PEAmr28 2.135012500038.02399163344
Jake OdorizziPBCsp26 3.891470313100194.11869084501884019
Seung Hwan OhPBCmr33 1.9483276000088.05419191911695
Steven Okert*CLEmr24 5.023011600014.1208821022
Roberto OsunaTORcl21 2.7053176100080.06725241887111
Dan OteroAURmr31 1.649335300077.044161485747
Dillon Overton*LKEsp24 11.620002000026.15334341417113
Henry Owens*CHAsp23 8.454131631500125.2174147118117881716
David PaulinoNHPmr22 5.0012170009.012754301
James Paxton*CGSsp27 4.567120272710169.22249786351511630
Brad Peacock sp28 7.032120222100105.01329282681091711
Jake PeavyDSPsp35 6.6715011110055.16743413150132
Luis PerdomoPEAsp23 4.500011100014.0187731312
Martin Perez*CGSsp25 4.889130333300202.2234124110871042330
David PhelpsDURmr29 2.906665600071.1472323299986
Michael PinedaCGSsp27 5.259120323200168.02001089866208207
Adam PlutkoLKEmr24 3.68000800014.2146681620
Drew Pomeranz*PEAsp27 3.651580333300195.01558879712172712
Rick PorcelloMONsp27 2.552250333354243.11997669502041824
Brooks PoundersSNOmr25 7.472466100072.110969603170227
Ryan PresslyPAWmr27 6.245707000079.112063552757144
David Price* sp30 5.096130292910182.0207107103501883318
Zach PutnamMUDmr28 5.182102200024.1311714132940
Jose Quintana*HOLsp27 3.541860323200216.02049085641782115
Erasmo RamirezBUCmr26 5.1724467300111.1124676436842115
A.J. RamosAURcl29 2.4543243900044.0371312174827
Edubray RamosHOLmr23 3.0000011003.02111510
Robbie Ray*TORsp24 4.5874118110070.2673836258576
Colin ReaPEAsp25 5.5645014140069.26945432744106
Addison ReedHOLmr27 1.7983167000095.26522191111144
Alex ReyesAURmr21 2.925612830061.2532320255151
Clayton Richard*DSPmr32 7.13100330017.22414143924
Garrett RichardsNDFsp28 5.054765300066.07938373768610
Felipe Rivero*DURmr24 2.307026800082.16022212986614
Tanner RoarkCHIsp29 4.466200333332209.2221121104631623125
David RobertsonDSPcl31 4.602254000043.0462422235061
Hansel RoblesWTBmr25 5.404525340083.1835150538787
Fernando RodneyCUYcl39 4.264158000080.17339384882912
Carlos Rodon*CHAsp23 8.163200472800168.22251731531111762516
Eduardo Rodriguez*SNOsp23 5.338130323100172.119110810271179297
Francisco RodriguezDSPcl34 4.3763187400082.16243405072113
Chaz RoeCUYmr29 5.611203300043.1483027235644
Taylor Rogers* mr25 4.695645200048.05227251851510
Sergio RomoMUDmr33 2.971213300039.133131354432
Bruce RondonMONmr25 2.235113400048.1311212207252
Hector RondonTORcl28 4.563113600049.15625251057105
Joe RossHOLsp23 3.611540272711167.01586967441391315
Robbie Ross*TORmr27 1.9953114400058.2391413285448
Chris Rusin* mr29 5.26640181710104.1119676131791110
Kyle Ryan*DSPmr24 2.805333800061.0442319132616
Marc Rzepczynski*PAWmr30 5.662435100055.26835354443310
CC Sabathia*BUCsp35 3.551280323200195.02028277701791919
Fernando SalasWTBmr31 3.1842116220087.27238312481159
Danny SalazarPAWsp26 4.8110130333300191.0190110102852322813
Chris Sale*HOLsp27 3.211840333343233.01858483392293113
Jeff Samardzija sp31 4.471070292900179.01729689561413110
Aaron SanchezTORsp23 3.481650292900188.2156767379167615
Anibal SanchezDEGsp32 5.084203300051.1593029183987
Ervin Santana sp33 3.571380272711181.11717972481242324
Hector Santiago*BUCsp28 5.237140292900158.11809292611402810
Max ScherzerOAKsp31 3.908160333361233.021511210152300485
A.J. SchugelTORmr27 1.965224900064.1391814215136
Evan ScribnerAURmr30 1.592061500022.2178422101
Luis SeverinoDEGsp22 4.4856015150078.1864139207848
Bryan ShawPAWmr28 4.785434500075.173424029751516
James ShieldsSNOsp34 7.287160333300167.0219147135731334116
Matt ShoemakerAURsp29 4.097110282810174.01749179321532914
Chasen Shreve*WTBmr25 6.172201400023.122171692221
Kevin Siegrist*MUDmr26 5.210123500038.0312322203980
Tyler Skaggs*HOLsp24 3.67100550027.0221211142751
Chris SmithCUYmr35 4.243322310034.0241716264272
Joe SmithSNOmr32 5.923548900094.1104626229672111
Will Smith*PEAmr26 3.773224600059.2382525397363
Drew Smyly*OAKsp27 5.318110292900166.017710698441833311
Blake Snell*DURsp23 0.0000010001.00002100
Miguel SocolovichNDFmr29 2.8633213000034.2191211182545
Sammy Solis*PBCmr27 4.333785400060.1503029306965
Drew StorenBBBmr28 3.544313400040.2481816193004
Matt Strahm*NDFmr24 2.523172800035.2281010154828
Dan StrailyAURsp27 4.531580313100182.21739392671403114
Stephen StrasburgMONsp27 3.69950181800100.079424135122146
Huston StreetBBBcl32 8.381305410058.09557543054138
Hunter StricklandDURmr27 1.703425400079.1611615225388
Ross StriplingHOLsp26 4.121190262600153.01397270461172013
Marcus StromanTORsp25 4.6413120323231197.2221110102601731815
Pedro StropNHPmr31 2.8773185200069.04123223868510
Albert SuarezCUYsp26 5.40031750028.1401817141314
Noah SyndergaardPBCsp23 3.091440272710175.0151646053194718
Jameson TaillonPBCsp24 5.01880252500147.11679082261332719
Masahiro TanakaPAWsp27 4.6210160333361229.2249129118351642210
Junichi TazawaOAKmr30 6.280486700076.010157532479197
Julio TeheranMONsp25 3.451360323211219.01989284511732410
Tyler Thornburg mr27 2.724467400096.06531293512312
Chris TillmanMUDsp28 4.3212110323100177.01638785761541914
Josh TomlinBBBsp31 4.4211160313121209.220710810321154446
Carlos TorresCUYmr33 4.151379200097.2864645279288
Blake Treinen mr28 2.794245300080.27227252974619
Andrew TriggsLKEmr27 4.672416100096.1101625034100153
Nick TropeanoPBCsp25 3.0011022009.095371501
Sam TuivailalaNDFmr23 8.711102600031.0533030182775
Koji UeharaCLEmr41 2.316244300058.13815151175104
Julio Urias*DSPsp19 6.3237119160072.2865451248742
Vincent VelasquezPBCsp24 3.8866016160097.1915042301202210
Yordano VenturaPAWsp25 5.0610150323200197.1208117111821493428
Justin VerlanderNHPsp33 2.702280363611249.2175837577257258
Nick VincentNHPmr29 3.081244100061.1502221115583
Arodys VizcainoCHAmr25 9.92212610400094.11601131046378189
Edinson VolquezBBBsp32 4.4112120323210194.021110395651442615
Michael WachaDEGsp24 4.728130323200185.020810697451441817
Tyler WagnerAURmr25 0.0000011002.23000100
Adam WainwrightDEGsp34 11.32030330010.12214134722
Taijuan WalkerDSPsp23 3.76880323200191.116810380541812910
Tony Watson*MUDmr31 4.203416100075.06937352768128
Jered WeaverDEGsp33 6.3936018180087.1117676229562112
Trevor WilliamsAURmr24 0.0000010003.01000200
Alex WilsonCLEmr29 4.541676000077.175413921461110
Justin Wilson*HOLmr28 1.484023000048.242128115323
Tyler WilsonLKEsp26 4.393503110053.1562726143095
Matt WislerLKEsp23 4.8211130323200188.2203108101501533710
Nick WittgrenDSPmr25 6.243303800049.069343485171
Alex Wood*CHIsp25 4.595627000082.1104424217106105
Travis Wood*DSPmr29 4.527647600081.27744414479117
Vance WorleyNDFmr28 5.234110242400129.014183756785916
Mike WrightNDFsp26 6.170753210054.0603837233787
Steven WrightDURsp31 3.2615100333320240.01909687951691226
Gabriel YnoaNDFmr23 7.630314000043.2653937213339
Michael YnoaMUDmr24 3.062203600050.0321817233403
Jordan ZimmermannSNOsp30 5.686170323200168.020412210657120238

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Raul AlcantaraSNOsp23414103131 13.0 2.6 16.7 6.7 2.4 2.6 1.73
Cody AllenMONcl2701213010 6.3 3.3 9.7 10.9 1.2 3.3 1.06
Chase AndersonOAKsp28147042004 8.8 2.6 11.7 6.4 2.0 2.4 1.28
Tyler Anderson*PEAsp2613417132 10.7 2.2 13.0 8.3 1.0 3.8 1.44
Matt AndrieseMUDsp261084312113 9.0 2.8 11.9 8.7 1.0 3.1 1.30
Chris ArcherDURsp27177068035 6.2 3.4 9.9 9.7 1.8 2.8 1.07
Shawn ArmstrongCUYmr2540001000 9.7 5.4 15.1 6.5 2.2 1.2 1.68
Jake Arrieta sp30232554011 7.4 3.5 11.1 8.5 1.0 2.4 1.20
Alec AsherAURsp2400010000 11.8 3.4 16.9 5.1 0.0 1.5 1.69
Luis Avilan*PAWmr2621002011 11.1 2.6 13.7 12.1 1.6 4.6 1.52
Pedro BaezBBBmr2855016222 8.7 3.2 12.0 9.7 1.9 3.0 1.32
Danny BarnesCLEmr2620001000 14.8 5.1 19.9 8.4 0.0 1.6 2.21
Jacob BarnesCLEmr2621101001 8.4 1.3 9.8 9.1 0.7 6.8 1.09
Matt BarnesBBBmr26144032033 10.5 5.1 16.0 11.7 1.3 2.3 1.73
Tony BarnetteCLEmr3233144021 7.7 2.3 10.5 8.6 0.9 3.7 1.11
Kyle BarracloughAURmr2681012011 6.3 5.3 11.8 13.5 0.2 2.5 1.29
Trevor BauerCLEsp2565042025 8.6 2.9 11.7 8.0 1.5 2.8 1.28
Chris BeckLKEmr2531231011 11.9 8.6 21.3 7.3 1.9 0.8 2.28
Cam BedrosianOAKmr2494056003 8.3 3.3 12.2 10.3 0.6 3.1 1.29
Matt Belisle mr3633012012 9.3 1.2 10.7 6.5 0.9 5.2 1.18
Joaquin BenoitDEGmr3832022110 5.9 3.2 9.4 10.2 0.9 3.2 1.02
Dellin BetancesOAKmr28101105002 7.6 3.8 11.4 16.3 0.5 4.3 1.27
Chad BettisNHPsp2754065033 7.4 2.6 10.3 6.9 0.7 2.6 1.12
Joe BiaginiLKEmr2691167022 8.0 3.2 12.0 8.2 0.1 2.6 1.25
Ty Blach*SNOsp2594246462 11.0 4.4 15.6 7.3 2.3 1.7 1.71
Aaron BlairSNOsp2401100010 10.5 3.0 13.5 6.0 1.5 2.0 1.50
Joe Blanton mr3573122013 7.4 2.5 10.0 8.8 1.1 3.6 1.09
Richard Bleier*AURmr2900000011 9.0 1.8 10.8 1.8 0.0 1.0 1.20
Jerry Blevins*NHPmr3232010001 5.7 1.8 7.7 8.3 0.6 4.7 0.83
Buddy Boshers*HOLmr2810110110 5.1 2.4 7.8 10.0 0.0 4.1 0.84
Matt BowmanPBCmr2510010001 9.0 2.5 11.6 5.5 0.9 2.2 1.28
Matt Boyd*WTBsp25134231053 7.8 3.0 11.0 7.7 1.4 2.6 1.20
Brad BrachCGSmr3053832202 8.8 5.4 14.6 9.3 0.5 1.7 1.58
Archie BradleyCUYsp23214879608 9.7 3.8 14.0 8.4 1.1 2.2 1.51
Parker BridwellSNOmr2401011000 12.9 4.7 18.8 10.6 2.3 2.3 1.96
Zach Britton*PEAcl28311213011 5.3 3.9 9.5 8.1 0.1 2.1 1.03
Jonathan BroxtonNHPmr3292110011 7.0 3.4 10.5 8.0 0.9 2.4 1.15
Clay Buchholz sp311710072056 8.9 3.5 12.8 6.1 1.2 1.7 1.39
Ryan Buchter*TORmr2932413002 4.7 4.2 9.0 12.2 0.6 2.9 0.99
Madison Bumgarner*SNOsp2695361182 7.1 2.5 9.9 10.5 1.3 4.1 1.08
Dylan BundyHOLmr2352320001 8.6 4.6 13.5 8.0 1.6 1.8 1.46
Matt BushPAWmr3032212012 7.6 2.4 10.1 9.6 0.5 4.1 1.11
Mauricio CabreraPEAmr2213125000 4.8 5.0 10.1 7.4 0.0 1.5 1.09
Trevor CahillDEGmr2854054013 6.1 3.6 10.2 8.9 0.8 2.5 1.08
Carlos CarrascoTORsp29106353113 7.7 2.7 10.7 9.8 1.4 3.6 1.16
Andrew CashnerCHIsp291152115043 9.6 3.7 13.9 7.2 1.8 1.9 1.48
Santiago CasillaOAKcl3521166003 8.9 2.1 11.7 10.0 2.0 4.8 1.22
Brett Cecil*CHImr2900000001 27.0 0.0 27.0 18.0 0.099.0 3.00
Xavier Cedeno*OAKmr2951102041 9.2 3.0 12.2 10.0 0.5 3.3 1.35
Luis CessaNDFsp2472072046 9.6 1.7 11.8 6.2 2.4 3.5 1.26
Jhoulys ChacinBUCsp28103096538 10.5 2.8 13.8 7.1 0.9 2.6 1.48
Andrew Chafin*CUYmr2611151001 8.6 3.6 13.4 8.8 0.5 2.5 1.35
Aroldis Chapman*PAWcl28621115213 7.5 4.4 12.0 14.6 0.2 3.3 1.32
Tyler Chatwood sp2683244014 9.9 4.0 14.0 5.8 1.6 1.5 1.54
Jesse ChavezLKEmr3250411012 8.6 2.4 11.1 9.7 1.1 4.0 1.22
Wei-Yin Chen*LKEsp3041010010 9.2 1.2 10.6 8.4 1.4 7.0 1.15
Tony Cingrani* cl2610335012 8.4 6.0 14.8 7.1 0.4 1.2 1.59
Steve CishekCHIcl3041313002 9.0 3.2 12.3 10.2 1.3 3.2 1.35
Alex Claudio*MUDmr2400110022 10.6 2.1 12.9 6.3 0.8 3.0 1.41
Mike ClevingerCUYsp2595210013 8.6 5.0 13.6 7.0 1.4 1.4 1.51
