League team pitching totals (vs batter) -- Earl Weaver
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Durham Smiths .217 .295 .3505293114717025161185053411829829
Hollywood Stars .232 .295 .3555565129023625134197845514078431
Cleveland Aerials .242 .294 .38555721346272211612143386130210043
California Gold Sox .244 .306 .3795608136627030143212546414218431
Santa Monica Shysters .258 .315 .4125660146123712203233143912308738
Providence Bearded Clams .262 .332 .41456161474299271662325548125112941
Pawtucket Southpaws .264 .332 .4325651149026736204244153612058450
Oakland Monarchs .267 .328 .4145760154030230160238249113717928
Cuyahoga Riverblazers .271 .334 .42756921542354291592431505120512248
Aurora Borealis .276 .334 .4275738158633023162244846312779441
Carolina Storm .280 .346 .45257401605346301952596560120112242
Manchester Hornets .285 .347 .4415734163334533161252751913107340
Totals .258 .322 .408676291748034283212009275775900153621156462

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Durham Smiths .6453996 .2472384 .4012456 .413550.9 3.4 3.07 3.12
Hollywood Stars .6504078 .2832433 .3972492 .406589.2 3.6 3.20 3.07
Cleveland Aerials .6794177 .2842529 .4162578 .424631.7 3.8 3.48 3.28
California Gold Sox .6854091 .2992589 .4202641 .428644.3 3.9 3.53 3.46
Santa Monica Shysters .7264286 .2942770 .4472815 .454721.8 4.4 4.00 4.05
Providence Bearded Clams .7464280 .3062873 .4552938 .466791.6 4.9 4.43 4.34
Pawtucket Southpaws .7644299 .2992977 .4723037 .482801.4 4.9 4.45 4.51
Oakland Monarchs .7424296 .3212873 .4512927 .459792.2 4.8 4.37 4.27
Cuyahoga Riverblazers .7614403 .3142936 .4642989 .473811.3 5.0 4.53 4.37
Aurora Borealis .7604367 .3262911 .4602965 .469826.6 5.1 4.62 4.49
Carolina Storm .7984421 .3193156 .4913210 .499911.6 5.6 5.10 5.03
Manchester Hornets .7884354 .3383046 .4753112 .485891.8 5.6 5.02 4.91
Totals .73051048 .30333477 .44634160 .4558926.6 4.6 4.13 4.06

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Durham Smiths .213 .292 .324 .6162105448611250208252172465
Hollywood Stars .234 .302 .348 .6502109493751545211181956584
Cleveland Aerials .218 .278 .358 .63526655811231275269102208548
California Gold Sox .240 .307 .375 .68127566611412163283232493674
Santa Monica Shysters .272 .334 .429 .76324446651127862891621814524
Providence Bearded Clams .249 .324 .383 .707283470616011663372829913590
Pawtucket Southpaws .259 .331 .414 .745297377112825943732130613584
Oakland Monarchs .252 .302 .363 .66524416141251241274131680596
Cuyahoga Riverblazers .279 .340 .437 .777280378217117793761226043509
Aurora Borealis .278 .341 .419 .75924926921551158324242256496
Carolina Storm .264 .343 .423 .76620665451251657271202412431
Manchester Hornets .254 .323 .363 .68619785021001032235151986458
Totals .251 .318 .388 .7062966674601476169746345022527961166459

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Durham Smiths .219 .298 .366 .664318869910913111324473174717
Hollywood Stars .231 .290 .360 .651345679716110893364126014823
Cleveland Aerials .263 .310 .409 .7192907765149986332391660754
California Gold Sox .247 .305 .383 .6882852705129980349292150747
Santa Monica Shysters .248 .300 .399 .69832167961255117400292219706
Providence Bearded Clams .276 .340 .445 .785278276813916100440372498661
Pawtucket Southpaws .268 .333 .452 .7852678719139111103913923011621
Oakland Monarchs .279 .347 .451 .7983319926177181194934132311775
Cuyahoga Riverblazers .263 .327 .418 .745288976018312803824124516696
Aurora Borealis .275 .328 .433 .7613246894175121044623023810781
Carolina Storm .289 .348 .469 .81736741060221141385973431912770
Manchester Hornets .301 .360 .482 .84237561131245231296155132125852
Totals .264 .325 .423 .748379631002019521521263512145831041208903