League team pitching totals (vs batter) -- Earl Weaver
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Durham Smiths .226 .285 .3835542125424619194212041612784321
Hollywood Stars .239 .297 .3775494131222418166207041213026235
Cleveland Aerials .240 .312 .3925454130926234167214053313245931
California Gold Sox .245 .309 .3925546135624632170217649014686632
Pawtucket Southpaws .252 .326 .3985462137530216155217457912038934
Aurora Borealis .254 .312 .3985533140429014160220243914145826
Providence Bearded Clams .254 .320 .4085686144328525181232150914204639
Carolina Storm .257 .322 .4255545142429531191235451112797344
Algul Siento Breakers .262 .320 .41156711483267221792331474130610626
Cuyahoga Riverblazers .271 .337 .4415596151631615202246852111509143
Brooklyn Boxers .273 .336 .4365709155732942173248951511587136
Manchester Hornets .297 .371 .4745668168535130197268763311388741
Totals .256 .321 .41266906171183413298213527532603215440851408

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Durham Smiths .6674119 .2572536 .4192583 .427604.4 3.7 3.32 3.13
Hollywood Stars .6744065 .2822482 .4142532 .422600.1 3.7 3.34 3.32
Cleveland Aerials .7044019 .2842673 .4392724 .447655.0 4.0 3.65 3.65
California Gold Sox .7023950 .3002666 .4362708 .442659.3 4.0 3.67 3.66
Pawtucket Southpaws .7244172 .2922753 .4472797 .455713.3 4.4 4.02 3.98
Aurora Borealis .7104014 .3102641 .4352690 .443682.8 4.3 3.84 3.76
Providence Bearded Clams .7284142 .3052830 .4482891 .458730.3 4.4 3.99 4.01
Carolina Storm .7464134 .2982865 .4662903 .472752.6 4.7 4.23 4.16
Algul Siento Breakers .7314260 .3062805 .4492836 .454745.9 4.6 4.12 4.05
Cuyahoga Riverblazers .7784297 .3062989 .4803042 .489819.4 5.1 4.62 4.71
Brooklyn Boxers .7724443 .3123004 .4743055 .482844.4 5.2 4.73 4.59
Manchester Hornets .8454396 .3383320 .5173377 .5261000.2 6.4 5.76 5.89
Totals .73250011 .30033564 .45234138 .4608774.0 4.5 4.09 4.05

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Durham Smiths .240 .300 .405 .70523755691011190269231870561
Hollywood Stars .245 .301 .387 .68825326201101176260141966612
Cleveland Aerials .263 .339 .417 .756285274915622803521532511599
California Gold Sox .245 .311 .380 .6912376583941963249162148631
Pawtucket Southpaws .260 .346 .412 .758228359412711662991928833525
Aurora Borealis .268 .330 .396 .72723716351376522601820913597
Providence Bearded Clams .248 .322 .395 .717272167414524693023227417619
Carolina Storm .255 .322 .420 .741252764413420813331124714581
Algul Siento Breakers .259 .317 .401 .719275171312611813411623313654
Cuyahoga Riverblazers .278 .351 .424 .7742297639122468268192456432
Brooklyn Boxers .287 .363 .461 .824257874115528793542229710501
Manchester Hornets .272 .351 .438 .790255169414619803652030116535
Totals .260 .330 .412 .7413021478551553186885365222530161476847

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Durham Smiths .216 .273 .366 .63931676851458104355242295717
Hollywood Stars .234 .293 .368 .66129626921147903063621614690
Cleveland Aerials .215 .281 .365 .64626025601061287280362082725
California Gold Sox .244 .308 .401 .7103170773152131073592627613837
Pawtucket Southpaws .246 .311 .388 .69931797811755893522529116678
Aurora Borealis .243 .299 .399 .698316276915381083763123011817
Providence Bearded Clams .259 .319 .421 .739296576914011123782923512801
Carolina Storm .258 .322 .428 .750301878016111110389272647698
Algul Siento Breakers .264 .321 .420 .742292077014111983811524114652
Cuyahoga Riverblazers .266 .327 .453 .780329987719411134498342764718
Brooklyn Boxers .261 .313 .415 .72831318161741494397292187657
Manchester Hornets .318 .388 .503 .8913117991205111175703733224603
Totals .252 .314 .411 .72536692926318601121250464134930161298593