Org pitching register -- MWBL
Regular season -- as of 9/21/2012

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Alfredo AcevesPEAcl29 3.7243268000106.19248443795145
Mike AdamsDSPmr33 3.861111700023.1321210131422
Jeremy Affeldt*AURmr33 5.123434700058.0623433294736
Matt AlbersAURmr29 6.232001800030.13021211618510
Al AlburquerqueCLEmr26 0.002021200021.1710112002
Cody Allen mr23 2.534323000046.1301713314109
Henderson AlvarezDEGsp22 5.336140323211187.124911711151922325
Hector AmbrizSFSmr28 2.531012800032.028129154013
Brett Anderson*MANsp24 2.903201462049.2421816153453
Chris ArcherSFSsp23 7.980811590053.051544752691811
Jose ArredondoAURmr28 7.270211900017.1261614162262
Jake ArrietaPACsp26 4.295314171194.110051453179916
Bronson ArroyoAURsp35 4.209180323272210.022110798511303812
Scott AtchisonDURmr36 4.144566400071.27735331540813
Phillippe AumontPAWmr23 5.061211700021.1231212111712
Luis Avilan* mr22 2.593153700048.2371714173712
John AxfordPAWcl29 5.052607800071.1844240448894
Luis AyalaAURmr34 5.144214900068.178403995855
Burke BadenhopCARmr29 3.512214300059.063262393937
Homer BaileyHOLsp26 5.5211100362932189.0223126116581302913
Grant BalfourAVAcl34 2.9244166600077.0482625276875
Daniel BardPAWsp27 5.971416080092.0102676168591511
Anthony BassNHPsp24 3.99450211610108.1895348458395
Antonio Bastardo*BOXmr26 4.773325200054.25129293082151
Trevor BauerCLEsp21 2.603001310027.21288262222
Brandon BeachyHOLsp25 1.951131241630124.1672727569285
Blake BeavanNHPsp23 7.3600031007.112662311
Josh BeckettBOXsp32 4.6315100323211194.119910810054174288
Erik Bedard*ASBsp33 6.2126011110062.176494337441610
Ronald BelisarioCRBmr29 1.214113800059.240128225446
Matt BelisleMANmr32 2.642356700075.0702222156254
Heath BellDEGcl34 2.70003100006.26221700
Joaquin BenoitAVAmr34 3.204145700078.26632282392171
Chad BillingsleyWCMsp27 4.178110353100198.120010392601551311
Nick Blackburn sp30 9.362624130066.113074692329169
Travis Blackley* sp29 5.736112432000150.21611029661972611
Joe BlantonWTBsp31 4.81590333021179.22251059631139329
Jerry Blevins* mr28 2.6034115500062.1492118285746
Mitchell BoggsDURmr28 1.424234000050.22998163678
Michael BowdenMONmr25 4.242614600057.1553227235173
Brad BoxbergerCGSmr24 18.9000020003.14776111
Craig Breslow*ASBmr31 3.026446810098.17634333084128
Rex Brothers*AURmr24 2.502002600039.2321111195115
Jonathan BroxtonDEGcl28 2.9853165100048.1421816153916
Clay BuchholzPEAsp27 4.15990282820171.11748679531161918
Mark Buehrle*PACsp33 3.779120323200212.12209789291312821
Madison Bumgarner*BBKsp22 4.3210170333343218.2216111105552032614
Dylan BundyHOLmr19 15.4301120002.17441210
A.J. BurnettPBCsp35 4.671370313111181.11989894831732622
Alex BurnettBOXmr24 3.862275500074.2793332314886
Sean Burnett*WTBmr29 3.453105200070.1792727197237
Jared BurtonNHPmr31 1.7794106000071.1571814155924
Tim Byrdak*WCMmr38 2.731014800052.2351716254964
Trevor CahillDURsp24 3.7814100323271219.01679592771662428
Matt CainPBCsp27 3.451680333341234.22209890701982825
Matt CappsAVAcl28 4.280211800027.135141351531
Chris Capuano* sp33 4.491380323211196.122111198571594115
Andrew CashnerAURmr25 1.3510011006.26113801
Santiago CasillaBOXcl31 4.599635600068.26335352751142
Brett Cecil*MANmr25 4.984403290068.27739382658711
Jhoulys ChacinCLEsp24 7.432703190089.211582746471246
Aroldis Chapman*CGScl24 1.2990236200083.24412122813873
Tyler ChatwoodMANsp22 6.211331721133.1272923201774
Bruce Chen*AURsp35 6.19020330016.03012114811
Wei-Yin Chen*AURsp26 3.681090313141212.22049587581652613
Randy Choate* mr36 4.050112510026.2231212202214
Steve CishekBBKcl26 2.543135000071.0422220305916
Tyler ClippardDURcl27 2.674573800064.0462419186872
Alex CobbMONsp24 5.10660322000132.11458275391041111
Louis ColemanMANmr26 4.141755810076.06536353588102
Tim Collins*CGSmr22 3.144164200057.1432120207253
Josh CollmenterMANmr26 4.05580332000133.1143636027113186
Bartolo ColonNHPsp39 4.6412100323231215.1247117111351423317
Ryan CookNHPcl25 3.0665136700079.1592927368177
Patrick Corbin*DSPsp22 2.651250282611169.21616250361271021
Kevin CorreiaWCMsp31 5.28110650029.0271917111931
Jesse CrainPBCmr30 4.522644700067.2583434417793
Aaron CrowTORmr25 1.8425396500073.1541715239218
Johnny CuetoTORsp26 2.981760303011199.02027066501511015
John Danks* sp27 6.263502591064.28652453040115
Yu DarvishTORsp25 3.1411110323222212.01618674842391415
Wade DavisCARmr26 1.6765326400081.05420152710225
Justin De FratusCRBmr24 2.7001020003.15212300
Fautino De Los SantosCRBmr26 0.0000010001.01002300
Cole De VriesDURsp27 8.05240770034.250333171762
Samuel DedunoPEAsp28 6.311143401500107.0117767568682417
Steve DelabarBBKmr28 2.965126700079.050292629107122
Randall DelgadoMONsp22 0.0000020002.21002300
Ryan DempsterCGSsp35 4.411440323200190.01961049363177248
Ross Detwiler*HOLsp26 3.081170302521169.2147625857961818
Scott Diamond*CARsp25 4.0811110313164209.122910095221082823
R.A. Dickey sp37 4.2413161363341244.0243119115762393928
Sean Doolittle*CGSmr25 2.5413154900074.1612221139771
Octavio DotelWTBmr38 2.7212815510089.1712727239626
Felix Doubront*MONsp24 5.211401060038.0422322164261
Scott Downs*ASBmr36 5.832336800063.1774441344993
Kyle DrabekNHPsp24 0.0000010001.00001101
Danny Duffy*HOLsp23 2.763201080042.1411813264126
Michael Dunn*PAWmr27 5.972426800066.1844644367393
Chad DurbinPEAmr34 4.502566300076.083413829571411
Scott Elbert*AVAmr26 2.5862125000052.1441615116232
Nathan EovaldiCLEsp22 5.264150292920174.222512510271973024
Edgmer EscalonaCLEmr25 5.131543000040.13826231348106
Marco EstradaPBCsp28 3.461660252532164.01806963371681611
Jeurys FamiliaPBCmr22 3.3800011005.19221402
Kyle FarnsworthWCMmr36 1.972123400045.2421110234301
Scott FeldmanWCMsp29 4.21010550025.224161272312
Neftali FelizBOXsp24 2.592211680066.04520193850511
Casey FienTORmr28 2.436353900055.2461615124821
Michael FiersMONsp27 4.4211130292900179.120010088411672111
Stephen FifeMANsp25 4.450411040028.1251714201554
Doug FisterBBKsp28 2.5314130343353231.01937065592011525
Gavin FloydDEGsp29 3.441240262300149.01205957481101619
Wilmer FontMANmr22 9.0000010001.02111000
Jeff Francis*AURsp31 5.59120880048.1553130112593
Jason FrasorPACmr34 5.143113300035.0312020244342
Christian Friedrich*MANsp24 7.45020820019.127161691952
Ernesto FrieriWTBcl26 3.656465800079.05035323692106
Charlie Furbush* mr26 2.663326000071.0552321218052
Yovani GallardoBOXsp26 2.6914100333311227.21717468951992521
Christian GarciaCLEmr26 9.180221400016.2211817102071
Freddy GarciaMANsp36 3.981090303010167.1161827458151187
Jaime Garcia*NHPsp25 4.68781331100107.213859563981717
Matt GarzaAURsp28 4.274160282810183.11729487581724426
Cory GearrinCLEmr26 5.682021800025.1271716131852
Dillon GeeSFSsp26 5.51490302320158.11931129774127169
Jeanmar GomezAVAsp24 3.8600020002.12111210
Gio Gonzalez*CGSsp26 3.731560333310207.2190948675214168
Miguel GonzalezNHPsp28 2.991540242431162.21436054431061511
Tom Gorzelanny*DEGmr29 3.844236300075.07833322762710
Luke GregersonHOLmr28 4.200224000055.25126261656134
Zack GreinkeCGSsp28 4.761380333310198.2239116105701722528
A.J. GriffinCRBsp24 2.921040191942129.2114434229108108
Jason GrilliWTBmr35 3.033124710068.149232320110110
Justin GrimmCLEmr23 10.13001700010.22616120820
Javy Guerra cl26 4.790212100020.232121192012
Roy Halladay sp35 4.655120242422139.11768272331062010
Cole Hamels*AURsp28 4.398160292950201.020811998351863510
Jason HammelNHPsp29 3.021240292900179.01696560611561210
Joel HanrahanDSPcl30 4.534003600047.2412624185191
Tommy HansonASBsp25 6.908130313000160.1206130123741444514
J.A. Happ*CARsp29 3.656024610079.0693332266887
Aaron HarangPACsp34 4.898130292900160.01831058757115144
Dan HarenPEAsp31 5.05470272600144.1180848134126209
Lucas HarrellNHPsp27 3.3212110323210208.21918377821571117
Matt Harrison*CARsp26 3.738150333332217.12179790691151822
Matt HarveyNHPsp23 3.1773015150093.2754333389289
Jeremy HefnerPACsp26 6.1387185000101.114674693566109
Jeremy HellicksonDSPsp25 5.4211110282710159.11739996601062612
Jim HendersonWCMmr29 3.30210114600057.1502121267412
David HernandezTORmr27 3.204136100064.2512723328241
Felix HernandezCARsp26 4.1310150333362222.1243119102602061825
Kelvin HerreraCGSmr22 2.647145300071.2572421225686
Rich Hill* mr32 2.141111900033.224108153917
Luke Hochevar sp28 5.963160292420148.017910598541162612
Derek Holland*AVAsp25 4.911260292900176.01851069646157295
Greg HollandCGScl26 4.166475400062.2623029217635
J.J. Hoover mr24 2.284212900043.1321211243815
Jeremy Horst*PEAmr26 4.013404200042.2362019275422
Tim Hudson sp36 4.811380303011181.2213105974586188
Jared Hughes mr26 3.305255800073.26432272143410
Phil HughesTORsp26 4.491191282720164.11759382421403312
Philip HumberPEAsp29 3.615201280057.1542523225467
Tommy HunterCRBsp25 16.2001011001.25330200
Drew HutchisonCLEsp21 6.3756014140083.110267592666165
Hisashi IwakumaBBKsp31 3.4414100313122196.01778075591581826
Edwin JacksonAURsp28 5.436110222200124.11338075431132412
Kenley JansenHOLcl24 2.2252127200085.04422213112881
Casey JanssenPBCcl30 2.7633275600062.05319191665107
Kevin JepsenWCMmr27 4.713312520028.2301715133015
Ubaldo JimenezMANsp28 7.7108012120060.2785552445292
Jim JohnsonCRBcl29 2.9198265600068.05023222338413
Josh Johnson sp28 4.7212110343100186.218910798651542516
Steve JohnsonAURmr24 3.923322340057.1472625337843
Nate JonesSFSmr26 4.1167082500100.2107474651106915
Jair JurrjensPAWsp26 13.572615220067.216110610221152013
Jeff KarstensTORsp29 3.161230202010134.01294947239197
Shawn KelleyWCMmr28 3.200211400019.21711772021
Joe KellyDEGsp24 5.668143511600138.1172968762872318
Kyle KendrickPAWsp27 5.064161333020181.1216114102771322118
Ian KennedyDSPsp27 3.391780333340223.02079584601992516
Clayton Kershaw*AVAsp24 2.122060333365246.01626358652361618
Dallas Keuchel*DEGsp24 4.2433014100068.08434322231128
Craig KimbrelASBcl24 0.7342267400086.242771513238
Josh KinneyAVAmr33 4.110424200050.1422523135384
Michael Kirkman*NHPmr25 2.753154300055.2361717245354
George KontosPBCmr27 1.852244500068.0451414197326
Hiroki KurodaWCMsp37 3.947120333341210.12249792511892624
Mat LatosAVAsp24 4.7912130323200199.1208112106751882111
Tom Layne*HOLmr27 2.423222600026.02010783611
Brandon LeagueCRBmr29 4.262201500019.023129151703
Mike LeakeDSPsp24 5.857160323000177.0229127115421202512
Wade LeBlanc*DSPmr27 2.7872048621107.010734332158517
Sam LeCureCARmr28 1.009124400081.1591092878110
Cliff Lee* sp33 3.14980232243146.11366251231311710
Christopher LerouxPAWmr28 1.0811090008.151121012
Jon Lester*MANsp28 3.5911140353542215.121310086611522727
Colby Lewis sp32 4.20970191910133.0135736219121223
Ted Lilly*CRBsp36 3.218201481067.1452524264268
Tim LincecumDEGsp28 5.108130323200181.2193107103671812816
Brad LincolnDURmr27 4.70102930030.2271716123250
Josh LindblomPBCmr25 2.0001140009.04221710
Matt LindstromSFSmr32 6.272425500074.21085852256838
Francisco Liriano*CGSsp28 5.18310660033.0291919283531
Jeff Locke*TORsp24 6.752211640036.048292782983
Kameron LoePACmr30 5.101106000077.2865244236744
Boone Logan*CARmr27 5.803644000040.1452626195280
Kyle LohseMONsp33 3.021690333342232.12188478431602611
Javier Lopez*MONmr34 3.664134700039.1471616212619
Wilton LopezMONmr28 1.854245200058.1491612650310
Aaron Loup*PBCmr24 1.253123800043.13676153600
Derek LoweWTBsp39 3.990425000056.16427251522212
Mark LowePACmr29 4.451504400056.2613328254272
Cory Luebke*PBCsp27 3.33320662146.0472017173541
Jordan Lyles sp21 4.407120262621157.2171847753882217
Lance LynnCLEsp25 5.716140302900173.1189120110861782813
Brandon LyonPBCmr32 5.581113610050.0503331295064
Paul Maholm* sp30 4.2314120313120202.121810495451333226
Shaun MarcumWCMsp30 4.68880262300134.2131737047114155
Carlos MarmolWCMcl29 4.661335400058.0473330566827
Sean Marshall*NHPmr29 1.244186600072.2481210178352
Cristhian MartinezCLEmr30 6.067327200081.2109665539721317
Justin MastersonPBCsp27 4.8410100252500150.21798881721181419
Daisuke MatsuzakaCLEsp31 5.401021200018.125121171450
Brian Matusz*PAWmr25 6.59582731000114.21588884401082411
Vin MazzaroDEGmr25 0.822132710033.03653101524
Zach McAllisterMONsp24 4.075214561195.09443432792123
Brandon McCarthyHOLsp28 3.609100282830172.21787569301192015
James McDonaldWCMsp27 4.258110282600152.11538172541272412
Jake McGee*BBKmr25 1.236145600073.0381110219812
Kyle McPhersonBOXmr24 8.380201100019.128181891384
Kris MedlenCRBmr26 2.311370282863210.01585654331821415
Luis MendozaCLEsp28 6.177162302600147.118611410161952416
Jose Mijares*AURmr27 6.880311800017.0191613121930
Wade Miley*CRBsp25 3.711480323281225.22169693551472222
Andrew Miller* mr27 6.560102700023.1281817172832
Shelby MillerCGSmr21 3.2401030008.193341010
Kevin MillwoodSFSsp37 6.714110252000112.2150868444732014
Tom Milone*MONsp25 3.5710100303000176.21897670391072016
Mike Minor*PEAsp24 3.881490333311202.02029487551532517
Matt Moore*BBKsp23 3.90890313100180.01838478671682014
Franklin Morales*AVAmr26 4.907864380082.28648452981145
Brandon MorrowWCMsp27 4.158110242211128.012869594411169
Clayton MortensenWCMmr27 4.721642320040.03827211833103
Jason MotteDSPcl30 1.8724317100082.052191714991211
Edward MujicaDSPmr28 4.106556700085.27942391361174
Brett MyersSFScl31 3.362238320093.27638353355139
Chris Narveson*CLEsp30 0.0000010002.03001201
Joe NathanBOXcl37 2.5963296300076.17526221392117
Pat NeshekHOLmr31 5.282352000029.0241917142191
Jeff NiemannPBCsp29 2.31520880050.2401613244908
Jonathon Niese*WTBsp25 4.22781292211147.0155756933118178
Hector NoesiASBsp25 16.2001011005.08995230
Jordan Norberto*PEAmr25 3.757545900069.2663529337172
Bud Norris sp27 4.341280313010178.1161968675183284
Darren O'DayBBKmr29 3.2886276300071.1623126196363
Eric O'Flaherty*HOLmr27 2.982314100045.13719151441510
Alexi OgandoDSPmr28 3.815346110082.27537352082137
Darren Oliver*DURmr41 2.185066900066.0421716204835
Logan OndrusekAVAmr27 0.0010020004.25300700
Roy OswaltDEGsp34 6.804417200087.1118756627812010
Jonathan PapelbonPEAcl31 2.3449256100077.0652220249452
Jarrod ParkerHOLsp23 3.31850232300130.1130594841891012
Bobby ParnellSFSmr27 3.8637128000084.09641363162617
Troy Patton*AVAmr26 2.145137200088.1652321166684
Felipe PaulinoBOXsp28 2.073201470061.0471414146413
Jake PeavyCGSsp31 3.251760292961213.01788477472172613
Mike PelfreyMANsp28 7.09120740026.246222141314
Joel PeraltaBBKmr36 3.241545900077.26129282095120
Wily PeraltaDEGsp23 2.8421122500038.0381312182724
Chris PerezDEGcl26 3.167248000079.2843028116858
Oliver Perez*DURmr30 1.771232300040.23411863032
Glen Perkins*BBKcl29 3.563315600073.16930291661167
Vinnie PestanoPAWmr27 4.141648300091.194484234119123
Andy Pettitte*ASBsp40 3.64750191900123.21135450391061517
David PhelpsAURmr25 3.95112563400111.2116534939132157
Drew Pomeranz*ASBsp23 4.071250242400139.11096563671082413
Rick PorcelloNHPsp23 8.4401011005.111553513
David Price*AVAsp26 3.321180282800173.11627364551701110
Stephen PryorMANmr22 18.240421700012.1232525151580
J.J. Putz cl35 2.2349146200068.2682117147648
Jose Quintana*BBKsp23 4.3110130323200190.021210891631211823
Erasmo RamirezCGSsp22 2.796112930067.2582621165397
Ramon S. RamirezMONmr30 5.080123200039.0452722253064
Cesar Ramos* mr28 2.113202200042.2291110203813
Jon RauchASBmr33 4.293325600063.05734301839121
Addison ReedPEAcl23 3.862202600030.126131352542
Chris ResopSFSmr29 7.641202220033.046302891553
Clayton Richard*CARsp28 4.7612110323263192.220811110239843329
Garrett RichardsWTBmr24 6.270702590060.17747422342105
Mariano RiveraHOLcl42 0.00402900014.060051101
David RobertsonASBmr27 3.215567300087.08336313610969
Fernando RodneyMONcl35 0.6322316400072.0417577103
Francisco RodriguezASBmr30 4.964436910085.18848472883145
Henry RodriguezDSPcl25 4.611323300041.0262221313941
Paco Rodriguez*HOLmr21 4.262011500012.2126661200
Wandy Rodriguez*BOXsp33 3.751380343230213.12209489601442016
Josh Roenicke mr29 5.040447000069.2714439383854
Mark RogersCRBsp26 5.12220551031.2271918132784
Ricky Romero*PACsp27 4.77960333300171.2184102911031011422
Sergio RomoAURmr29 5.2417153800044.24128261540141
Trevor RosenthalCLEmr22 2.452133000033.025129123464
Robbie Ross*TORmr23 2.807215900070.26423223545221
Marc Rzepczynski*SFSmr26 4.731725240070.183423732461420
C.C. Sabathia*HOLsp31 3.481580303051209.21948981381902510
Fernando SalasPACmr27 3.0929124300043.2491815134625
Chris Sale*PBCsp23 3.9518120323250214.02169894722102721
Jeff SamardzijaAVAsp27 4.3112100323200183.2183938866179247
Anibal SanchezPAWsp28 4.356160333300209.0236112101522052510
Eduardo SanchezSFSmr23 5.921211830024.1181716192560
Ervin SantanaDEGsp29 4.63770191911112.211858583581225
Johan Santana*PAWsp33 6.832180313000163.1227136124521523015
Hector Santiago*WCMmr24 3.331434511000113.285444253125102
Joe Saunders*PACsp31 4.509110292920182.0217979143108199
Max ScherzerASBsp27 4.8410180333300202.219611510981247377
Evan ScribnerASBmr26 6.480251610016.2231212111431
Bryan Shaw mr24 4.071103700042.0452319163655
Ben SheetsDEGsp33 4.052112530046.2422221113356
James ShieldsDURsp30 3.9317100333381245.1237118107762401721
Joe SmithPACmr28 0.7763295100058.138105204117
Will Smith*DURsp22 5.1400011007.08440322
Drew Smyly*ASBsp23 3.591030191900115.196514639119217
Rafael SorianoHOLcl32 2.7375118000089.073282730101511
Craig StammenTORmr28 2.118366500098.0713523227498
Zach StewartSFSmr25 5.801311820040.1552926912125
Drew StorenBOXmr24 0.998243200045.23195103503
Mickey StoreyAVAmr26 3.471221700023.12211932411
Dan StrailyHOLsp23 5.82130440021.224161415970
Stephen StrasburgCRBsp23 3.768100272711153.0132726448176249
Huston StreetCGScl28 3.254154300055.1392220186851
Pedro StropPBCmr27 4.062334300057.25526263446112
Eric Stults* sp32 3.765111252310150.2152706349721515
Anthony SwarzakPEAmr26 5.192114300067.28840392348116
Hisanori Takahashi*SFSmr37 15.510521310015.232282714961
Junichi TazawaMONmr26 2.635314900065.061211976355
Julio TeheranBOXsp21 5.1400011007.07540512
Dale ThayerPBCmr31 5.52200900014.220993623
Tyler ThornburgBBKmr23 2.77010220013.064441341
Matt Thornton*PACmr35 1.254226000079.15813111557117
Chris TillmanTORsp24 3.93940212100123.210458543793156
Jacob TurnerBOXsp21 4.68220540025.020131372211
Koji UeharaHOLmr37 1.711263700052.229111076064
Raul Valdes*NHPmr34 1.924564210051.236131185356
Jose ValverdeMANcl32 2.3543147100084.1512322404757
Jason Vargas*PACsp29 4.6912120323220195.2207109102551243611
Jonny Venters*BOXmr27 2.922255300074.08127242483715
Jose VerasCARmr31 4.583114100055.0503128375873
Justin VerlanderCRBsp29 2.8418903232124260.01989082532412320
Carlos VillanuevaDSPmr28 3.1373221110083.17030292191167
Brayan VillarrealTORmr25 3.822334900066.0443728407954
Nick VincentCRBmr25 2.682012500040.1241312143160
Ryan VogelsongDURsp34 4.699140313111192.0206106100571533013
Edinson Volquez sp28 6.2928022200093.01046965548357
Chris Volstad sp25 5.215101090057.07335331726105
Adam WainwrightCARsp30 4.269160323221194.118310192721952219
Jordan WaldenDURmr24 6.201221700020.1251514182622
Tony Watson*WCMmr27 4.874326610077.26648424579115
Jered WeaverASBsp29 3.18960222253153.01325554341012016
Ryan WebbCARmr26 4.760002100034.038191882732
Randy Wells mr29 10.80010910018.1282522201041
Jake WestbrookMONsp34 3.0216110323210205.12158469691091438
Tom Wilhelmsen cl28 2.303486900086.0672522368357
Jerome Williams mr30 6.7535015150073.19856552045138
C.J. Wilson*PEAsp31 4.7813100333310186.118710199801792122
Justin Wilson*CRBmr24 9.0000010001.02111100
Randy Wolf*SFSsp35 8.063150352910150.224214813563872123
Travis Wood*DSPsp25 3.651380282822170.01407769661121613
Vance WorleyPAWsp24 5.58313018180098.113670612691117
Wesley Wright* mr27 4.630124100035.0371818132764
Chris YoungPAWsp33 5.992180272700136.21861089147111216
Carlos Zambrano sp31 4.985110272411133.2136877493851511
Brad ZieglerWCMmr32 2.584437420097.28536285347731
Jordan ZimmermannDURsp26 3.499120292931188.11808273341372120
Barry Zito* sp34 5.9247118151176.08855503754157

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Alfredo AcevesPEAcl2993451314 7.8 3.1 11.3 8.0 1.2 2.6 1.21
Mike AdamsDSPmr3312003000 12.3 5.0 17.4 5.4 0.8 1.1 1.93
Jeremy Affeldt*AURmr3342838033 9.6 4.5 14.6 7.3 0.5 1.6 1.57
Matt AlbersAURmr2901000000 8.9 4.7 13.6 5.3 1.5 1.1 1.52
Al AlburquerqueCLEmr2602000110 3.0 4.6 7.6 8.4 0.0 1.8 0.84
Cody Allen mr2310001133 5.8 6.0 11.8 8.0 0.0 1.3 1.32
Henderson AlvarezDEGsp22628521116 12.0 2.5 14.7 4.4 1.1 1.8 1.60
Hector AmbrizSFSmr2810027110 7.9 4.2 12.7 11.3 0.3 2.7 1.34
Brett Anderson*MANsp2410120011 7.6 2.7 10.7 6.2 0.9 2.3 1.15
Chris ArcherSFSsp2352237003 8.7 8.8 18.0 11.7 3.1 1.3 1.94
Jose ArredondoAURmr2811001101 13.5 8.3 21.8 11.4 3.1 1.4 2.42
Jake ArrietaPACsp26122125032 9.5 3.0 12.7 7.5 0.9 2.5 1.39
Bronson ArroyoAURsp35824850210 9.5 2.2 12.0 5.6 1.6 2.5 1.30
Scott AtchisonDURmr3630105011 9.7 1.9 11.6 5.0 1.0 2.7 1.28
Phillippe AumontPAWmr2310042013 9.7 4.6 16.0 7.2 0.4 1.5 1.59
Luis Avilan* mr2251437022 6.8 3.1 10.5 6.8 0.2 2.2 1.11
John AxfordPAWcl29613311032 10.6 5.6 16.5 11.1 1.1 2.0 1.79
Luis AyalaAURmr3431043016 10.3 1.2 12.0 7.6 0.7 6.4 1.27
Burke BadenhopCARmr2901220012 9.6 1.4 11.3 5.9 0.5 4.3 1.22
Homer BaileyHOLsp262080120036 10.6 2.8 14.0 6.2 1.4 2.2 1.49
Grant BalfourAVAcl3472233001 5.6 3.2 9.1 7.9 0.8 2.5 0.97
Daniel BardPAWsp27166090235 10.0 6.7 17.5 5.8 1.5 0.9 1.85
Anthony BassNHPsp24141513133 7.4 3.7 11.2 6.9 0.7 1.8 1.24
Antonio Bastardo*BOXmr2650115010 8.4 4.9 13.5 13.5 2.5 2.7 1.48
Trevor BauerCLEsp2140011001 3.9 8.5 12.7 7.2 0.7 0.8 1.37
Brandon BeachyHOLsp25102033022 4.8 4.1 9.1 6.7 0.6 1.6 0.99
Blake BeavanNHPsp2310120001 14.7 2.5 19.6 3.7 1.2 1.5 1.91
Josh BeckettBOXsp3285086015 9.2 2.5 12.1 8.1 1.3 3.2 1.30
Erik Bedard*ASBsp3300201014 11.0 5.3 16.3 6.4 2.3 1.2 1.81
Ronald BelisarioCRBmr2942331011 6.0 3.3 9.8 8.1 0.6 2.5 1.04
Matt BelisleMANmr3224271510 8.4 1.8 11.0 7.4 0.6 4.1 1.13
Heath BellDEGcl3401001000 8.1 1.3 9.4 9.4 0.0 7.0 1.05
Joaquin BenoitAVAmr3413222012 7.6 2.6 10.4 10.5 1.9 4.0 1.13
Chad BillingsleyWCMsp271265107068 9.1 2.7 12.3 7.0 0.6 2.6 1.31
Nick Blackburn sp3012304023 17.6 3.1 20.8 3.9 2.2 1.3 2.31
Travis Blackley* sp2975665468 9.6 3.6 13.6 5.8 1.6 1.6 1.47
Joe BlantonWTBsp31926540115 11.3 1.6 13.1 7.0 1.6 4.5 1.42
Jerry Blevins* mr2811230021 7.1 4.0 11.6 8.2 0.6 2.0 1.24
Mitchell BoggsDURmr2832020001 5.2 2.8 8.3 6.4 1.2 2.3 0.89
Michael BowdenMONmr2522001005 8.6 3.6 12.2 8.0 1.1 2.2 1.36
Brad BoxbergerCGSmr2400020000 10.8 16.2 32.4 2.7 2.7 0.2 3.00
Craig Breslow*ASBmr3130133021 7.0 2.7 10.0 7.7 1.1 2.8 1.08
Rex Brothers*AURmr2421522010 7.3 4.3 12.0 11.6 0.2 2.7 1.29
Jonathan BroxtonDEGcl2821330110 7.8 2.8 11.2 7.3 0.2 2.6 1.18
Clay BuchholzPEAsp27412816107 9.1 2.8 12.3 6.1 1.0 2.2 1.32
Mark Buehrle*PACsp33137392068 9.3 1.2 10.9 5.6 1.2 4.5 1.17
Madison Bumgarner*BBKsp222861354275 8.9 2.3 11.4 8.4 1.1 3.7 1.24
Dylan BundyHOLmr1900000000 27.0 3.9 30.9 7.7 3.9 2.0 3.43
A.J. BurnettPBCsp352062514022 9.8 4.1 14.2 8.6 1.3 2.1 1.55
Alex BurnettBOXmr2412027011 9.5 3.7 13.5 5.8 1.0 1.5 1.47
Sean Burnett*WTBmr2953621021 10.1 2.4 12.8 9.2 0.4 3.8 1.39
Jared BurtonNHPmr3162150001 7.2 1.9 9.7 7.4 0.3 3.9 1.01
Tim Byrdak*WCMmr3831230000 6.0 4.3 10.8 8.4 1.0 2.0 1.14
