Org team batting totals -- MWBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Providence Bearded Clams .287 .350 .4635760870165236534193836534118515058
Anchorage Avalanche .270 .327 .458556080614993153622077943911177336
Brooklyn Boxers .269 .333 .4545656854152032244213832520119911258
Dearborn Sparkplugs .267 .334 .4125614745149729341147717544114717155
Cuyahoga Riverblazers .265 .333 .427575183715233263118180954613449641
Algul Siento Breakers .264 .326 .4025726715151325924161693478118210446
San Francisco Seals .264 .313 .4145588701147630943147686384108212958
New Hampshire Pine .263 .327 .413540373114192865813670147611619234
California Gold Sox .258 .324 .4155719777147329736177746537111910750
Durham Smiths .255 .315 .398567267714463004913765647011533534
Peabody Punishers .255 .317 .3735552652141424028121622495109520065
Hollywood Stars .254 .327 .398562974914273012215772058312464124
Westwood Thunderbirds .250 .315 .408552970313842933217268149712949345
Toronto Disguise .248 .306 .4045461668135226518185643424108010428
Carolina Storm .247 .301 .356557158913772524191559401117615170
Waco Cult Members .247 .316 .399553669613682652017968250811667626
Manchester Hornets .247 .325 .3875562738137228513156714586109412562
Aurora Borealis .244 .314 .3595578593136324027116567512113211255
Packwood Pompadours .241 .297 .394557465513462601918463140312328021
Cleveland Aerials .237 .290 .383556561313172492517159638413755836
Degrassi Panthers .233 .277 .329555850312962312087485316116610448
Pawtucket Southpaws .232 .289 .361543057812602403113355042412369134
Montreal Blue Wave .230 .285 .347546655712572092612753838111578139
Big Bear the Kid .228 .281 .3645423575123926039133559368115516363
Totals .252 .314 .39713388316582337906662757372416002112102829325481086

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Providence Bearded Clams1626437603829541030 949.0 5.9 .176 .7982664 5.4
Anchorage Avalanche1626162552860461202 823.1 5.1 .188 .7382546 5.0
Brooklyn Boxers1626293462929401272 846.9 5.2 .185 .7512569 5.3
Dearborn Sparkplugs1626303485455411201 787.1 4.8 .145 .7172313 4.6
Cuyahoga Riverblazers162641959272140952 833.8 5.1 .162 .7232454 5.2
Algul Siento Breakers1626328583135301201 750.6 4.6 .138 .6722303 4.4
San Francisco Seals1626110404748501130 715.4 4.4 .150 .6692312 4.3
New Hampshire Pine1626050675356481320 729.8 4.6 .150 .6902229 4.5
California Gold Sox1626365433424421290 766.9 4.6 .157 .6922373 4.8
Durham Smiths1626244472417381490 692.7 4.2 .143 .6372255 4.2
Peabody Punishers1626214394172561250 671.0 4.1 .119 .6492073 4.0
Hollywood Stars1626339591421471430 739.0 4.5 .145 .6702243 4.6
Westwood Thunderbirds1626169422158421101 714.3 4.4 .158 .6722257 4.3
Toronto Disguise1626052562160511150 680.7 4.2 .157 .6572208 4.1
Carolina Storm1626101502235441170 595.8 3.6 .109 .5901984 3.6
Waco Cult Members1626182634139351241 702.1 4.3 .152 .6622210 4.3
Manchester Hornets1626288793623371201 711.3 4.3 .140 .6732151 4.6
Aurora Borealis1626232683237361531 624.7 3.8 .115 .6102005 3.7
Packwood Pompadours1626078472728251081 651.5 4.0 .152 .6262196 4.0
Cleveland Aerials1626048472322301220 602.6 3.6 .146 .5942129 3.8
Degrassi Panthers162596931123529970 502.5 3.0 .096 .5171828 3.1
Pawtucket Southpaws1625967282643401082 569.1 3.5 .129 .5811961 3.6
Montreal Blue Wave1625975501954211073 538.9 3.3 .117 .5541899 3.4
Big Bear the Kid162592643325240700 565.0 3.5 .136 .5911976 3.5
Totals3888148251122573295396228271816698.8 4.3 .145 .65553138 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Providence Bearded Clams .81339.7335.564465 .3273198 .4973258 .506 2.2
Anchorage Avalanche .78538.0434.324331 .2952985 .4843040 .493 2.5
Brooklyn Boxers .78738.8534.914315 .3033089 .4913135 .498 2.3
Dearborn Sparkplugs .74638.9134.654417 .3062857 .4532905 .461 2.1
Cuyahoga Riverblazers .75939.6235.504289 .3133000 .4673059 .477 2.5
Algul Siento Breakers .72839.0635.354449 .3042781 .4392839 .449 2.5
San Francisco Seals .72737.7234.494457 .2982696 .4412736 .448 2.8
New Hampshire Pine .74037.3533.354210 .3052705 .4472772 .458 2.4
California Gold Sox .73939.2935.304489 .2892910 .4572953 .464 2.1
Durham Smiths .71338.5435.014437 .2952725 .4362772 .444 2.5
Peabody Punishers .69138.3634.274464 .2902568 .4132607 .420 2.2
Hollywood Stars .72639.1334.754294 .2962826 .4462885 .455 2.1
Westwood Thunderbirds .72338.0834.134164 .2912754 .4462796 .453 2.6
Toronto Disguise .71037.3633.714307 .2712632 .4352688 .444 2.5
Carolina Storm .65737.6634.394383 .2932385 .3912435 .399 2.9
Waco Cult Members .71538.1634.174266 .2792718 .4402781 .450 2.3
Manchester Hornets .71238.8134.334373 .2782737 .4352816 .448 1.9
Aurora Borealis .67338.4734.434404 .2832517 .4042585 .415 2.2
Packwood Pompadours .69137.5234.414212 .2762599 .4282646 .435 3.1
Cleveland Aerials .67337.3334.354071 .2822513 .4162560 .423 3.6
Degrassi Panthers .60636.8534.314369 .2772144 .3592175 .364 3.7
Pawtucket Southpaws .65036.8333.524146 .2722385 .4002413 .404 2.9
Montreal Blue Wave .63336.8833.744260 .2652280 .3822330 .390 3.0
Big Bear the Kid .64536.5833.484227 .2622344 .3962387 .403 3.1
Totals .71138.1334.43103799 .29064348 .43465573 .442 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Providence Bearded Clams .310 .378 .498 .8761679520138556264176343
Anchorage Avalanche .291 .358 .480 .837125736671254194126252
Brooklyn Boxers .266 .338 .434 .772141537774849198141291
Dearborn Sparkplugs .271 .346 .434 .780123533569342172133295
Cuyahoga Riverblazers .264 .337 .460 .7961643434102669241166413
Algul Siento Breakers .281 .345 .440 .785151242579451189134310
San Francisco Seals .276 .330 .436 .766148741189745190118290
New Hampshire Pine .265 .338 .419 .7571403372821932197143331
California Gold Sox .244 .320 .381 .701127631157536145131297
Durham Smiths .237 .303 .386 .6891906452842351204161412
Peabody Punishers .272 .341 .405 .746121132956631154127263
Hollywood Stars .264 .339 .419 .758136536089637179142299
Westwood Thunderbirds .237 .300 .410 .710137732672751150116386
Toronto Disguise .262 .311 .413 .723145238180344161101274
Carolina Storm .258 .310 .360 .670145737679222147102295
Waco Cult Members .233 .325 .377 .7021416330731037151178379
Manchester Hornets .253 .347 .376 .723134233974229173181270
Aurora Borealis .262 .348 .385 .733144637983727163177268
Packwood Pompadours .269 .335 .435 .771113330565339143111257
Cleveland Aerials .256 .307 .393 .700163341877347185118392
Degrassi Panthers .229 .286 .312 .598139732041323117103339
Pawtucket Southpaws .228 .300 .354 .6541418323541035147145340
Montreal Blue Wave .247 .300 .358 .658151937570331135106339
Big Bear the Kid .210 .287 .362 .649104221949533114110222
Totals .258 .326 .406 .7323402187831807152971411332467557

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Providence Bearded Clams .277 .339 .448 .7874081113222729137572358842
Anchorage Avalanche .263 .318 .452 .7694303113324434166585313865
Brooklyn Boxers .270 .331 .461 .7924241114324836164634379908
Dearborn Sparkplugs .265 .331 .406 .7374379116222438105545411852
Cuyahoga Riverblazers .265 .331 .414 .7454108108922425112568380931
Algul Siento Breakers .258 .319 .389 .7074214108818020110504344872
San Francisco Seals .260 .307 .406 .7134101106522036102496266792
New Hampshire Pine .262 .323 .410 .7344000104720439104504333830
California Gold Sox .262 .325 .425 .7504443116224031141601406822
Durham Smiths .264 .321 .404 .72537669942162686452309741
Peabody Punishers .250 .310 .365 .675434110851842290468368832
Hollywood Stars .250 .324 .392 .7164264106721216120541441947
Westwood Thunderbirds .255 .320 .408 .7274152105822125121531381908
Toronto Disguise .242 .304 .401 .705400997118515141482323806
Carolina Storm .243 .298 .355 .653411410011733969412299881
Waco Cult Members .252 .312 .407 .7194120103819210142531330787
Manchester Hornets .245 .318 .390 .7084220103321111127541405824
Aurora Borealis .238 .301 .350 .65241329841572089404335864
Packwood Pompadours .234 .287 .383 .6704441104119516145488292975
Cleveland Aerials .229 .283 .378 .661393289917222124411266983
Degrassi Panthers .235 .274 .335 .60841619761901764368213827
Pawtucket Southpaws .234 .285 .364 .64940129371862198403279896
Montreal Blue Wave .223 .279 .343 .62339478821392396403275818
Big Bear the Kid .233 .279 .365 .6444381102021134100445258933
Totals .250 .310 .394 .70399862250074855605275311889796420736