Org team batting totals -- MWBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Toronto Disguise .284 .359 .477558193615853134522490263312127931
Providence Bearded Clams .283 .345 .4455776894163233220188858536117811039
Westwood Thunderbirds .272 .334 .4475625795153232841190774492114310044
New Hampshire Pine .272 .334 .425572878515592933017474150212419536
Manchester Hornets .269 .331 .436573081515443382518878552713386224
Cleveland Aerials .268 .342 .464566687715183323123984359911495916
Packwood Pompadours .268 .320 .410566269215152813315467041810937837
Waco Cult Members .263 .329 .411571173115012752917170952311177927
Hollywood Stars .263 .325 .415570679114992891318477049212888442
Dearborn Sparkplugs .260 .331 .3875552689144326440121656581107911552
Cuyahoga Riverblazers .257 .326 .398561371114442863514467855012219536
San Francisco Seals .256 .311 .405562472914372792816970542292213033
Aurora Borealis .253 .312 .3805572668140928112135638456112711046
Carolina Storm .250 .317 .3595581630139722929107604523125123492
Big Bear the Kid .250 .308 .399560666514012733416564743212179938
Brooklyn Boxers .248 .305 .397574066014243104415263643713685526
Pawtucket Southpaws .245 .323 .437555478813623024122775961413529636
Peabody Punishers .245 .311 .3565504614134723036103587482121611943
Montreal Blue Wave .245 .317 .3905551684135828629154655529110910237
Anchorage Avalanche .243 .312 .403548266813333231917163652111348721
Algul Siento Breakers .243 .319 .3945556725135024626181694591124111742
California Gold Sox .236 .309 .357548765212942053113263755411757835
Durham Smiths .225 .297 .359557958812542692214556555213194314
Los Angeles Riots .223 .285 .335554354912362302411551843712689233
Totals .255 .321 .4041347291733634374679471739331666712403287582318880

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Toronto Disguise1626371464665451261 966.8 6.1 .193 .8232660 5.8
Providence Bearded Clams1626445492426571251 896.6 5.5 .162 .7572568 5.5
Westwood Thunderbirds1626262493947481501 823.5 5.1 .174 .7352512 4.9
New Hampshire Pine1626370465559351260 812.3 5.0 .153 .7102434 4.8
Manchester Hornets1626363293124521361 824.6 5.0 .166 .7172496 5.0
Cleveland Aerials162638966426511581 896.7 5.5 .196 .7762629 5.4
Packwood Pompadours1626234444864461550 724.3 4.4 .143 .6602324 4.3
Waco Cult Members1626353542532311502 767.6 4.7 .148 .6852347 4.5
Hollywood Stars162628550124331540 753.5 4.6 .152 .6802366 4.9
Dearborn Sparkplugs1626262273062401250 722.2 4.4 .127 .6702150 4.3
Cuyahoga Riverblazers1626288452934461090 744.0 4.6 .140 .6772232 4.4
San Francisco Seals1626150492611431191 711.2 4.4 .150 .6642279 4.5
Aurora Borealis162615545133646990 672.7 4.1 .127 .6342119 4.1
Carolina Storm1626195333824331201 644.0 3.9 .109 .6362005 3.9
Big Bear the Kid1626196623448481240 687.5 4.2 .149 .6482237 4.1
Brooklyn Boxers162628452817381340 686.3 4.1 .149 .6302278 4.1
Pawtucket Southpaws1626288423240361012 801.6 4.9 .192 .7342427 4.9
Peabody Punishers162614361236133962 628.4 3.9 .111 .6101958 3.8
Montreal Blue Wave1626252772157381240 697.5 4.2 .145 .6602164 4.2
Anchorage Avalanche1626143481955361361 694.0 4.3 .159 .6652207 4.1
Algul Siento Breakers1626269492322511520 702.0 4.2 .151 .6702191 4.5
California Gold Sox1626172461936481281 615.0 3.7 .121 .6051957 4.0
Durham Smiths1626217342918331591 588.8 3.5 .134 .5852002 3.6
Los Angeles Riots162608555819301131 535.2 3.2 .112 .5491859 3.4
Totals3888150171115867486799731191717534.8 4.5 .149 .67354401 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Toronto Disguise .83639.3334.454256 .3203293 .5173339 .524 1.9
Providence Bearded Clams .79039.7835.654494 .3213104 .4823153 .489 2.2
Westwood Thunderbirds .78038.6534.724388 .3063004 .4803053 .488 2.3
New Hampshire Pine .75939.3235.364407 .3142936 .4612982 .468 2.5
Manchester Hornets .76739.2835.374281 .3173023 .4753052 .480 2.5
Cleveland Aerials .80639.4434.984336 .2953228 .5053294 .516 1.9
Packwood Pompadours .73138.4834.954525 .3012742 .4402786 .447 2.6
Waco Cult Members .74039.2235.254488 .2962870 .4522924 .460 2.1
Hollywood Stars .74038.8035.224271 .3082858 .4552908 .463 2.6
Dearborn Sparkplugs .71838.6534.274454 .2972731 .4362758 .440 1.9
Cuyahoga Riverblazers .72438.8134.654328 .3002782 .4422827 .450 2.2
San Francisco Seals .71637.9634.724588 .2762701 .4392750 .447 2.2
Aurora Borealis .69237.9934.404392 .2902575 .4182620 .426 2.5
Carolina Storm .67638.2434.454281 .3012528 .4082561 .413 2.4
Big Bear the Kid .70738.2534.604320 .2862669 .4312731 .441 2.8
Brooklyn Boxers .70238.7935.434275 .2982715 .4322767 .440 3.1
Pawtucket Southpaws .76038.8134.284053 .2803041 .4843083 .490 2.2
Peabody Punishers .66737.9233.984281 .2912440 .3972501 .407 2.5
Montreal Blue Wave .70738.5934.274383 .2752693 .4312770 .443 2.1
Anchorage Avalanche .71537.9233.844269 .2722728 .4442776 .452 2.2
Algul Siento Breakers .71338.7034.304207 .2782782 .4442831 .452 2.1
California Gold Sox .66538.1033.874265 .2722511 .4072557 .414 2.1
Durham Smiths .65638.3834.444167 .2662554 .4112588 .416 2.4
Los Angeles Riots .62037.5634.224210 .2662296 .3772351 .386 2.9
Totals .72538.6234.65103919 .29366804 .44567962 .453 2.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Toronto Disguise .282 .359 .500 .859165846885986277195403
Providence Bearded Clams .274 .346 .414 .760134837076534183138271
Westwood Thunderbirds .259 .327 .435 .762161541991362206156348
New Hampshire Pine .256 .322 .399 .721172944366259235158403
Manchester Hornets .279 .341 .425 .7661607448103640221146300
Cleveland Aerials .297 .379 .486 .865132039292748219149234
Packwood Pompadours .296 .358 .467 .825149844483753220148243
Waco Cult Members .271 .343 .411 .753154341877543197163270
Hollywood Stars .254 .315 .403 .718135034379438170118261
Dearborn Sparkplugs .284 .352 .399 .751169648184534212175349
Cuyahoga Riverblazers .267 .328 .430 .7581353361781339172109271
San Francisco Seals .247 .314 .425 .739112827961245149104196
Aurora Borealis .246 .312 .386 .699150637085539164145292
Carolina Storm .243 .306 .330 .6351717417601023148150375
Big Bear the Kid .242 .302 .396 .6981570380931341173134358
Brooklyn Boxers .277 .342 .426 .768135237575638156129277
Pawtucket Southpaws .238 .320 .404 .7241750416881061225208448
Peabody Punishers .244 .313 .353 .6661778434781032170150433
Montreal Blue Wave .252 .332 .407 .739171343167464217187344
Anchorage Avalanche .275 .341 .455 .7961637450122753222167309
Algul Siento Breakers .260 .335 .393 .728146738267539174163284
California Gold Sox .242 .318 .397 .714162439356661211165362
Durham Smiths .221 .303 .363 .666147832669643149158384
Los Angeles Riots .250 .312 .383 .696168342084345184147361
Totals .260 .330 .411 .74037120966019191531120465436627776

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Toronto Disguise .285 .359 .467 .8263923111722836138625438809
Providence Bearded Clams .285 .345 .454 .7994428126225615154675398907
Westwood Thunderbirds .278 .336 .451 .7884010111323738128568336795
New Hampshire Pine .279 .339 .436 .7753999111622728115506344838
Manchester Hornets .266 .327 .440 .76741231096235191485643811038
Cleveland Aerials .259 .331 .457 .7884346112624024191624450915
Packwood Pompadours .257 .307 .390 .6974164107119826101450270850
Waco Cult Members .260 .324 .411 .7354168108319824128512360847
Hollywood Stars .265 .328 .418 .7464356115621091466003741027
Dearborn Sparkplugs .249 .322 .382 .70438569621803587444406730
Cuyahoga Riverblazers .254 .325 .387 .7134260108320822105506441950
San Francisco Seals .258 .310 .400 .7104496115821826124556318726
Aurora Borealis .256 .312 .378 .69040661039196796474311835
Carolina Storm .254 .321 .372 .69438649801691984456373876
Big Bear the Kid .253 .311 .400 .7114036102118021124474298859
Brooklyn Boxers .239 .294 .388 .68143881049235381144803081091
Pawtucket Southpaws .249 .324 .452 .777380494621431166534406904
Peabody Punishers .245 .310 .357 .66737269131522671417332783
Montreal Blue Wave .242 .310 .382 .69238389272192590438342765
Anchorage Avalanche .230 .300 .380 .680384588320112118414354825
Algul Siento Breakers .237 .313 .395 .708408996817921142520428957
California Gold Sox .233 .305 .340 .64538639011492571426389813
Durham Smiths .226 .295 .357 .652410192820016102416394935
Los Angeles Riots .211 .273 .315 .58738608161462170334290907
Totals .253 .318 .401 .71997609247144875564281312013874120982