League team batting totals -- John McGraw
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Toronto Disguise .284 .359 .477558193615853134522490263312127931
Westwood Thunderbirds .272 .334 .4475625795153232841190774492114310044
New Hampshire Pine .272 .334 .425572878515592933017474150212419536
Packwood Pompadours .268 .320 .410566269215152813315467041810937837
Waco Cult Members .263 .329 .411571173115012752917170952311177927
Dearborn Sparkplugs .260 .331 .3875552689144326440121656581107911552
Big Bear the Kid .250 .308 .399560666514012733416564743212179938
Pawtucket Southpaws .245 .323 .437555478813623024122775961413529636
Peabody Punishers .245 .311 .3565504614134723036103587482121611943
Montreal Blue Wave .245 .317 .3905551684135828629154655529110910237
Anchorage Avalanche .243 .312 .403548266813333231917163652111348721
Los Angeles Riots .223 .285 .335554354912362302411551843712689233
Totals .256 .322 .407670998596171723398401196982546164141811141435

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Toronto Disguise1626371464665451261 966.8 6.1 .193 .8232660 5.8
Westwood Thunderbirds1626262493947481501 823.5 5.1 .174 .7352512 4.9
New Hampshire Pine1626370465559351260 812.3 5.0 .153 .7102434 4.8
Packwood Pompadours1626234444864461550 724.3 4.4 .143 .6602324 4.3
Waco Cult Members1626353542532311502 767.6 4.7 .148 .6852347 4.5
Dearborn Sparkplugs1626262273062401250 722.2 4.4 .127 .6702150 4.3
Big Bear the Kid1626196623448481240 687.5 4.2 .149 .6482237 4.1
Pawtucket Southpaws1626288423240361012 801.6 4.9 .192 .7342427 4.9
Peabody Punishers162614361236133962 628.4 3.9 .111 .6101958 3.8
Montreal Blue Wave1626252772157381240 697.5 4.2 .145 .6602164 4.2
Anchorage Avalanche1626143481955361361 694.0 4.3 .159 .6652207 4.1
Los Angeles Riots162608555819301131 535.2 3.2 .112 .5491859 3.4
Totals194474959611380609466152610 8828.0 4.5 .151 .67827279 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Toronto Disguise .83639.3334.454256 .3203293 .5173339 .524 1.9
Westwood Thunderbirds .78038.6534.724388 .3063004 .4803053 .488 2.3
New Hampshire Pine .75939.3235.364407 .3142936 .4612982 .468 2.5
Packwood Pompadours .73138.4834.954525 .3012742 .4402786 .447 2.6
Waco Cult Members .74039.2235.254488 .2962870 .4522924 .460 2.1
Dearborn Sparkplugs .71838.6534.274454 .2972731 .4362758 .440 1.9
Big Bear the Kid .70738.2534.604320 .2862669 .4312731 .441 2.8
Pawtucket Southpaws .76038.8134.284053 .2803041 .4843083 .490 2.2
Peabody Punishers .66737.9233.984281 .2912440 .3972501 .407 2.5
Montreal Blue Wave .70738.5934.274383 .2752693 .4312770 .443 2.1
Anchorage Avalanche .71537.9233.844269 .2722728 .4442776 .452 2.2
Los Angeles Riots .62037.5634.224210 .2662296 .3772351 .386 2.9
Totals .72938.5634.5252034 .29233443 .44634054 .454 2.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Toronto Disguise .282 .359 .500 .859165846885986277195403
Westwood Thunderbirds .259 .327 .435 .762161541991362206156348
New Hampshire Pine .256 .322 .399 .721172944366259235158403
Packwood Pompadours .296 .358 .467 .825149844483753220148243
Waco Cult Members .271 .343 .411 .753154341877543197163270
Dearborn Sparkplugs .284 .352 .399 .751169648184534212175349
Big Bear the Kid .242 .302 .396 .6981570380931341173134358
Pawtucket Southpaws .238 .320 .404 .7241750416881061225208448
Peabody Punishers .244 .313 .353 .6661778434781032170150433
Montreal Blue Wave .252 .332 .407 .739171343167464217187344
Anchorage Avalanche .275 .341 .455 .7961637450122753222167309
Los Angeles Riots .250 .312 .383 .696168342084345184147361
Totals .262 .331 .417 .748198705204101878633253819884269

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Toronto Disguise .285 .359 .467 .8263923111722836138625438809
Westwood Thunderbirds .278 .336 .451 .7884010111323738128568336795
New Hampshire Pine .279 .339 .436 .7753999111622728115506344838
Packwood Pompadours .257 .307 .390 .6974164107119826101450270850
Waco Cult Members .260 .324 .411 .7354168108319824128512360847
Dearborn Sparkplugs .249 .322 .382 .70438569621803587444406730
Big Bear the Kid .253 .311 .400 .7114036102118021124474298859
Pawtucket Southpaws .249 .324 .452 .777380494621431166534406904
Peabody Punishers .245 .310 .357 .66737269131522671417332783
Montreal Blue Wave .242 .310 .382 .69238389272192590438342765
Anchorage Avalanche .230 .300 .380 .680384588320112118414354825
Los Angeles Riots .211 .273 .315 .58738608161462170334290907
Totals .253 .318 .402 .721472291196823803231336571641769912